Route 502
🚌 Laurel / Arundel Mills
RTA of Central Maryland
77 stops
Trip Timetable
Arundel Mills Mall | Savage MARC Station | Towne Centre Laurel | |
---|---|---|---|
11:00 | 11:15 | 11:47 | |
12:00 | 12:15 | 12:47 | |
1:00 | 1:15 | 1:47 | |
2:00 | 2:15 | 2:47 | |
3:00 | 3:15 | 3:47 | |
4:00 | 4:15 | 4:47 | |
5:00 | 5:15 | 5:47 | |
6:00 | 6:15 | 6:47 | |
7:00 | 7:15 | 7:47 | |
8:00 | 8:15 | 8:47 | |
9:00 | 9:15 | 9:47 | |
10:00 | 10:15 | 10:47 | |
11:00 | 11:15 | 11:47 | |
12:00 | — | 12:32 | |
12:45 | — | 1:17 | |
1:30 | — | 2:02 | |
2:15 | — | 2:47 | |
3:00 | — | 3:32 |
PM times in bold.