Route 501
🚌 Columbia / Arundel Mills
RTA of Central Maryland
35 stops
Trip Timetable
Arundel Mills Mall | Dorsey MARC Station | Assateague Dr / Maryland Food Center | Snowden River P&R | Snowden Square (Westbound) | Dobbin Center | Mall in Columbia | |
---|---|---|---|---|---|---|---|
10:55 | 11:03 | 11:17 | 11:24 | 11:29 | 11:37 | 11:48 | |
11:55 | 12:03 | 12:17 | 12:24 | 12:29 | 12:37 | 12:48 | |
12:55 | 1:03 | 1:17 | 1:24 | 1:29 | 1:37 | 1:48 | |
1:55 | 2:03 | 2:17 | 2:24 | 2:29 | 2:37 | 2:48 | |
2:55 | 3:03 | 3:17 | 3:24 | 3:29 | 3:37 | 3:48 | |
3:55 | 4:03 | 4:17 | 4:24 | 4:29 | 4:37 | 4:48 | |
4:55 | 5:03 | 5:17 | 5:24 | 5:29 | 5:37 | 5:48 | |
5:55 | 6:03 | 6:17 | 6:24 | 6:29 | 6:37 | 6:48 | |
6:55 | 7:03 | 7:17 | 7:24 | 7:29 | 7:37 | 7:48 | |
7:55 | 8:03 | 8:17 | 8:24 | 8:29 | 8:37 | 8:48 | |
8:55 | 9:03 | 9:17 | 9:24 | 9:29 | 9:37 | 9:48 | |
9:55 | 10:03 | 10:17 | 10:24 | 10:29 | 10:37 | 10:48 | |
10:55 | 11:03 | 11:17 | 11:24 | 11:29 | 11:37 | 11:48 | |
11:55 | 12:03 | 12:17 | 12:24 | 12:29 | 12:37 | 12:48 | |
1:00 | 1:07 | 1:17 | 1:24 | 1:29 | 1:36 | 1:48 | |
2:04 | — | 2:17 | — | 2:26 | 2:32 | 2:43 | |
3:04 | — | 3:17 | — | 3:26 | 3:32 | 3:43 |
PM times in bold.