Route 409
🚌 Elkridge Corners
RTA of Central Maryland
98 stops
Trip Timetable
Washington Blvd / Elkridge Corners Shopping Center | Assateague Dr / Maryland Food Center | Savage MARC Station | Towne Centre Laurel | |
---|---|---|---|---|
10:58 | 11:17 | 11:32 | 11:50 | |
11:58 | 12:17 | 12:32 | 12:50 | |
12:58 | 1:17 | 1:32 | 1:50 | |
1:58 | 2:17 | 2:32 | 2:50 | |
2:58 | 3:17 | 3:32 | 3:50 | |
3:58 | 4:17 | 4:32 | 4:50 | |
4:58 | 5:17 | 5:32 | 5:50 | |
5:58 | 6:17 | 6:32 | 6:50 | |
6:58 | 7:17 | 7:32 | 7:50 | |
7:58 | 8:17 | 8:32 | 8:50 | |
8:58 | 9:17 | 9:32 | 9:50 | |
9:58 | 10:17 | 10:32 | 10:50 | |
10:58 | 11:17 | 11:32 | 11:50 | |
11:58 | 12:17 | 12:32 | 12:50 |
PM times in bold.