Route 35
🚌 Van Dorn Metro – Yoakum Pkwy – Beauregard St – Pentagon Metro
DASH
89 stops
Trip Timetable
Van Dorn St Metro Station - Bay C | Yoakum Pkwy + Edsall Rd | Landmark TC | N Beauregard St + Sanger Ave EB | Mark Center Station - Bay 2 | Southern Towers - Stratford Bldg | Ford Ave + Park Center Dr | Pentagon Metro Station - Bay U7 | |
---|---|---|---|---|---|---|---|---|
9:21 | 9:29 | 9:34 | 9:48 | 9:56 | 9:57 | 10:02 | 10:16 | |
9:41 | 9:49 | 9:54 | 10:08 | 10:16 | 10:17 | 10:22 | 10:36 | |
10:01 | 10:09 | 10:14 | 10:28 | 10:36 | 10:37 | 10:42 | 10:56 | |
10:16 | 10:24 | 10:29 | 10:43 | 10:51 | 10:52 | 10:57 | 11:11 | |
10:31 | 10:39 | 10:44 | 10:58 | 11:06 | 11:07 | 11:12 | 11:26 | |
10:46 | 10:54 | 10:59 | 11:13 | 11:21 | 11:22 | 11:27 | 11:41 | |
11:01 | 11:09 | 11:14 | 11:28 | 11:36 | 11:37 | 11:42 | 12:03 | |
11:11 | 11:19 | 11:24 | 11:38 | 11:46 | 11:47 | 11:52 | 12:13 | |
11:21 | 11:29 | 11:34 | 11:48 | 11:56 | 11:57 | 12:02 | 12:23 | |
11:31 | 11:39 | 11:44 | 11:58 | 12:06 | 12:07 | 12:12 | 12:33 | |
11:41 | 11:49 | 11:54 | 12:08 | 12:16 | 12:17 | 12:22 | 12:43 | |
11:51 | 11:59 | 12:04 | 12:18 | 12:26 | 12:27 | 12:32 | 12:53 | |
12:01 | 12:09 | 12:14 | 12:28 | 12:36 | 12:37 | 12:42 | 1:03 | |
12:11 | 12:19 | 12:24 | 12:38 | 12:46 | 12:47 | 12:52 | 1:13 | |
12:21 | 12:29 | 12:34 | 12:48 | 12:56 | 12:57 | 1:02 | 1:23 | |
— | — | 12:39 | 12:53 | 1:01 | — | — | — | |
12:31 | 12:39 | 12:44 | 12:58 | 1:06 | 1:07 | 1:12 | 1:33 | |
12:41 | 12:49 | 12:54 | 1:08 | 1:16 | 1:17 | 1:22 | 1:43 | |
12:51 | 12:59 | 1:04 | 1:18 | 1:26 | 1:27 | 1:32 | 1:53 | |
1:01 | 1:09 | 1:14 | 1:28 | 1:36 | 1:37 | 1:42 | 2:03 | |
1:11 | 1:19 | 1:24 | 1:38 | 1:46 | 1:47 | 1:52 | 2:13 | |
1:21 | 1:29 | 1:34 | 1:48 | 1:56 | 1:57 | 2:02 | 2:23 | |
1:31 | 1:39 | 1:44 | 1:58 | 2:06 | 2:07 | 2:12 | 2:33 | |
1:41 | 1:49 | 1:54 | 2:08 | 2:16 | 2:17 | 2:22 | 2:43 | |
1:51 | 1:59 | 2:04 | 2:18 | 2:26 | 2:27 | 2:32 | 2:46 | |
2:01 | 2:09 | 2:14 | 2:28 | 2:36 | 2:37 | 2:42 | 2:56 | |
2:11 | 2:19 | 2:24 | 2:38 | 2:46 | 2:47 | 2:52 | 3:06 | |
2:21 | 2:29 | 2:34 | 2:48 | 2:56 | 2:57 | 3:02 | 3:16 | |
2:31 | 2:39 | 2:46 | 3:00 | 3:08 | 3:09 | 3:14 | 3:28 | |
2:41 | 2:49 | 2:56 | 3:10 | 3:18 | 3:19 | 3:24 | 3:38 | |
2:51 | 2:59 | 3:06 | 3:20 | 3:28 | 3:29 | 3:34 | 3:48 | |
3:01 | 3:09 | 3:16 | 3:30 | 3:38 | 3:39 | 3:44 | 3:58 | |
3:11 | 3:19 | 3:26 | 3:40 | 3:48 | 3:49 | 3:54 | 4:08 | |
3:21 | 3:29 | 3:36 | 3:50 | 3:58 | 3:59 | 4:04 | 4:18 | |
3:31 | 3:39 | 3:46 | 4:00 | 4:08 | 4:09 | 4:14 | 4:28 | |
3:41 | 3:49 | 3:56 | 4:10 | 4:18 | 4:19 | 4:24 | 4:38 | |
3:51 | 3:59 | 4:06 | 4:20 | 4:28 | 4:29 | 4:34 | 4:48 | |
4:01 | 4:09 | 4:16 | 4:30 | 4:38 | 4:39 | 4:44 | 4:58 | |
4:11 | 4:19 | 4:26 | 4:40 | 4:48 | 4:49 | 4:54 | 5:08 | |
4:21 | 4:29 | 4:36 | 4:50 | 4:58 | 4:59 | 5:04 | 5:18 | |
4:31 | 4:39 | 4:46 | 5:00 | 5:08 | 5:09 | 5:14 | 5:28 | |
4:41 | 4:49 | 4:56 | 5:10 | 5:18 | 5:19 | 5:24 | 5:38 | |
4:51 | 4:59 | 5:06 | 5:20 | 5:28 | 5:29 | 5:34 | 5:48 | |
5:01 | 5:09 | 5:16 | 5:30 | 5:38 | 5:39 | 5:44 | 5:58 | |
5:11 | 5:19 | 5:26 | 5:40 | 5:48 | 5:49 | 5:54 | 6:08 | |
5:21 | 5:29 | 5:36 | 5:50 | 5:58 | 5:59 | 6:04 | 6:18 | |
5:31 | 5:39 | 5:46 | 6:00 | 6:08 | 6:09 | 6:14 | 6:28 | |
5:41 | 5:49 | 5:56 | 6:10 | 6:18 | 6:19 | 6:24 | 6:38 | |
5:51 | 5:59 | 6:06 | 6:20 | 6:28 | 6:29 | 6:34 | 6:48 | |
6:01 | 6:09 | 6:16 | 6:30 | 6:38 | 6:39 | 6:44 | 6:58 | |
6:11 | 6:19 | 6:26 | 6:40 | 6:48 | 6:49 | 6:54 | 7:08 | |
6:21 | 6:29 | 6:36 | 6:50 | 6:58 | 6:59 | 7:04 | 7:18 | |
6:31 | 6:39 | 6:46 | 7:00 | 7:08 | 7:09 | 7:14 | 7:28 | |
6:41 | 6:49 | 6:56 | 7:10 | 7:18 | 7:19 | 7:24 | 7:38 | |
6:51 | 6:59 | 7:06 | 7:20 | 7:28 | 7:29 | 7:34 | 7:48 | |
7:01 | 7:09 | 7:16 | 7:30 | 7:38 | 7:39 | 7:44 | 7:58 | |
7:11 | 7:19 | 7:26 | 7:40 | 7:48 | 7:49 | 7:54 | 8:08 | |
7:21 | 7:29 | 7:36 | 7:50 | 7:58 | 7:59 | 8:04 | 8:18 | |
7:31 | 7:39 | 7:46 | 8:00 | 8:08 | 8:09 | 8:14 | 8:28 | |
7:41 | 7:49 | 7:56 | 8:10 | 8:18 | 8:19 | 8:24 | 8:38 | |
7:51 | 7:59 | 8:06 | 8:20 | 8:28 | 8:29 | 8:34 | 8:48 | |
8:01 | 8:09 | 8:16 | 8:30 | 8:38 | 8:39 | 8:44 | 8:58 | |
8:11 | 8:19 | 8:26 | 8:40 | 8:48 | 8:49 | 8:54 | 9:08 | |
8:21 | 8:29 | 8:36 | 8:50 | 8:58 | 8:59 | 9:04 | 9:18 | |
8:31 | 8:43 | 8:50 | 9:04 | 9:12 | 9:13 | 9:18 | 9:32 | |
8:41 | 8:53 | 9:00 | 9:14 | 9:22 | 9:23 | 9:28 | 9:42 | |
8:51 | 9:03 | 9:10 | 9:24 | 9:32 | 9:33 | 9:38 | 9:52 | |
9:01 | 9:13 | 9:20 | 9:34 | 9:42 | 9:43 | 9:48 | 10:02 | |
9:11 | 9:23 | 9:30 | 9:44 | 9:52 | 9:53 | 9:58 | 10:12 | |
9:21 | 9:33 | 9:40 | 9:54 | 10:02 | 10:03 | 10:08 | 10:22 | |
9:31 | 9:43 | 9:50 | 10:04 | 10:12 | 10:13 | 10:18 | 10:32 | |
9:41 | 9:53 | 10:00 | 10:14 | 10:22 | 10:23 | 10:28 | 10:42 | |
9:51 | 10:03 | 10:10 | 10:24 | 10:32 | 10:33 | 10:38 | 10:52 | |
10:01 | 10:13 | 10:20 | 10:34 | 10:42 | 10:43 | 10:48 | 11:02 | |
10:11 | 10:23 | 10:30 | 10:44 | 10:52 | 10:53 | 10:58 | 11:12 | |
10:21 | 10:33 | 10:40 | 10:54 | 11:02 | 11:03 | 11:08 | 11:22 | |
10:31 | 10:43 | 10:50 | 11:04 | 11:12 | 11:13 | 11:18 | 11:32 | |
10:41 | 10:53 | 11:00 | 11:14 | 11:22 | 11:23 | 11:28 | 11:42 | |
10:51 | 11:03 | 11:10 | 11:24 | 11:32 | 11:33 | 11:38 | 11:52 | |
11:01 | 11:13 | 11:20 | 11:34 | 11:42 | 11:43 | 11:48 | 12:02 | |
11:11 | 11:23 | 11:30 | 11:44 | 11:52 | 11:53 | 11:58 | 12:12 | |
11:21 | 11:33 | 11:40 | 11:54 | 12:02 | 12:03 | 12:08 | 12:22 | |
11:31 | 11:39 | 11:46 | 12:00 | 12:08 | 12:09 | 12:14 | 12:28 | |
11:41 | 11:49 | 11:56 | 12:10 | 12:18 | 12:19 | 12:24 | 12:38 | |
11:51 | 11:59 | 12:06 | 12:20 | 12:28 | 12:29 | 12:34 | 12:48 | |
12:01 | 12:09 | 12:16 | 12:30 | 12:38 | 12:39 | 12:44 | 12:58 | |
12:21 | 12:29 | 12:36 | 12:50 | 12:58 | 12:59 | 1:04 | 1:16 | |
12:41 | 12:49 | 12:56 | 1:10 | 1:16 | 1:17 | 1:22 | 1:34 | |
1:01 | 1:07 | 1:12 | 1:22 | 1:28 | 1:29 | 1:34 | 1:46 | |
1:31 | 1:37 | 1:42 | 1:52 | 1:58 | 1:59 | 2:04 | 2:16 | |
2:01 | 2:07 | 2:12 | 2:22 | 2:28 | 2:29 | 2:34 | 2:46 | |
2:31 | 2:37 | 2:42 | 2:52 | 2:58 | 2:59 | 3:04 | 3:16 | |
3:01 | 3:07 | 3:12 | 3:22 | 3:28 | 3:29 | 3:34 | 3:46 | |
3:31 | 3:37 | 3:42 | 3:52 | 3:58 | 3:59 | 4:04 | 4:16 | |
4:01 | 4:07 | 4:12 | 4:22 | 4:28 | 4:29 | 4:34 | 4:46 | |
4:31 | 4:37 | 4:42 | 4:52 | 4:58 | 4:59 | 5:04 | 5:16 | |
5:01 | 5:07 | 5:12 | 5:22 | 5:28 | 5:29 | 5:34 | 5:46 | |
5:31 | 5:37 | 5:42 | 5:52 | 5:58 | 5:59 | 6:04 | 6:16 |
PM times in bold.