Route 31
🚌 NVCC - King St - King St Metro - Old Town Circulator - Braddock Metro
DASH
100 stops
Trip Timetable
NVCC Alexandria - Bisdorf Bldg | Ford Ave + Park Center Dr | Bradlee Shopping Center EB | King St Metro - Bay F | N Fairfax St + King St | Braddock Rd Metro Station - Bay D | |
---|---|---|---|---|---|---|
9:57 | 10:04 | 10:12 | 10:21 | 10:30 | 10:40 | |
10:22 | 10:29 | 10:37 | 10:46 | 10:55 | 11:05 | |
10:42 | 10:49 | 10:57 | 11:06 | 11:15 | 11:25 | |
11:02 | 11:09 | 11:17 | 11:26 | 11:35 | 11:45 | |
11:12 | 11:19 | 11:27 | 11:36 | 11:45 | 11:55 | |
11:22 | 11:29 | 11:37 | 11:50 | 11:59 | 12:09 | |
11:32 | 11:39 | 11:47 | 12:00 | 12:09 | 12:19 | |
11:42 | 11:49 | 11:57 | 12:10 | 12:19 | 12:29 | |
11:57 | 12:04 | 12:12 | 12:25 | 12:34 | 12:44 | |
12:07 | 12:14 | 12:22 | 12:35 | 12:44 | 12:54 | |
12:17 | 12:24 | 12:32 | 12:45 | 12:54 | 1:04 | |
12:27 | 12:34 | 12:42 | 12:55 | 1:04 | 1:14 | |
12:37 | 12:44 | 12:52 | 1:05 | 1:14 | 1:24 | |
12:47 | 12:54 | 1:02 | 1:15 | 1:24 | 1:34 | |
12:57 | 1:04 | 1:12 | 1:25 | 1:34 | 1:44 | |
1:07 | 1:14 | 1:22 | 1:35 | 1:44 | 1:54 | |
1:17 | 1:24 | 1:32 | 1:45 | 1:54 | 2:04 | |
1:27 | 1:34 | 1:42 | 1:55 | 2:04 | 2:14 | |
1:37 | 1:44 | 1:52 | 2:05 | 2:14 | 2:24 | |
1:47 | 1:54 | 2:02 | 2:15 | 2:24 | 2:34 | |
1:57 | 2:04 | 2:12 | 2:25 | 2:34 | 2:44 | |
2:07 | 2:14 | 2:22 | 2:35 | 2:44 | 2:54 | |
2:22 | 2:29 | 2:37 | 2:51 | 3:00 | 3:10 | |
2:37 | 2:44 | 2:52 | 3:06 | 3:15 | 3:25 | |
2:47 | 2:54 | 3:02 | 3:11 | — | — | |
3:04 | 3:11 | 3:19 | 3:33 | 3:42 | 3:52 | |
3:14 | 3:21 | 3:29 | 3:38 | — | — | |
3:29 | 3:36 | 3:44 | 3:58 | 4:07 | 4:17 | |
3:44 | 3:51 | 3:59 | 4:08 | — | — | |
3:59 | 4:06 | 4:14 | 4:28 | 4:37 | 4:47 | |
4:14 | 4:21 | 4:29 | 4:38 | — | — | |
4:29 | 4:36 | 4:44 | 4:58 | 5:07 | 5:17 | |
4:44 | 4:51 | 4:59 | 5:08 | — | — | |
4:59 | 5:06 | 5:14 | 5:28 | 5:37 | 5:47 | |
5:14 | 5:21 | 5:29 | 5:38 | — | — | |
5:29 | 5:36 | 5:44 | 5:58 | 6:07 | 6:17 | |
5:44 | 5:51 | 5:59 | 6:08 | — | — | |
5:59 | 6:06 | 6:14 | 6:28 | 6:37 | 6:47 | |
6:14 | 6:21 | 6:29 | 6:38 | — | — | |
6:29 | 6:36 | 6:44 | 6:58 | 7:07 | 7:17 | |
6:44 | 6:51 | 6:59 | 7:08 | — | — | |
6:59 | 7:06 | 7:14 | 7:28 | 7:37 | 7:47 | |
7:14 | 7:21 | 7:29 | 7:38 | — | — | |
7:29 | 7:36 | 7:44 | 7:58 | 8:07 | 8:17 | |
7:44 | 7:51 | 7:59 | 8:08 | — | — | |
— | — | 8:13 | 8:28 | 8:37 | 8:47 | |
8:02 | 8:09 | 8:17 | 8:32 | 8:43 | 8:53 | |
8:17 | 8:24 | 8:32 | 8:48 | 8:59 | 9:09 | |
8:23 | 8:30 | 8:38 | 8:54 | 9:05 | 9:15 | |
8:30 | 8:37 | 8:45 | 9:01 | 9:12 | 9:22 | |
8:40 | 8:47 | 8:55 | 9:11 | 9:22 | 9:32 | |
8:50 | 8:57 | 9:06 | 9:22 | 9:33 | 9:43 | |
9:00 | 9:07 | 9:16 | 9:32 | 9:43 | 9:53 | |
9:10 | 9:17 | 9:26 | 9:42 | 9:53 | 10:03 | |
9:20 | 9:27 | 9:36 | 9:52 | 10:03 | 10:13 | |
9:30 | 9:37 | 9:46 | 10:02 | 10:13 | 10:23 | |
9:40 | 9:47 | 9:56 | 10:12 | 10:23 | 10:33 | |
9:50 | 9:57 | 10:06 | 10:22 | 10:33 | 10:43 | |
10:00 | 10:07 | 10:16 | 10:32 | 10:43 | 10:53 | |
10:10 | 10:17 | 10:26 | 10:42 | 10:53 | 11:03 | |
10:20 | 10:27 | 10:36 | 10:52 | 11:03 | 11:13 | |
10:30 | 10:37 | 10:46 | 11:02 | 11:13 | 11:23 | |
10:40 | 10:47 | 10:56 | 11:12 | 11:23 | 11:33 | |
10:50 | 10:57 | 11:06 | 11:22 | 11:33 | 11:43 | |
11:00 | 11:07 | 11:16 | 11:32 | 11:43 | 11:53 | |
11:10 | 11:17 | 11:26 | 11:42 | 11:51 | 12:01 | |
11:24 | 11:31 | 11:40 | 11:49 | 11:58 | 12:08 | |
11:34 | 11:41 | 11:49 | 11:58 | 12:07 | 12:17 | |
11:44 | 11:51 | 11:59 | 12:08 | 12:17 | 12:27 | |
11:54 | 12:01 | 12:09 | 12:18 | 12:27 | 12:37 | |
12:04 | 12:11 | 12:19 | 12:28 | 12:37 | 12:47 | |
12:14 | 12:21 | 12:29 | 12:38 | 12:47 | 12:57 | |
12:24 | 12:31 | 12:39 | 12:48 | 12:57 | 1:07 | |
12:44 | 12:51 | 12:59 | 1:08 | 1:17 | 1:27 | |
1:04 | 1:11 | 1:19 | 1:28 | 1:37 | 1:47 | |
1:34 | 1:41 | 1:49 | 1:58 | 2:07 | 2:17 | |
2:04 | 2:11 | 2:19 | 2:28 | 2:37 | 2:47 | |
2:23 | 2:30 | 2:38 | 2:47 | 2:56 | 3:06 | |
2:48 | 2:55 | 3:03 | 3:12 | 3:21 | 3:31 | |
3:18 | 3:25 | 3:33 | 3:42 | 3:51 | 4:01 | |
3:48 | 3:55 | 4:03 | 4:12 | 4:21 | 4:31 | |
4:18 | 4:25 | 4:33 | 4:42 | 4:51 | 5:01 | |
4:48 | 4:55 | 5:03 | 5:12 | 5:21 | 5:31 | |
5:18 | 5:25 | 5:33 | 5:42 | 5:51 | 6:01 |
PM times in bold.