Route 30
🚌 Van Dorn Metro - Whiting St - Duke St - King St Metro - Old Town Circulator - Braddock Metro
DASH
112 stops
Trip Timetable
Van Dorn St Metro Station - Bay B | Edsall Rd + S Whiting St | Landmark TC | Duke St + S Jordan St | Duke St + S Quaker Ln | King St Metro - Bay F | N Fairfax St + King St | Braddock Rd Metro Station - Bay D | |
---|---|---|---|---|---|---|---|---|
10:17 | 10:22 | 10:28 | 10:36 | 10:42 | 10:51 | 11:00 | 11:10 | |
— | 10:32 | 10:38 | 10:46 | 10:52 | 11:01 | 11:10 | 11:20 | |
10:37 | 10:42 | 10:48 | 10:56 | 11:02 | 11:11 | 11:20 | 11:30 | |
— | 10:52 | 10:58 | 11:06 | 11:12 | 11:21 | 11:30 | 11:40 | |
10:57 | 11:02 | 11:08 | 11:16 | 11:22 | 11:31 | 11:40 | 11:50 | |
— | 11:12 | 11:18 | 11:26 | 11:32 | 11:44 | 11:53 | 12:03 | |
11:17 | 11:22 | 11:28 | 11:36 | 11:43 | 11:55 | 12:04 | 12:14 | |
— | 11:32 | 11:38 | 11:46 | 11:53 | 12:05 | 12:14 | 12:24 | |
11:39 | 11:47 | 11:53 | 12:01 | 12:08 | 12:20 | 12:29 | 12:39 | |
— | 11:57 | 12:03 | 12:11 | 12:18 | 12:30 | 12:39 | 12:49 | |
11:59 | 12:07 | 12:13 | 12:21 | 12:28 | 12:40 | 12:49 | 12:59 | |
— | 12:17 | 12:23 | 12:31 | 12:38 | 12:50 | 12:59 | 1:09 | |
12:19 | 12:27 | 12:33 | 12:41 | 12:48 | 1:00 | 1:09 | 1:19 | |
— | 12:37 | 12:43 | 12:51 | 12:58 | 1:10 | 1:19 | 1:29 | |
12:39 | 12:47 | 12:53 | 1:01 | 1:08 | 1:20 | 1:29 | 1:39 | |
— | 12:57 | 1:03 | 1:11 | 1:18 | 1:30 | 1:39 | 1:49 | |
12:59 | 1:07 | 1:13 | 1:21 | 1:28 | 1:40 | 1:49 | 1:59 | |
— | 1:17 | 1:23 | 1:31 | 1:38 | 1:50 | 1:59 | 2:09 | |
1:19 | 1:27 | 1:33 | 1:41 | 1:48 | 2:00 | 2:09 | 2:19 | |
— | 1:37 | 1:43 | 1:51 | 1:58 | 2:10 | 2:19 | 2:29 | |
1:39 | 1:47 | 1:53 | 2:01 | 2:08 | 2:20 | 2:29 | 2:39 | |
— | 1:57 | 2:03 | 2:11 | 2:18 | 2:30 | 2:39 | 2:49 | |
2:06 | 2:14 | 2:20 | 2:28 | 2:35 | 2:47 | 2:56 | 3:06 | |
2:39 | 2:47 | 2:53 | 3:01 | 3:08 | 3:20 | 3:29 | 3:39 | |
3:09 | 3:17 | 3:23 | 3:31 | 3:38 | 3:50 | 3:59 | 4:09 | |
3:39 | 3:47 | 3:53 | 4:01 | 4:08 | 4:20 | 4:29 | 4:39 | |
4:09 | 4:17 | 4:23 | 4:31 | 4:38 | 4:50 | 4:59 | 5:09 | |
4:39 | 4:47 | 4:53 | 5:01 | 5:08 | 5:22 | 5:33 | 5:43 | |
5:09 | 5:17 | 5:23 | 5:31 | 5:38 | 5:52 | 6:03 | 6:13 | |
5:39 | 5:47 | 5:53 | 6:01 | 6:08 | 6:22 | 6:33 | 6:43 | |
6:09 | 6:17 | 6:23 | 6:31 | 6:38 | 6:52 | 7:03 | 7:13 | |
6:39 | 6:47 | 6:53 | 7:01 | 7:08 | 7:22 | 7:33 | 7:43 | |
7:09 | 7:17 | 7:23 | 7:31 | 7:38 | 7:52 | 8:03 | 8:13 | |
7:29 | 7:37 | 7:43 | 7:51 | 7:58 | 8:12 | 8:23 | 8:33 | |
7:49 | 7:57 | 8:03 | 8:11 | 8:18 | 8:32 | 8:43 | 8:53 | |
8:09 | 8:17 | 8:23 | 8:31 | 8:38 | 8:52 | 9:03 | 9:13 | |
— | — | 8:33 | 8:41 | 8:48 | 9:02 | 9:13 | 9:23 | |
8:29 | 8:37 | 8:43 | 8:51 | 8:58 | 9:12 | 9:23 | 9:33 | |
— | — | 8:53 | 9:01 | 9:08 | 9:22 | 9:33 | 9:43 | |
8:49 | 8:57 | 9:03 | 9:11 | 9:18 | 9:32 | 9:43 | 9:53 | |
— | — | 9:13 | 9:21 | 9:28 | 9:42 | 9:53 | 10:03 | |
9:09 | 9:17 | 9:23 | 9:31 | 9:38 | 9:52 | 10:03 | 10:13 | |
— | — | 9:33 | 9:41 | 9:48 | 10:02 | 10:13 | 10:23 | |
9:29 | 9:37 | 9:43 | 9:51 | 9:58 | 10:12 | 10:23 | 10:33 | |
— | — | 9:53 | 10:01 | 10:08 | 10:22 | 10:33 | 10:43 | |
9:49 | 9:57 | 10:03 | 10:11 | 10:18 | 10:32 | 10:43 | 10:53 | |
— | — | 10:13 | 10:21 | 10:28 | 10:42 | 10:53 | 11:03 | |
10:09 | 10:17 | 10:23 | 10:31 | 10:38 | 10:52 | 11:03 | 11:13 | |
— | — | 10:33 | 10:41 | 10:48 | 11:02 | 11:13 | 11:23 | |
10:29 | 10:37 | 10:43 | 10:51 | 10:58 | 11:12 | 11:23 | 11:33 | |
— | — | 10:53 | 11:01 | 11:08 | 11:22 | 11:33 | 11:43 | |
10:49 | 10:57 | 11:03 | 11:11 | 11:18 | 11:32 | 11:43 | 11:53 | |
— | — | 11:13 | 11:21 | 11:28 | 11:42 | 11:53 | 12:03 | |
11:09 | 11:17 | 11:23 | 11:31 | 11:38 | 11:52 | 12:03 | 12:13 | |
— | — | 11:33 | 11:41 | 11:46 | 11:56 | 12:07 | 12:17 | |
11:29 | 11:37 | 11:43 | 11:51 | 11:58 | 12:12 | 12:23 | 12:33 | |
— | — | 11:53 | 12:01 | 12:06 | 12:16 | 12:27 | 12:37 | |
11:52 | 12:00 | 12:06 | 12:14 | 12:21 | 12:35 | 12:44 | 12:54 | |
12:12 | 12:20 | 12:26 | 12:34 | 12:41 | 12:50 | 12:59 | 1:09 | |
12:42 | 12:47 | 12:53 | 1:01 | 1:08 | 1:17 | 1:26 | 1:36 | |
1:12 | 1:17 | 1:23 | 1:31 | 1:38 | 1:47 | 1:56 | 2:06 | |
1:42 | 1:47 | 1:53 | 2:01 | 2:08 | 2:17 | 2:26 | 2:36 | |
2:26 | 2:31 | 2:37 | 2:45 | 2:52 | 3:01 | 3:10 | 3:20 | |
2:56 | 3:01 | 3:07 | 3:15 | 3:22 | 3:31 | 3:40 | 3:50 | |
3:26 | 3:31 | 3:37 | 3:45 | 3:52 | 4:01 | 4:10 | 4:20 | |
3:56 | 4:01 | 4:07 | 4:15 | 4:22 | 4:31 | 4:40 | 4:50 | |
4:56 | 5:01 | 5:07 | 5:15 | 5:22 | 5:31 | 5:40 | 5:50 | |
6:08 | 6:13 | 6:19 | 6:27 | 6:34 | 6:43 | 6:52 | 7:02 |
PM times in bold.