Route 9999B
🚌 Huntington Test
Fairfax Connector
5 stops
Trip Timetable
Huntington Garage Test | Cinder Bed Rd Test | |
---|---|---|
5:02 | 5:05 | |
5:17 | 5:20 | |
5:32 | 5:35 | |
5:47 | 5:50 | |
6:02 | 6:05 | |
6:17 | 6:20 | |
6:32 | 6:35 | |
6:47 | 6:50 | |
7:02 | 7:05 | |
7:17 | 7:20 | |
7:32 | 7:35 | |
7:47 | 7:50 | |
8:02 | 8:05 | |
8:17 | 8:20 | |
8:32 | 8:35 | |
8:47 | 8:50 | |
9:02 | 9:05 | |
9:17 | 9:20 | |
9:32 | 9:35 | |
9:47 | 9:50 | |
10:02 | 10:05 | |
10:17 | 10:20 | |
10:32 | 10:35 | |
10:47 | 10:50 | |
11:02 | 11:05 | |
11:17 | 11:20 | |
11:32 | 11:35 | |
11:47 | 11:50 | |
12:02 | 12:05 | |
12:17 | 12:20 | |
12:32 | 12:35 | |
12:47 | 12:50 | |
1:02 | 1:05 | |
1:17 | 1:20 | |
1:32 | 1:35 | |
1:47 | 1:50 | |
2:02 | 2:05 | |
2:17 | 2:20 | |
2:32 | 2:35 | |
2:47 | 2:50 | |
3:02 | 3:05 | |
3:17 | 3:20 | |
3:32 | 3:35 | |
3:47 | 3:50 | |
4:02 | 4:05 | |
4:17 | 4:20 | |
4:32 | 4:35 | |
4:47 | 4:50 | |
5:02 | 5:05 | |
5:17 | 5:20 | |
5:32 | 5:35 | |
5:47 | 5:50 | |
6:02 | 6:05 | |
6:17 | 6:20 | |
6:32 | 6:35 | |
6:47 | 6:50 | |
7:02 | 7:05 | |
7:17 | 7:20 | |
7:32 | 7:35 | |
7:47 | 7:50 | |
8:02 | 8:05 | |
8:17 | 8:20 | |
8:32 | 8:35 | |
8:47 | 8:50 | |
9:02 | 9:05 | |
9:17 | 9:20 | |
9:32 | 9:35 | |
9:47 | 9:50 | |
10:02 | 10:05 | |
10:17 | 10:20 | |
10:32 | 10:35 | |
10:47 | 10:50 | |
11:02 | 11:05 | |
11:17 | 11:20 | |
11:32 | 11:35 | |
11:47 | 11:50 | |
12:02 | 12:05 | |
12:17 | 12:20 | |
12:32 | 12:35 | |
12:47 | 12:50 | |
1:02 | 1:05 | |
1:17 | 1:20 | |
1:32 | 1:35 | |
1:47 | 1:50 | |
2:02 | 2:05 | |
2:17 | 2:20 | |
2:32 | 2:35 | |
2:47 | 2:50 | |
3:02 | 3:05 | |
3:17 | 3:20 | |
3:32 | 3:35 | |
3:47 | 3:50 | |
4:02 | 4:05 | |
4:17 | 4:20 | |
4:32 | 4:35 | |
4:51 | 4:54 |
PM times in bold.