Route 9999A
🚌 Herndon Test
Fairfax Connector
5 stops
Trip Timetable
Spring St Test | Grove St Test | |
---|---|---|
5:03 | 5:07 | |
5:16 | 5:20 | |
5:31 | 5:35 | |
5:46 | 5:50 | |
6:01 | 6:05 | |
6:16 | 6:20 | |
6:31 | 6:35 | |
6:46 | 6:50 | |
7:01 | 7:05 | |
7:16 | 7:20 | |
7:31 | 7:35 | |
7:46 | 7:50 | |
8:01 | 8:05 | |
8:16 | 8:20 | |
8:31 | 8:35 | |
8:46 | 8:50 | |
9:01 | 9:05 | |
9:16 | 9:20 | |
9:31 | 9:35 | |
9:46 | 9:50 | |
10:01 | 10:05 | |
10:16 | 10:20 | |
10:31 | 10:35 | |
10:46 | 10:50 | |
11:01 | 11:05 | |
11:16 | 11:20 | |
11:31 | 11:35 | |
11:46 | 11:50 | |
12:01 | 12:05 | |
12:16 | 12:20 | |
12:31 | 12:35 | |
12:46 | 12:50 | |
1:01 | 1:05 | |
1:16 | 1:20 | |
1:31 | 1:35 | |
1:46 | 1:50 | |
2:01 | 2:05 | |
2:16 | 2:20 | |
2:31 | 2:35 | |
2:46 | 2:50 | |
3:01 | 3:05 | |
3:16 | 3:20 | |
3:31 | 3:35 | |
3:46 | 3:50 | |
4:01 | 4:05 | |
4:16 | 4:20 | |
4:31 | 4:35 | |
4:46 | 4:50 | |
5:01 | 5:05 | |
5:16 | 5:20 | |
5:31 | 5:35 | |
5:46 | 5:50 | |
6:01 | 6:05 | |
6:16 | 6:20 | |
6:31 | 6:35 | |
6:46 | 6:50 | |
7:01 | 7:05 | |
7:16 | 7:20 | |
7:31 | 7:35 | |
7:46 | 7:50 | |
8:01 | 8:05 | |
8:16 | 8:20 | |
8:31 | 8:35 | |
8:46 | 8:50 | |
9:01 | 9:05 | |
9:16 | 9:20 | |
9:31 | 9:35 | |
9:46 | 9:50 | |
10:01 | 10:05 | |
10:16 | 10:20 | |
10:31 | 10:35 | |
10:46 | 10:50 | |
11:01 | 11:05 | |
11:16 | 11:20 | |
11:31 | 11:35 | |
11:46 | 11:50 | |
12:01 | 12:05 | |
12:16 | 12:20 | |
12:31 | 12:35 | |
12:46 | 12:50 | |
1:01 | 1:05 | |
1:16 | 1:20 | |
1:31 | 1:35 | |
1:46 | 1:50 | |
2:01 | 2:05 | |
2:16 | 2:20 | |
2:31 | 2:35 | |
2:46 | 2:50 | |
3:01 | 3:05 | |
3:16 | 3:20 | |
3:31 | 3:35 | |
3:46 | 3:50 | |
4:01 | 4:05 | |
4:16 | 4:20 | |
4:31 | 4:35 | |
4:50 | 4:54 |
PM times in bold.