Route 952
🚌 Sunset Hills
Fairfax Connector
45 stops
Trip Timetable
Dulles Airport | Worldgate Dr and Elden St | Herndon Pkwy and 570 Herndon Pkw | Reston Town Center Metro Bay K | Wiehle Metro Bay H | |
---|---|---|---|---|---|
11:21 | 11:28 | 11:31 | 11:35 | 11:41 | |
11:41 | 11:48 | 11:51 | 11:56 | 12:03 | |
12:01 | 12:08 | 12:11 | 12:16 | 12:23 | |
12:21 | 12:28 | 12:31 | 12:36 | 12:43 | |
12:41 | 12:48 | 12:51 | 12:56 | 1:03 | |
1:01 | 1:08 | 1:11 | 1:16 | 1:23 | |
1:21 | 1:28 | 1:31 | 1:35 | 1:41 | |
1:41 | 1:48 | 1:51 | 1:55 | 2:01 | |
2:01 | 2:08 | 2:11 | 2:15 | 2:21 | |
3:01 | 3:08 | 3:11 | 3:15 | 3:21 | |
4:01 | 4:08 | 4:11 | 4:15 | 4:21 | |
5:01 | 5:08 | 5:11 | 5:15 | 5:21 | |
6:01 | 6:08 | 6:11 | 6:15 | 6:21 | |
7:01 | 7:08 | 7:11 | 7:16 | 7:23 | |
8:01 | 8:08 | 8:11 | 8:16 | 8:23 | |
9:01 | 9:08 | 9:11 | 9:16 | 9:23 | |
9:21 | 9:28 | 9:31 | 9:36 | 9:43 | |
9:41 | 9:48 | 9:51 | 9:56 | 10:03 | |
10:01 | 10:08 | 10:11 | 10:16 | 10:23 | |
10:21 | 10:28 | 10:31 | 10:36 | 10:43 | |
10:41 | 10:48 | 10:51 | 10:56 | 11:03 | |
11:01 | 11:08 | 11:11 | 11:16 | 11:23 | |
11:21 | 11:28 | 11:31 | 11:35 | 11:41 | |
11:41 | 11:48 | 11:51 | 11:55 | 12:01 | |
12:01 | 12:08 | 12:11 | 12:15 | 12:21 | |
1:01 | 1:08 | 1:11 | 1:15 | 1:21 | |
2:01 | 2:08 | 2:11 | 2:15 | 2:21 | |
3:01 | 3:08 | 3:11 | 3:15 | 3:21 | |
4:01 | 4:08 | 4:11 | 4:15 | 4:21 |
PM times in bold.