Route 950
🚌 Herndon Metro - Reston Town Center
Fairfax Connector
62 stops
Trip Timetable
Herndon-Monroe | Florida Ave and Center St | Reston Town Center Metro Bay K | Reston Town Center | |
---|---|---|---|---|
9:10 | 9:24 | 9:35 | 9:38 | |
9:40 | 9:54 | 10:05 | 10:08 | |
10:10 | 10:24 | 10:35 | 10:38 | |
10:40 | 10:54 | 11:08 | 11:12 | |
11:00 | 11:18 | 11:32 | 11:36 | |
11:15 | 11:33 | 11:47 | 11:51 | |
11:30 | 11:48 | 12:02 | 12:06 | |
11:45 | 12:06 | 12:20 | 12:24 | |
12:00 | 12:21 | 12:35 | 12:39 | |
12:15 | 12:36 | 12:50 | 12:54 | |
12:30 | 12:51 | 1:05 | 1:09 | |
12:45 | 1:06 | 1:20 | 1:24 | |
1:00 | 1:21 | 1:35 | 1:39 | |
1:15 | 1:36 | 1:50 | 1:54 | |
1:30 | 1:51 | 2:05 | 2:09 | |
1:50 | 2:11 | 2:25 | 2:29 | |
2:10 | 2:31 | 2:45 | 2:49 | |
2:30 | 2:51 | 3:04 | 3:08 | |
2:50 | 3:08 | 3:21 | 3:25 | |
3:10 | 3:28 | 3:41 | 3:45 | |
3:30 | 3:48 | 4:01 | 4:05 | |
3:50 | 4:08 | 4:21 | 4:25 | |
4:10 | 4:28 | 4:41 | 4:45 | |
4:30 | 4:48 | 5:01 | 5:05 | |
4:50 | 5:08 | 5:21 | 5:25 | |
5:10 | 5:28 | 5:41 | 5:45 | |
5:30 | 5:48 | 6:01 | 6:05 | |
5:50 | 6:08 | 6:21 | 6:25 | |
6:10 | 6:28 | 6:41 | 6:45 | |
6:30 | 6:48 | 7:01 | 7:05 | |
6:50 | 7:08 | 7:21 | 7:25 | |
7:10 | 7:28 | 7:41 | 7:45 | |
7:30 | 7:48 | 8:04 | 8:08 | |
7:50 | 8:08 | 8:24 | 8:28 | |
8:10 | 8:30 | 8:46 | 8:50 | |
8:30 | 8:50 | 9:06 | 9:10 | |
8:45 | 9:05 | 9:21 | 9:25 | |
9:00 | 9:20 | 9:36 | 9:40 | |
9:15 | 9:35 | 9:51 | 9:55 | |
9:30 | 9:50 | 10:06 | 10:10 | |
9:45 | 10:05 | 10:21 | 10:25 | |
10:00 | 10:20 | 10:36 | 10:40 | |
10:15 | 10:35 | 10:51 | 10:55 | |
10:30 | 10:50 | 11:06 | 11:10 | |
10:45 | 11:05 | 11:21 | 11:25 | |
11:00 | 11:20 | 11:36 | 11:40 | |
11:15 | 11:35 | 11:51 | 11:55 | |
11:30 | 11:48 | 12:00 | 12:04 | |
11:50 | 12:08 | 12:20 | 12:24 | |
12:10 | 12:27 | 12:39 | 12:43 | |
12:30 | 12:47 | 12:59 | 1:03 | |
12:50 | 1:04 | 1:14 | 1:17 | |
1:10 | 1:24 | 1:34 | 1:37 | |
1:30 | 1:44 | 1:54 | 1:57 | |
1:58 | 2:12 | 2:22 | 2:25 | |
2:28 | 2:42 | 2:52 | 2:55 | |
2:58 | 3:12 | 3:22 | 3:25 | |
3:28 | 3:42 | 3:52 | 3:55 | |
4:00 | 4:14 | 4:23 | 4:26 | |
4:30 | 4:44 | 4:53 | 4:56 | |
5:00 | 5:14 | 5:23 | 5:26 | |
5:30 | 5:44 | 5:53 | 5:56 | |
6:00 | 6:14 | 6:23 | 6:26 |
PM times in bold.