Route 937
🚌 Coppermine - Elden - Herndon Metro
Fairfax Connector
Trip Timetable
Herndon-Monroe | Thomas Jefferson and Misty Dawn | Innovation Metro Bay D | Parcher Ave and Springer Dr | Grace St and Harbor House | |
---|---|---|---|---|---|
— | — | 12:58 | 1:04 | 1:17 | |
— | — | 1:38 | 1:44 | 1:57 | |
— | — | 2:18 | 2:24 | 2:37 | |
2:45 | 2:51 | 2:58 | 3:04 | 3:17 | |
3:20 | 3:26 | 3:33 | 3:39 | 3:52 | |
4:00 | 4:06 | 4:13 | 4:19 | 4:32 | |
4:40 | 4:46 | 4:53 | 4:59 | 5:12 | |
5:20 | 5:26 | 5:33 | 5:39 | 5:52 | |
6:00 | 6:06 | 6:13 | 6:19 | 6:32 | |
6:40 | 6:46 | 6:53 | 6:59 | 7:12 | |
7:20 | 7:26 | 7:33 | 7:39 | 7:52 | |
8:00 | 8:06 | 8:13 | 8:19 | 8:32 | |
8:40 | 8:46 | 8:53 | 8:59 | 9:12 | |
— | — | 9:58 | 10:04 | 10:17 |
PM times in bold.