Route 610
🚌 GMU - Centreville
Fairfax Connector
90 stops
Trip Timetable
Centreville P+R | Stringfellow Rd P&R | Monument Dr TC Bay H | Fairfax Govt Center | Judicial Dr & Court House | University Dr and George Mason Blvd | |
---|---|---|---|---|---|---|
— | — | 10:30 | 10:34x | 10:48 | 10:52 | |
10:56 | 11:14 | 11:27 | 11:31x | 11:46 | 11:50 | |
11:18 | 11:40 | 11:55 | 12:00x | 12:16 | 12:20 | |
11:48 | 12:10 | 12:25 | 12:30x | 12:46 | 12:50 | |
12:18 | 12:40 | 12:55 | 1:00x | 1:16 | 1:20 | |
12:48 | 1:10 | 1:25 | 1:30x | 1:46 | 1:50 | |
1:24 | 1:44 | 1:57 | 2:02x | 2:16 | 2:20 | |
2:00 | 2:16 | 2:29 | 2:34x | 2:48 | 2:52 | |
3:00 | 3:16 | 3:29 | 3:34x | 3:48 | 3:52 | |
4:00 | 4:16 | 4:29 | 4:34x | 4:48 | 4:52 | |
5:00 | 5:16 | 5:29 | 5:34x | 5:48 | 5:52 | |
6:00 | 6:16 | 6:29 | 6:34x | 6:48 | 6:52 | |
7:00 | 7:16 | 7:29 | 7:34x | 7:48 | 7:52 | |
7:50 | 8:09 | 8:22 | 8:27x | 8:42 | 8:47 | |
8:17 | 8:37 | 8:52 | 8:57x | 9:15 | 9:20 | |
8:47 | 9:07 | 9:22 | 9:27x | 9:45 | 9:50 | |
9:17 | 9:37 | 9:52 | 9:57x | 10:15 | 10:20 | |
9:47 | 10:07 | 10:22 | 10:27x | 10:45 | 10:50 | |
10:20 | 10:40 | 10:55 | 11:00x | 11:18 | 11:23 | |
11:00 | 11:16 | 11:28 | 11:32x | 11:46 | 11:50 | |
12:00 | 12:16 | 12:28 | 12:32x | 12:46 | 12:50 | |
1:00 | 1:16 | 1:28 | 1:32x | 1:46 | 1:50 | |
2:00 | 2:16 | 2:28 | 2:32x | 2:46 | 2:50 |
PM times in bold.
x – No pickup or dropoff