Route 552
🚌 Innovation Center - Wiehle Reston E
Fairfax Connector
87 stops
Trip Timetable
SL Innovation Station N Bay J | Herndon Pkwy and Ferndale Ave | Reston Town Center Metro Bay H | Reston Town Center | North Shore and Lake Anne Center | Wiehle Ave & North Shore Dr | Wiehle Metro Bay G | |
---|---|---|---|---|---|---|---|
11:11 | 11:17 | 11:30 | 11:34 | 11:41 | 11:45 | 11:52 | |
11:31 | 11:37 | 11:50 | 11:54 | 12:01 | 12:05 | 12:12 | |
11:51 | 11:57 | 12:10 | 12:14 | 12:21 | 12:25 | 12:32 | |
12:11 | 12:17 | 12:30 | 12:34 | 12:41 | 12:45 | 12:52 | |
12:31 | 12:37 | 12:50 | 12:54 | 1:01 | 1:05 | 1:12 | |
12:51 | 12:57 | 1:10 | 1:14 | 1:21 | 1:25 | 1:32 | |
1:11 | 1:17 | 1:30 | 1:34 | 1:41 | 1:45 | 1:52 | |
1:31 | 1:37 | 1:50 | 1:54 | 2:01 | 2:05 | 2:12 | |
1:51 | 1:57 | 2:10 | 2:14 | 2:21 | 2:25 | 2:32 | |
9:11 | 9:17 | 9:30 | 9:34 | 9:41 | 9:45 | 9:52 | |
9:31 | 9:37 | 9:50 | 9:54 | 10:01 | 10:05 | 10:12 | |
9:51 | 9:57 | 10:10 | 10:14 | 10:21 | 10:25 | 10:32 | |
10:11 | 10:17 | 10:30 | 10:34 | 10:41 | 10:45 | 10:52 | |
10:31 | 10:37 | 10:50 | 10:54 | 11:01 | 11:05 | 11:12 | |
10:51 | 10:57 | 11:10 | 11:14 | 11:21 | 11:25 | 11:32 | |
11:11 | 11:17 | 11:30 | 11:34 | 11:41 | 11:45 | 11:52 | |
11:31 | 11:37 | 11:50 | 11:54 | 12:01 | 12:05 | 12:12 | |
11:51 | 11:57 | 12:10 | 12:14 | 12:21 | 12:25 | 12:32 |
PM times in bold.