Route 495
🚌 Burke Center VRE - Tysons
Fairfax Connector
47 stops
Trip Timetable
Pbc | Guinea and Olley | Braddock and Kings Park | Braddock and Wakefield Chapel | Tyson's Corner Metro | Tyson's Blvd & Westbranch Dr | |
---|---|---|---|---|---|---|
11:10 | 11:17 | 11:21 | 11:23 | 11:40 | 11:44 | |
11:45 | 11:52 | 11:56 | 11:58 | 12:15 | 12:19 | |
12:20 | 12:27 | 12:31 | 12:33 | 12:50 | 12:54 | |
12:55 | 1:02 | 1:06 | 1:08 | 1:25 | 1:29 | |
1:30 | 1:37 | 1:41 | 1:43 | 2:00 | 2:04 | |
5:30 | 5:37 | 5:41 | 5:43 | 5:59 | — |
PM times in bold.