Route 423
🚌 Central Tysons - Tysons Corner Metr
Fairfax Connector
15 stops
Trip Timetable
Tyson's Corner Metro | Jones Branch & Lincoln Center | Tyson's Corner Metro | |
---|---|---|---|
10:30 | 10:38 | 10:46 | |
10:50 | 10:58 | 11:06 | |
11:00 | 11:08 | 11:16 | |
11:10 | 11:18 | 11:26 | |
11:20 | 11:28 | 11:36 | |
11:30 | 11:38 | 11:46 | |
11:40 | 11:48 | 11:56 | |
11:50 | 11:58 | 12:06 | |
12:00 | 12:08 | 12:16 | |
12:10 | 12:18 | 12:26 | |
12:20 | 12:28 | 12:36 | |
12:30 | 12:38 | 12:46 | |
12:40 | 12:48 | 12:56 | |
12:50 | 12:58 | 1:06 | |
1:00 | 1:08 | 1:16 | |
1:10 | 1:18 | 1:26 | |
1:20 | 1:28 | 1:36 | |
1:30 | 1:38 | 1:46 | |
1:40 | 1:48 | 1:56 | |
1:50 | 1:58 | 2:06 | |
2:00 | 2:08 | 2:16 | |
2:20 | 2:28 | 2:36 | |
2:40 | 2:48 | 2:56 | |
3:00 | 3:08 | 3:16 | |
3:20 | 3:28 | 3:36 | |
3:40 | 3:48 | 3:56 | |
4:00 | 4:08 | 4:16 | |
4:20 | 4:28 | 4:36 | |
4:40 | 4:48 | 4:56 | |
5:00 | 5:08 | 5:16 | |
5:20 | 5:28 | 5:36 | |
5:40 | 5:48 | 5:56 | |
6:00 | 6:08 | 6:16 | |
6:20 | 6:28 | 6:36 | |
6:40 | 6:48 | 6:56 | |
7:00 | 7:08 | 7:16 | |
7:20 | 7:28 | 7:36 | |
7:40 | 7:48 | 7:56 | |
8:00 | 8:08 | 8:16 | |
8:10 | 8:18 | 8:26 | |
8:20 | 8:28 | 8:36 | |
8:30 | 8:38 | 8:46 | |
8:40 | 8:48 | 8:56 | |
8:50 | 8:58 | 9:06 | |
9:00 | 9:08 | 9:16 | |
9:10 | 9:18 | 9:26 | |
9:20 | 9:28 | 9:36 | |
9:30 | 9:38 | 9:46 | |
9:40 | 9:48 | 9:56 | |
9:50 | 9:58 | 10:06 | |
10:00 | 10:08 | 10:16 | |
10:10 | 10:18 | 10:26 | |
10:20 | 10:28 | 10:36 | |
10:30 | 10:38 | 10:46 | |
10:40 | 10:48 | 10:56 | |
10:50 | 10:58 | 11:06 | |
11:00 | 11:08 | 11:16 | |
11:20 | 11:28 | 11:36 | |
11:40 | 11:48 | 11:56 | |
12:00 | 12:08 | 12:16 | |
12:20 | 12:28 | 12:36 | |
12:40 | 12:48 | 12:56 | |
1:00 | 1:08 | 1:16 | |
1:20 | 1:28 | 1:36 | |
1:40 | 1:48 | 1:56 | |
2:00 | 2:08 | 2:16 |
PM times in bold.