Route 401
🚌 Backlick - Gallows Rd Northbound
Fairfax Connector
80 stops
Trip Timetable
Franconia-Springfield Metro Bay E | Springfield Town Center | Commerce St and Brandon Ave | Backlick Rd and Braddock Rd | Little River Tnpk and Hummer Rd | Fairfax Hospital | Dunn Loring Metro | Gallows Rd and Merry Oaks La | Tyson's Corner Metro Bay F | Tyson's Westpark | |
---|---|---|---|---|---|---|---|---|---|---|
— | — | 8:35 | 8:44 | 8:55 | 9:04 | 9:18 | 9:24 | 9:31 | 9:38 | |
— | — | 9:05 | 9:14 | 9:25 | 9:34 | 9:48 | 9:54 | 10:01 | 10:08 | |
— | — | 9:45 | 9:54 | 10:05 | 10:14 | 10:28 | 10:34 | 10:41 | 10:48 | |
10:00 | — | 10:09 | 10:18 | 10:29 | 10:38 | 10:52 | 10:58 | 11:05 | 11:12 | |
10:10 | — | 10:19 | 10:28 | 10:39 | 10:48 | 11:02 | 11:08 | 11:15 | 11:22 | |
10:30 | — | 10:39 | 10:48 | 10:59 | 11:08 | 11:22 | 11:28 | 11:35 | 11:42 | |
10:41 | 10:48 | 10:57 | 11:06 | 11:17 | 11:26 | 11:40 | 11:46 | 11:53 | 12:00 | |
11:02 | 11:09 | 11:18 | 11:28 | 11:39 | 11:58 | 12:15 | 12:23 | 12:31 | 12:41 | |
11:18 | 11:25 | 11:34 | 11:45 | 11:57 | 12:17 | 12:34 | 12:42 | 12:50 | 1:00 | |
11:30 | 11:37 | 11:47 | 11:58 | 12:10 | 12:30 | 12:47 | 12:55 | 1:03 | 1:13 | |
11:47 | 11:54 | 12:04 | 12:15 | 12:32 | 12:47 | 1:04 | 1:12 | 1:20 | 1:30 | |
12:00 | 12:07 | 12:17 | 12:28 | 12:45 | 1:00 | 1:17 | 1:25 | 1:33 | 1:43 | |
12:12 | 12:19 | 12:29 | 12:40 | 12:57 | 1:12 | 1:29 | 1:37 | 1:45 | 1:55 | |
12:30 | 12:37 | 12:47 | 12:58 | 1:15 | 1:30 | 1:47 | 1:55 | 2:03 | 2:11 | |
12:47 | 12:54 | 1:04 | 1:15 | 1:32 | 1:47 | 2:04 | 2:10 | 2:16 | 2:24 | |
1:00 | 1:07 | 1:17 | 1:28 | 1:45 | 2:00 | 2:16 | 2:22 | 2:28 | 2:36 | |
1:17 | 1:24 | 1:34 | 1:45 | 2:02 | 2:19 | 2:35 | 2:41 | 2:47 | 2:55 | |
1:30 | 1:37 | 1:47 | 1:58 | 2:08 | 2:25 | 2:41 | 2:47 | 2:53 | 3:01 | |
1:45 | 1:52 | 2:02 | 2:13 | 2:23 | 2:40 | 2:56 | 3:02 | 3:08 | 3:16 | |
2:00 | 2:06 | 2:16 | 2:27 | 2:37 | 2:54 | 3:10 | 3:16 | 3:22 | 3:30 | |
2:20 | 2:26 | 2:36 | 2:47 | 2:57 | 3:13 | 3:29 | 3:35 | 3:41 | 3:49 | |
2:40 | 2:46 | 2:56 | 3:07 | 3:17 | 3:33 | 3:49 | 3:55 | 4:01 | 4:09 | |
3:00 | 3:06 | 3:16 | 3:27 | 3:37 | 3:53 | 4:09 | 4:15 | 4:21 | 4:29 | |
3:20 | 3:26 | 3:36 | 3:47 | 3:57 | 4:13 | 4:29 | 4:35 | 4:41 | 4:49 | |
3:40 | 3:46 | 3:56 | 4:07 | 4:17 | 4:33 | 4:49 | 4:55 | 5:01 | 5:11 | |
4:00 | 4:06 | 4:16 | 4:27 | 4:37 | 4:53 | 5:09 | 5:15 | 5:23 | 5:33 | |
4:20 | 4:26 | 4:36 | 4:47 | 5:03 | 5:13 | 5:29 | 5:35 | 5:43 | 5:53 | |
4:40 | 4:46 | 4:56 | 5:07 | 5:22 | 5:32 | 5:48 | 5:54 | 6:02 | 6:12 | |
5:00 | 5:06 | 5:16 | 5:27 | 5:42 | 5:52 | 6:08 | 6:14 | 6:22 | 6:32 | |
5:20 | 5:26 | 5:36 | 5:47 | 6:02 | 6:12 | 6:28 | 6:34 | 6:42 | 6:52 | |
5:40 | 5:46 | 5:56 | 6:07 | 6:22 | 6:32 | 6:48 | 6:54 | 7:02 | 7:12 | |
6:00 | 6:06 | 6:16 | 6:27 | 6:42 | 6:52 | 7:08 | 7:14 | 7:22 | 7:32 | |
6:20 | 6:26 | 6:36 | 6:47 | 7:02 | 7:12 | 7:25 | 7:31 | 7:39 | 7:50 | |
6:35 | 6:41 | 6:51 | 7:02 | 7:17 | 7:27 | 7:40 | 7:47 | 7:55 | 8:06 | |
6:45 | 6:51 | 7:01 | 7:12 | 7:27 | 7:40 | 7:58 | 8:05 | 8:13 | 8:24 | |
7:00 | 7:06 | 7:16 | 7:27 | 7:43 | 7:56 | 8:14 | 8:21 | 8:29 | 8:40 | |
7:12 | 7:18 | 7:28 | 7:41 | 7:57 | 8:10 | 8:28 | 8:35 | 8:43 | 8:54 | |
7:30 | 7:38 | 7:48 | 8:01 | 8:17 | 8:30 | 8:48 | 8:55 | 9:03 | 9:14 | |
7:50 | 7:58 | 8:08 | 8:21 | 8:37 | 8:49 | 9:07 | 9:14 | 9:22 | 9:33 | |
8:05 | 8:13 | 8:23 | 8:36 | 8:52 | 9:04 | 9:22 | 9:29 | 9:37 | 9:48 | |
8:20 | 8:28 | 8:38 | 8:51 | 9:07 | 9:19 | 9:37 | 9:44 | 9:52 | 10:03 | |
8:35 | 8:43 | 8:53 | 9:06 | 9:22 | 9:34 | 9:52 | 9:59 | 10:07 | 10:18 | |
8:50 | 8:58 | 9:08 | 9:21 | 9:37 | 9:49 | 10:07 | 10:14 | 10:22 | 10:33 | |
9:05 | 9:13 | 9:23 | 9:36 | 9:52 | 10:04 | 10:22 | 10:29 | 10:37 | 10:48 | |
9:20 | 9:28 | 9:38 | 9:51 | 10:07 | 10:19 | 10:37 | 10:44 | 10:52 | 11:03 | |
9:35 | 9:43 | 9:53 | 10:06 | 10:22 | 10:34 | 10:52 | 10:59 | 11:07 | 11:18 | |
9:50 | 9:58 | 10:08 | 10:21 | 10:37 | 10:49 | 11:07 | 11:14 | 11:22 | 11:33 | |
10:05 | 10:13 | 10:23 | 10:36 | 10:52 | 11:04 | 11:22 | 11:28 | 11:34 | 11:43 | |
10:20 | 10:28 | 10:38 | 10:51 | 11:07 | 11:16 | 11:30 | 11:36 | 11:42 | 11:51 | |
10:40 | 10:48 | 10:58 | 11:11 | 11:24 | 11:32 | 11:46 | 11:52 | 11:58 | 12:07 | |
10:55 | 11:03 | 11:10 | 11:22 | 11:35 | 11:43 | 11:57 | 12:03 | 12:09 | 12:18 | |
11:15 | 11:22 | 11:29 | 11:41 | 11:54 | 12:02 | 12:16 | 12:22 | 12:28 | 12:37 | |
11:40 | 11:47 | 11:54 | 12:06 | 12:19 | 12:27 | 12:41 | 12:47 | 12:53 | 1:02 | |
12:10 | 12:17 | 12:24 | 12:36 | 12:49 | 12:57 | 1:11 | 1:17 | 1:22 | 1:29 | |
12:40 | 12:47 | 12:54 | 1:06 | 1:19 | 1:25 | 1:37 | 1:42 | 1:47 | 1:54 | |
1:10 | 1:15 | 1:21 | 1:30 | 1:41 | 1:49 | 2:01 | 2:06 | 2:11 | 2:18 | |
1:40 | 1:45 | 1:51 | 2:00 | 2:12 | 2:19 | 2:31 | 2:36 | 2:41 | 2:48 | |
2:05 | 2:10 | 2:16 | 2:25 | 2:37 | 2:44 | 2:56 | 3:01 | 3:06 | 3:13 | |
2:30 | 2:35 | 2:41 | 2:50 | 3:02 | 3:09 | 3:21 | 3:26 | 3:31 | 3:38 | |
3:05 | 3:10 | 3:16 | 3:25 | 3:37 | 3:44 | 3:56 | 4:01 | 4:06 | 4:13 | |
3:40 | 3:45 | 3:51 | 4:00 | 4:12 | 4:19 | 4:31 | 4:36 | 4:41 | — | |
4:10 | 4:15 | 4:21 | 4:30 | 4:42 | 4:49 | 5:01 | 5:06 | 5:11 | — | |
4:40 | 4:45 | 4:51 | 5:00 | 5:12 | 5:19 | 5:31 | 5:36 | 5:41 | — | |
5:10 | 5:15 | 5:21 | 5:30 | 5:42 | 5:49 | 6:01 | — | — | — | |
5:40 | 5:45 | 5:51 | 6:00 | 6:12 | 6:19 | 6:31 | — | — | — |
PM times in bold.