Route 371
🚌 Lorton-Springfield
Fairfax Connector
94 stops
Trip Timetable
Lorton P&R | Laurel Crest Dr and Silverbrook Rd | Lorton Market St and Shoppers Market | Lorton VRE Bay A | Fullerton Rd and Boston Blvd | Franconia-Springfield Metro Bay G | |
---|---|---|---|---|---|---|
9:10 | 9:18 | 9:23 | 9:34 | 9:43 | 9:52 | |
9:40 | 9:48 | 9:53 | 10:04 | 10:13 | 10:22 | |
10:10 | 10:18 | 10:23 | 10:34 | 10:43 | 10:52 | |
10:25 | 10:33 | 10:38 | 10:49 | 10:58 | 11:07 | |
10:40 | 10:48 | 10:53 | 11:04 | 11:13 | 11:22 | |
10:55 | 11:03 | 11:08 | 11:19 | 11:28 | 11:37 | |
11:10 | 11:18 | 11:24 | 11:37 | 11:46 | 11:55 | |
11:25 | 11:33 | 11:39 | 11:52 | 12:01 | 12:10 | |
11:40 | 11:48 | 11:54 | 12:07 | 12:16 | 12:25 | |
11:55 | 12:03 | 12:09 | 12:22 | 12:31 | 12:40 | |
12:10 | 12:18 | 12:24 | 12:37 | 12:46 | 12:55 | |
12:25 | 12:33 | 12:39 | 12:52 | 1:01 | 1:10 | |
12:40 | 12:48 | 12:54 | 1:07 | 1:16 | 1:25 | |
12:55 | 1:03 | 1:09 | 1:22 | 1:31 | 1:40 | |
1:10 | 1:18 | 1:24 | 1:37 | 1:46 | 1:55 | |
1:25 | 1:33 | 1:39 | 1:52 | 2:01 | 2:10 | |
1:40 | 1:48 | 1:54 | 2:07 | 2:16 | 2:25 | |
1:55 | 2:03 | 2:08 | 2:19 | 2:28 | 2:37 | |
2:10 | 2:18 | 2:23 | 2:34 | 2:43 | 2:52 | |
2:25 | 2:33 | 2:38 | 2:49 | 2:58 | 3:07 | |
2:40 | 2:48 | 2:53 | 3:04 | 3:13 | 3:22 | |
2:55 | 3:03 | 3:08 | 3:19 | 3:28 | 3:37 | |
3:10 | 3:18 | 3:23 | 3:34 | 3:43 | 3:52 | |
3:25 | 3:33 | 3:38 | 3:49 | 3:58 | 4:07 | |
3:40 | 3:48 | 3:53 | 4:04 | 4:13 | 4:22 | |
3:55 | 4:03 | 4:08 | 4:19 | 4:28 | 4:37 | |
4:10 | 4:18 | 4:23 | 4:34 | 4:43 | 4:52 | |
4:25 | 4:33 | 4:38 | 4:49 | 4:58 | 5:07 | |
4:40 | 4:48 | 4:53 | 5:04 | 5:13 | 5:22 | |
4:55 | 5:03 | 5:08 | 5:19 | 5:28 | 5:37 | |
5:10 | 5:18 | 5:23 | 5:34 | 5:43 | 5:52 | |
5:25 | 5:33 | 5:38 | 5:49 | 5:58 | 6:07 | |
5:40 | 5:48 | 5:53 | 6:04 | 6:13 | 6:22 | |
5:55 | 6:03 | 6:08 | 6:19 | 6:28 | 6:37 | |
6:21 | — | 6:23 | 6:34 | 6:43 | 6:52 | |
6:36 | — | 6:38 | 6:49 | 6:58 | 7:07 | |
6:51 | — | 6:53 | 7:04 | 7:13 | 7:22 | |
7:06 | — | 7:08 | 7:19 | 7:28 | 7:37 | |
7:21 | — | 7:23 | 7:34 | 7:43 | 7:52 | |
7:36 | — | 7:38 | 7:49 | 7:58 | 8:07 | |
7:51 | — | 7:53 | 8:04 | 8:13 | 8:22 | |
8:06 | — | 8:08 | 8:19 | 8:28 | 8:37 | |
8:21 | — | 8:23 | 8:34 | 8:43 | 8:52 | |
8:36 | — | 8:38 | 8:49 | 8:58 | 9:07 | |
8:51 | — | 8:53 | 9:04 | 9:14 | 9:25 | |
9:06 | — | 9:08 | 9:19 | 9:29 | 9:40 | |
9:21 | — | 9:23 | 9:34 | 9:44 | 9:55 | |
9:36 | — | 9:38 | 9:49 | 9:59 | 10:10 | |
9:51 | — | 9:53 | 10:04 | 10:14 | 10:25 | |
10:06 | — | 10:08 | 10:19 | 10:29 | 10:40 | |
10:21 | — | 10:23 | 10:34 | 10:44 | 10:55 | |
10:36 | — | 10:38 | 10:49 | 10:59 | 11:10 | |
10:51 | — | 10:53 | 11:04 | 11:14 | 11:25 | |
11:06 | — | 11:08 | 11:19 | 11:29 | 11:40 | |
11:21 | — | 11:23 | 11:34 | 11:44 | 11:55 | |
11:36 | — | 11:38 | 11:49 | 11:58 | 12:08 | |
11:51 | — | 11:53 | 12:04 | 12:13 | 12:23 | |
12:06 | — | 12:08 | 12:19 | 12:28 | 12:38 | |
12:21 | — | 12:23 | 12:34 | 12:43 | 12:53 | |
12:51 | — | 12:53 | 1:04 | 1:13 | 1:23 | |
1:21 | — | 1:23 | 1:34 | 1:43 | 1:53 | |
1:51 | — | 1:53 | 2:04 | 2:13 | 2:22 | |
2:21 | — | 2:23 | 2:34 | 2:43 | 2:52 | |
2:51 | — | 2:53 | 3:04 | 3:13 | 3:22 | |
3:21 | — | 3:23 | 3:34 | 3:43 | 3:52 | |
3:51 | — | 3:53 | 4:04 | 4:13 | 4:22 | |
4:21 | — | 4:23 | 4:34 | 4:43 | 4:52 | |
4:51 | — | 4:53 | 5:04 | 5:13 | 5:22 |
PM times in bold.