Route 350
🚌 TAGS Springfield Circulator
Fairfax Connector
10 stops
Trip Timetable
Franconia-Springfield Metro Bay D | Springfield TC Opp Frontier Garage | Springfield Hilton | Springfield TC Opp Frontier Garage | Franconia-Springfield Metro Bay C | |
---|---|---|---|---|---|
11:13 | 11:20 | 11:24 | 11:29 | 11:33 | |
11:28 | 11:35 | 11:39 | 11:44 | 11:48 | |
11:43 | 11:50 | 11:54 | 11:59 | 12:03 | |
11:58 | 12:05 | 12:09 | 12:14 | 12:18 | |
12:11 | 12:18 | 12:23 | 12:28 | 12:32 | |
12:29 | 12:36 | 12:41 | 12:46 | 12:50 | |
12:44 | 12:51 | 12:56 | 1:01 | 1:05 | |
12:59 | 1:06 | 1:11 | 1:16 | 1:20 | |
1:14 | 1:21 | 1:26 | 1:31 | 1:35 | |
1:32 | 1:39 | 1:44 | 1:49 | 1:53 | |
1:47 | 1:54 | 1:59 | 2:04 | 2:08 | |
2:00 | 2:07 | 2:12 | 2:17 | 2:21 | |
2:15 | 2:22 | 2:27 | 2:32 | 2:36 | |
2:35 | 2:42 | 2:47 | 2:52 | 2:55 | |
2:55 | 3:02 | 3:07 | 3:12 | 3:15 | |
3:14 | 3:21 | 3:26 | 3:31 | 3:34 | |
3:34 | 3:41 | 3:46 | 3:51 | 3:54 | |
3:54 | 4:01 | 4:06 | 4:11 | 4:14 | |
4:14 | 4:21 | 4:26 | 4:31 | 4:34 | |
4:29 | 4:36 | 4:41 | 4:46 | 4:49 | |
4:44 | 4:51 | 4:56 | 5:01 | 5:04 | |
4:59 | 5:06 | 5:11 | 5:16 | 5:19 | |
5:14 | 5:21 | 5:26 | 5:31 | 5:34 | |
5:29 | 5:36 | 5:41 | 5:46 | 5:49 | |
5:44 | 5:51 | 5:56 | 6:01 | 6:04 | |
5:59 | 6:06 | 6:11 | 6:16 | 6:19 | |
6:14 | 6:21 | 6:26 | 6:31 | 6:34 | |
6:34 | 6:41 | 6:46 | 6:51 | 6:54 | |
6:54 | 7:01 | 7:06 | 7:11 | 7:14 | |
7:14 | 7:21 | 7:26 | 7:31 | 7:34 | |
7:34 | 7:41 | 7:46 | 7:51 | 7:54 | |
7:54 | 8:01 | 8:06 | 8:11 | 8:14 | |
8:14 | 8:22 | 8:27 | 8:32 | 8:37 | |
8:29 | 8:37 | 8:42 | 8:47 | 8:52 | |
8:44 | 8:52 | 8:57 | 9:02 | 9:07 | |
8:59 | 9:07 | 9:12 | 9:17 | 9:22 | |
9:14 | 9:22 | 9:27 | 9:32 | 9:37 | |
9:29 | 9:37 | 9:42 | 9:47 | 9:52 | |
9:44 | 9:52 | 9:57 | 10:02 | 10:07 | |
9:59 | 10:07 | 10:12 | 10:17 | 10:22 | |
10:14 | 10:22 | 10:27 | 10:32 | 10:37 | |
10:29 | 10:37 | 10:42 | 10:47 | 10:52 | |
10:44 | 10:52 | 10:57 | 11:02 | 11:07 | |
10:59 | 11:07 | 11:12 | 11:17 | 11:22 | |
11:14 | 11:22 | 11:27 | 11:32 | 11:37 | |
11:29 | 11:37 | 11:42 | 11:47 | 11:52 | |
11:44 | 11:52 | 11:57 | 12:02 | 12:07 | |
11:59 | 12:07 | 12:12 | 12:17 | 12:22 | |
12:14 | 12:22 | 12:27 | 12:32 | 12:37 |
PM times in bold.