Route 306
🚌 GMU - Pentagon
Fairfax Connector
124 stops
Trip Timetable
University Dr and George Mason Blvd | Braddock Rd and Tapestry Dr | Twinbrook Rd and Twinbrook Run Dr | Burke Lake Rd and Rolling Rd | Braddock and Inverchapel | Braddock Rd and Ravensworth Rd | Braddock Rd and Irvin Pl | Little River and Oasis | Metro Pentagon Bay L44 | |
---|---|---|---|---|---|---|---|---|---|
2:50 | 2:56 | 2:59 | 3:08 | 3:11 | 3:14 | 3:21 | 3:26 | 3:38 | |
3:50 | 3:56 | 3:59 | 4:08 | 4:11 | 4:14 | 4:21 | 4:26 | 4:38 | |
4:50 | 4:56 | 4:59 | 5:08 | 5:11 | 5:14 | 5:21 | 5:26 | 5:38 | |
5:50 | 5:56 | 5:59 | 6:08 | 6:11 | 6:14 | 6:21 | 6:26 | 6:38 | |
6:55 | 7:02 | 7:05 | 7:15 | 7:19 | 7:22 | 7:30 | 7:36 | 7:48 | |
8:00 | 8:07 | 8:10 | 8:20 | 8:24 | 8:27 | 8:35 | 8:41 | 8:53 |
PM times in bold.