Route 151
🚌 Engleside - Mt Vernon
Fairfax Connector
123 stops
Trip Timetable
Mt. Vernon Estate | Sacremento Dr and Richmond Hwy | Lawrence St and Russell Rd | Richmond Hwy and Belford Dr | Richmond Hwy and Beddoo St | Huntington Metro | |
---|---|---|---|---|---|---|
9:12 | 9:21 | 9:28 | 9:37 | 9:46 | 9:54 | |
9:57 | 10:07 | 10:15 | 10:23 | 10:30 | 10:37 | |
10:27 | 10:37 | 10:45 | 10:53 | 11:00 | 11:07 | |
11:07 | 11:20 | 11:28 | 11:37 | 11:44 | 11:52 | |
11:27 | 11:40 | 11:48 | 11:59 | 12:08 | 12:16 | |
11:47 | 12:00 | 12:08 | 12:19 | 12:28 | 12:36 | |
12:07 | 12:20 | 12:28 | 12:39 | 12:48 | 12:56 | |
12:27 | 12:40 | 12:48 | 12:59 | 1:08 | 1:16 | |
12:47 | 1:00 | 1:08 | 1:19 | 1:28 | 1:36 | |
1:07 | 1:20 | 1:28 | 1:39 | 1:48 | 1:56 | |
1:27 | 1:40 | 1:48 | 1:59 | 2:08 | 2:16 | |
1:47 | 2:00 | 2:08 | 2:19 | 2:27 | 2:34 | |
2:07 | 2:20 | 2:28 | 2:39 | 2:47 | 2:54 | |
2:30 | 2:40 | 2:49 | 2:58 | 3:06 | 3:13 | |
3:00 | 3:10 | 3:19 | 3:28 | 3:36 | 3:43 | |
3:30 | 3:40 | 3:49 | 3:58 | 4:06 | 4:13 | |
4:00 | 4:10 | 4:20 | 4:29 | 4:40 | 4:47 | |
4:30 | 4:40 | 4:50 | 4:59 | 5:10 | 5:17 | |
5:00 | 5:10 | 5:20 | 5:29 | 5:40 | 5:47 | |
5:30 | 5:40 | 5:50 | 6:02 | 6:13 | 6:20 | |
6:00 | 6:10 | 6:20 | 6:32 | 6:43 | 6:50 | |
6:30 | 6:40 | 6:50 | 7:02 | 7:13 | 7:20 | |
7:00 | 7:10 | 7:20 | 7:32 | 7:43 | 7:50 | |
7:30 | 7:40 | 7:50 | 8:02 | 8:13 | 8:20 | |
8:05 | 8:18 | 8:28 | 8:40 | 8:51 | 8:58 | |
8:35 | 8:48 | 8:58 | 9:10 | 9:21 | 9:28 | |
9:05 | 9:18 | 9:28 | 9:40 | 9:51 | 9:58 | |
9:35 | 9:48 | 9:58 | 10:10 | 10:21 | 10:28 | |
10:05 | 10:18 | 10:28 | 10:40 | 10:51 | 10:58 | |
10:35 | 10:48 | 10:58 | 11:10 | 11:21 | 11:28 | |
11:05 | 11:18 | 11:28 | 11:40 | 11:51 | 11:58 | |
11:35 | 11:48 | 11:58 | 12:10 | 12:21 | 12:28 | |
12:05 | 12:15 | 12:23 | 12:32 | 12:41 | 12:47 | |
12:35 | 12:45 | 12:53 | 1:02 | 1:11 | 1:17 | |
1:02 | 1:12 | 1:20 | 1:29 | 1:38 | 1:44 | |
1:32 | 1:42 | 1:50 | 1:59 | 2:08 | 2:14 | |
2:32 | 2:40 | 2:47 | 2:54 | 3:03 | 3:09 | |
3:32 | 3:40 | 3:47 | 3:54 | 4:03 | 4:09 | |
4:32 | 4:40 | 4:47 | 4:54 | 5:03 | 5:09 |
PM times in bold.