Route 109
🚌 Rose Hill
Fairfax Connector
64 stops
Trip Timetable
Van Dorn Metro Bay D | Crown Royal Dr and High Meadow Rd | Thomas Edison High School | Telegraph Rd and Rose Hill Dr | Huntington Metro North Bay D | |
---|---|---|---|---|---|
9:59 | — | 10:07 | 10:13 | 10:23 | |
10:50 | — | 10:58 | 11:04 | 11:14 | |
11:19 | — | 11:27 | 11:33 | 11:43 | |
11:55 | — | 12:03 | 12:09 | 12:20 | |
12:24 | — | 12:32 | 12:38 | 12:49 | |
12:54 | — | 1:02 | 1:08 | 1:19 | |
1:22 | — | 1:28 | 1:34 | 1:45 | |
1:54 | — | 2:00 | 2:06 | 2:17 | |
2:26 | 2:32 | 2:35 | 2:41 | 2:51 | |
2:54 | 3:00 | 3:03 | 3:09 | 3:19 | |
3:27 | 3:33 | 3:36 | 3:42 | 3:52 | |
3:54 | 4:00 | 4:03 | 4:09 | 4:19 | |
4:27 | 4:33 | 4:36 | 4:42 | 4:52 | |
5:16 | 5:22 | 5:25 | 5:31 | 5:41 | |
6:16 | 6:22 | 6:25 | 6:31 | 6:41 | |
7:15 | 7:21 | 7:24 | 7:30 | 7:40 | |
7:45 | 7:51 | 7:54 | 8:00 | 8:10 | |
8:15 | 8:22 | 8:27 | 8:34 | 8:43 | |
8:45 | 8:52 | 8:57 | 9:04 | 9:13 | |
9:17 | 9:24 | 9:29 | 9:36 | 9:45 | |
9:47 | 9:54 | 9:59 | 10:06 | 10:15 | |
10:17 | 10:25 | 10:30 | 10:37 | 10:46 | |
10:47 | 10:55 | 11:00 | 11:07 | 11:16 | |
11:17 | 11:25 | 11:30 | 11:36 | 11:45 | |
11:47 | 11:55 | 12:00 | 12:06 | 12:15 | |
12:17 | 12:25 | 12:30 | 12:36 | 12:45 | |
12:47 | 12:53 | 12:58 | 1:04 | 1:13 | |
1:17 | 1:23 | 1:26 | 1:32 | 1:40 | |
1:50 | 1:56 | 1:59 | 2:05 | 2:13 | |
2:30 | 2:36 | 2:39 | 2:45 | 2:53 | |
3:10 | 3:16 | 3:19 | 3:25 | 3:33 | |
3:50 | 3:56 | 3:59 | 4:05 | 4:13 |
PM times in bold.