Route 72
🚌 Rock Spring-Ballston-Shirlingtn
Arlington Transit
84 stops
Trip Timetable
S Quincy St NB & Shirlington Station Bay D | S George Mason Dr NB & Columbia Pike FS | N George Mason Dr NB & N Pershing Dr FS | Ballston Station Bay A Fairfax Dr EB & N Stuart St | N Glebe Rd NB & Langston Blvd NS | Williamsburg Blvd NB & N Glebe Rd NS | |
---|---|---|---|---|---|---|
11:24 | 11:34 | 11:40 | 11:47 | 11:54 | 11:59 | |
11:54 | 12:04 | 12:10 | 12:17 | 12:24 | 12:29 | |
12:24 | 12:34 | 12:40 | 12:47 | 12:54 | 12:59 | |
12:54 | 1:04 | 1:10 | 1:17 | 1:24 | 1:29 | |
1:24 | 1:34 | 1:40 | 1:47 | 1:54 | 1:59 | |
1:54 | 2:04 | 2:10 | 2:17 | 2:24 | 2:29 | |
2:24 | 2:34 | 2:40 | 2:47 | 2:54 | 2:59 | |
2:54 | 3:04 | 3:10 | 3:17 | 3:24 | 3:29 | |
3:24 | 3:34 | 3:40 | 3:47 | 3:54 | 3:59 | |
3:54 | 4:04 | 4:10 | 4:17 | 4:24 | 4:29 | |
4:24 | 4:34 | 4:40 | 4:47 | 4:54 | 4:59 | |
4:54 | 5:04 | 5:10 | 5:17 | 5:24 | 5:29 | |
5:24 | 5:34 | 5:40 | 5:47 | 5:54 | 5:59 | |
5:54 | 6:04 | 6:10 | 6:17 | 6:24 | 6:29 | |
6:24 | 6:34 | 6:40 | 6:47 | 6:54 | 6:59 | |
6:54 | 7:04 | 7:10 | 7:17 | 7:24 | 7:29 | |
7:24 | 7:34 | 7:40 | 7:47 | 7:54 | 7:59 | |
7:54 | 8:04 | 8:10 | 8:17 | 8:24 | 8:29 | |
8:24 | 8:34 | 8:40 | 8:47 | 8:54 | 8:59 | |
8:54 | 9:04 | 9:10 | 9:17 | 9:24 | 9:29 | |
9:24 | 9:34 | 9:40 | 9:47 | 9:54 | 9:59 | |
9:54 | 10:04 | 10:10 | 10:17 | 10:24 | 10:29 | |
10:24 | 10:34 | 10:40 | 10:47 | 10:54 | 10:59 | |
10:54 | 11:04 | 11:10 | 11:17 | 11:24 | 11:29 | |
11:24 | 11:34 | 11:40 | 11:47 | 11:54 | 11:59 | |
11:54 | 12:04 | 12:10 | 12:17 | 12:24 | 12:29 | |
12:24 | 12:34 | 12:40 | 12:47 | 12:54 | 12:59 | |
12:54 | 1:04 | 1:10 | 1:17 | — | — | |
1:24 | 1:34 | 1:40 | 1:47 | — | — | |
1:54 | 2:04 | 2:10 | 2:17 | — | — |
PM times in bold.