Route 55
🚌 Rosslyn-East Falls Church
Arlington Transit
64 stops
Trip Timetable
N Sycamore St & East Falls Church Station Bay D | Langston Blvd EB & N Glebe Rd NS | Langston Blvd EB & Kirkwood Rd NS | N Moore St SB & Rosslyn Station Bay A | |
---|---|---|---|---|
10:00 | 10:09 | 10:15 | 10:30 | |
10:15 | 10:24 | 10:30 | 10:45 | |
10:30 | 10:39 | 10:45 | 11:00 | |
10:45 | 10:54 | 11:00 | 11:15 | |
10:57 | 11:06 | 11:12 | 11:27 | |
11:12 | 11:21 | 11:27 | 11:42 | |
11:24 | 11:33 | 11:39 | 11:54 | |
11:36 | 11:45 | 11:51 | 12:06 | |
11:48 | 11:57 | 12:03 | 12:18 | |
12:00 | 12:09 | 12:15 | 12:30 | |
12:12 | 12:21 | 12:27 | 12:42 | |
12:24 | 12:33 | 12:39 | 12:54 | |
12:36 | 12:45 | 12:51 | 1:06 | |
12:48 | 12:57 | 1:03 | 1:18 | |
1:00 | 1:09 | 1:15 | 1:30 | |
1:12 | 1:21 | 1:27 | 1:42 | |
1:24 | 1:33 | 1:39 | 1:54 | |
1:36 | 1:45 | 1:51 | 2:06 | |
1:48 | 1:57 | 2:03 | 2:18 | |
2:00 | 2:09 | 2:15 | 2:30 | |
2:15 | 2:24 | 2:30 | 2:37 | |
2:30 | 2:39 | 2:45 | 2:52 | |
2:45 | 2:54 | 3:00 | 3:07 | |
3:00 | 3:09 | 3:15 | 3:22 | |
3:15 | 3:24 | 3:30 | 3:37 | |
3:30 | 3:39 | 3:45 | 3:52 | |
3:45 | 3:54 | 4:00 | 4:07 | |
4:00 | 4:09 | 4:15 | 4:22 | |
4:15 | 4:24 | 4:30 | 4:37 | |
4:30 | 4:39 | 4:45 | 4:52 | |
4:45 | 4:54 | 5:00 | 5:07 | |
5:00 | 5:09 | 5:15 | 5:22 | |
5:15 | 5:24 | 5:30 | 5:37 | |
5:30 | 5:39 | 5:45 | 5:52 | |
5:45 | 5:54 | 6:00 | 6:07 | |
6:00 | 6:09 | 6:15 | 6:22 | |
6:15 | 6:24 | 6:30 | 6:37 | |
6:30 | 6:39 | 6:45 | 6:52 | |
6:45 | 6:54 | 7:00 | 7:07 | |
7:00 | 7:09 | 7:15 | 7:22 | |
7:15 | 7:24 | 7:30 | 7:37 | |
7:30 | 7:39 | 7:45 | 7:52 | |
7:45 | 7:54 | 8:00 | 8:07 | |
7:57 | 8:06 | 8:12 | 8:21 | |
8:09 | 8:18 | 8:24 | 8:33 | |
8:21 | 8:30 | 8:36 | 8:45 | |
8:33 | 8:42 | 8:48 | 8:57 | |
8:45 | 8:54 | 9:00 | 9:09 | |
8:57 | 9:06 | 9:12 | 9:21 | |
9:09 | 9:18 | 9:24 | 9:33 | |
9:21 | 9:30 | 9:36 | 9:45 | |
9:33 | 9:42 | 9:48 | 9:57 | |
9:45 | 9:54 | 10:00 | 10:09 | |
9:57 | 10:06 | 10:12 | 10:21 | |
10:09 | 10:18 | 10:24 | 10:33 | |
10:21 | 10:30 | 10:36 | 10:45 | |
10:33 | 10:42 | 10:48 | 10:57 | |
10:45 | 10:54 | 11:00 | 11:09 | |
10:57 | 11:06 | 11:12 | 11:21 | |
11:09 | 11:18 | 11:24 | 11:33 | |
11:21 | 11:30 | 11:36 | 11:45 | |
11:36 | 11:45 | 11:51 | 12:00 | |
11:51 | 12:00 | 12:06 | 12:15 | |
12:06 | 12:15 | 12:21 | 12:28 | |
12:21 | 12:30 | 12:36 | 12:43 | |
12:36 | 12:45 | 12:51 | 12:58 | |
1:06 | 1:15 | 1:21 | 1:28 | |
1:36 | 1:45 | 1:51 | 1:58 | |
2:06 | 2:15 | 2:21 | 2:28 | |
2:36 | 2:45 | 2:51 | 2:58 | |
3:06 | 3:15 | 3:21 | 3:28 | |
3:36 | 3:45 | 3:51 | 3:58 | |
4:06 | 4:15 | 4:21 | 4:28 | |
4:36 | 4:45 | 4:51 | 4:58 | |
5:06 | 5:15 | 5:21 | 5:28 | |
5:48 | 5:57 | 6:03 | 6:10 |
PM times in bold.