Route 42
🚌 Ballston-Pentagon-Pentagon Cty
Arlington Transit
54 stops
Trip Timetable
N Stuart St NB & Ballston Station Bay D | N Highland St SB & 11th St N NS | S Uhle St SB & S Walter Reed Dr FS | Columbia Pike EB & S Orme St FS | Pentagon TC Bay U3 | |
---|---|---|---|---|---|
11:00 | 11:08 | 11:14 | 11:20 | 11:30 | |
11:15 | 11:23 | 11:29 | 11:35 | 11:45 | |
11:30 | 11:38 | 11:44 | 11:50 | 12:00 | |
11:45 | 11:53 | 11:59 | 12:05 | 12:15 | |
12:00 | 12:08 | 12:14 | 12:20 | 12:30 | |
12:15 | 12:23 | 12:29 | 12:35 | 12:45 | |
12:30 | 12:38 | 12:44 | 12:50 | 1:00 | |
12:45 | 12:53 | 12:59 | 1:05 | 1:15 | |
1:00 | 1:08 | 1:14 | 1:20 | 1:30 | |
1:15 | 1:23 | 1:29 | 1:35 | 1:45 | |
1:30 | 1:37 | 1:42 | 1:47 | 1:55 | |
1:45 | 1:52 | 1:57 | 2:02 | 2:10 | |
2:00 | 2:07 | 2:12 | 2:17 | 2:25 | |
2:30 | 2:37 | 2:42 | 2:47 | 2:55 | |
3:00 | 3:07 | 3:12 | 3:17 | 3:25 | |
3:35 | 3:42 | 3:47 | 3:52 | 4:00 | |
4:05 | 4:12 | 4:17 | 4:22 | 4:30 | |
4:35 | 4:42 | 4:47 | 4:52 | 5:00 | |
5:05 | 5:12 | 5:17 | 5:22 | 5:30 | |
5:35 | 5:42 | 5:47 | 5:52 | 6:00 | |
6:05 | 6:12 | 6:17 | 6:22 | 6:30 | |
6:35 | 6:42 | 6:47 | 6:52 | 7:00 | |
7:05 | 7:12 | 7:17 | 7:22 | 7:30 | |
7:35 | 7:42 | 7:47 | 7:52 | 8:00 | |
8:08 | 8:15 | 8:21 | 8:28 | 8:38 | |
8:23 | 8:30 | 8:36 | 8:43 | 8:53 | |
8:38 | 8:45 | 8:51 | 8:58 | 9:08 | |
8:53 | 9:00 | 9:06 | 9:13 | 9:23 | |
9:08 | 9:15 | 9:21 | 9:28 | 9:38 | |
9:23 | 9:30 | 9:36 | 9:43 | 9:53 | |
9:38 | 9:45 | 9:51 | 9:58 | 10:08 | |
9:53 | 10:00 | 10:06 | 10:13 | 10:23 | |
10:08 | 10:15 | 10:21 | 10:28 | 10:38 | |
10:23 | 10:30 | 10:36 | 10:43 | 10:53 | |
10:38 | 10:45 | 10:51 | 10:58 | 11:08 | |
10:53 | 11:00 | 11:06 | 11:13 | 11:23 | |
11:08 | 11:15 | 11:21 | 11:28 | 11:38 | |
11:23 | 11:30 | 11:36 | 11:43 | 11:53 | |
11:38 | 11:45 | 11:51 | 11:58 | 12:08 | |
11:53 | 12:00 | 12:06 | 12:13 | 12:23 | |
12:08 | 12:15 | 12:21 | 12:28 | 12:38 | |
12:23 | 12:30 | 12:36 | 12:43 | 12:53 | |
12:38 | 12:45 | 12:51 | 12:58 | 1:08 | |
12:53 | 1:00 | 1:06 | 1:13 | 1:23 | |
1:08 | 1:15 | 1:21 | 1:28 | 1:38 |
PM times in bold.