Light RailLink
🚈 BWI Airport / Glen Burnie - Hunt Valley
MTA Maryland
Operated by MTA Maryland (Light RailLink)
Trip Timetable
Hunt Valley (SB) | Fairgrounds (SB) | North Avenue (SB) | Lexington Market (SB) | Camden Station / Camden Yards (SB) | North Linthicum (SB) | BWI Airport (SB) | Glen Burnie (Cromwell) (SB) | |
---|---|---|---|---|---|---|---|---|
— | — | 8:42 | — | — | — | — | 9:32 | |
— | — | 8:50 | 9:00 | 9:07 | — | — | — | |
— | — | 9:01 | 9:11 | 9:18 | 9:33 | 9:45 | — | |
— | — | 9:11 | 9:21 | 9:28 | 9:43 | — | 9:52 | |
— | — | 9:21 | 9:31 | 9:38 | 9:53 | 10:05 | — | |
— | — | 9:31 | 9:41 | 9:48 | 10:03 | — | 10:12 | |
— | — | 9:36 | 9:46 | 9:53 | — | — | — | |
— | — | 9:41 | 9:51 | 9:58 | 10:13 | 10:25 | — | |
— | — | 9:51 | 10:01 | 10:08 | 10:23 | — | 10:32 | |
— | — | 10:01 | 10:11 | 10:18 | 10:33 | 10:45 | — | |
— | — | 10:11 | 10:21 | 10:28 | 10:43 | — | 10:52 | |
9:45 | 9:59 | 10:21 | 10:31 | 10:38 | 10:53 | 11:05 | — | |
— | — | 10:31 | 10:41 | 10:48 | 11:03 | — | 11:12 | |
10:05 | 10:19 | 10:41 | 10:51 | 10:58 | 11:13 | 11:25 | — | |
— | — | 10:51 | 11:01 | 11:08 | 11:23 | — | 11:32 | |
10:25 | 10:39 | 11:01 | 11:11 | 11:18 | 11:33 | 11:45 | — | |
— | 10:49 | 11:11 | 11:21 | 11:28 | 11:43 | — | 11:52 | |
10:45 | 10:59 | 11:21 | 11:31 | 11:38 | 11:53 | 12:05 | — | |
— | 11:09 | 11:31 | 11:41 | 11:48 | 12:03 | — | 12:12 | |
11:05 | 11:19 | 11:41 | 11:51 | 11:58 | 12:13 | 12:25 | — | |
— | 11:29 | 11:51 | 12:01 | 12:08 | 12:23 | — | 12:32 | |
11:25 | 11:39 | 12:01 | 12:11 | 12:18 | 12:33 | 12:45 | — | |
— | 11:49 | 12:11 | 12:21 | 12:28 | 12:43 | — | 12:52 | |
11:45 | 11:59 | 12:21 | 12:31 | 12:38 | 12:53 | 1:05 | — | |
— | 12:09 | 12:31 | 12:41 | 12:48 | 1:03 | — | 1:12 | |
12:05 | 12:19 | 12:41 | 12:51 | 12:58 | 1:13 | 1:25 | — | |
— | 12:29 | 12:51 | 1:01 | 1:08 | 1:23 | — | 1:32 | |
12:25 | 12:39 | 1:01 | 1:11 | 1:18 | 1:33 | 1:45 | — | |
— | 12:49 | 1:11 | 1:21 | 1:28 | 1:43 | — | 1:52 | |
12:45 | 12:59 | 1:21 | 1:31 | 1:38 | 1:53 | 2:05 | — | |
— | 1:09 | 1:31 | 1:41 | 1:48 | 2:03 | — | 2:12 | |
1:05 | 1:19 | 1:41 | 1:51 | 1:58 | 2:13 | 2:25 | — | |
— | 1:29 | 1:51 | 2:01 | 2:08 | 2:23 | — | 2:32 | |
1:25 | 1:39 | 2:01 | 2:11 | 2:18 | 2:33 | 2:45 | — | |
— | 1:49 | 2:11 | — | — | — | — | — | |
1:45 | 1:59 | 2:21 | 2:31 | 2:38 | 2:53 | 3:05 | — | |
2:00 | 2:14 | 2:36 | 2:46 | 2:53 | 3:08 | — | 3:17 | |
2:15 | 2:29 | 2:51 | 3:01 | 3:08 | 3:23 | 3:35 | — | |
2:30 | 2:44 | 3:06 | 3:16 | 3:23 | 3:38 | — | 3:47 | |
2:45 | 2:59 | 3:21 | 3:31 | 3:38 | 3:53 | 4:05 | — | |
3:00 | 3:14 | 3:36 | 3:46 | 3:53 | 4:08 | — | 4:17 | |
3:15 | 3:29 | 3:51 | 4:01 | 4:08 | 4:23 | 4:35 | — | |
3:30 | 3:44 | 4:06 | 4:16 | 4:23 | 4:38 | — | 4:47 | |
3:45 | 3:59 | 4:21 | 4:31 | 4:38 | 4:53 | 5:05 | — | |
4:00 | 4:14 | 4:36 | 4:46 | 4:53 | 5:08 | — | 5:17 | |
4:15 | 4:29 | 4:51 | 5:01 | 5:08 | 5:23 | 5:35 | — | |
4:30 | 4:44 | 5:06 | 5:16 | 5:23 | 5:38 | — | 5:47 | |
4:45 | 4:59 | 5:21 | 5:31 | 5:38 | 5:53 | 6:05 | — | |
5:00 | 5:14 | 5:36 | 5:46 | 5:53 | 6:08 | — | 6:17 | |
— | — | 5:46 | 5:56 | 6:03 | 6:18 | 6:30 | — | |
5:15 | 5:29 | 5:51 | 6:01 | 6:08 | 6:23 | 6:35 | — | |
5:30 | 5:44 | 6:06 | 6:16 | 6:23 | 6:38 | — | 6:47 | |
5:45 | 5:59 | 6:21 | 6:31 | 6:38 | 6:53 | 7:05 | — | |
— | — | 6:25 | 6:35 | 6:42 | 6:57 | — | 7:06 | |
6:00 | 6:14 | 6:36 | 6:46 | 6:53 | 7:08 | — | 7:17 | |
— | — | 6:46 | 6:56 | 7:03 | 7:18 | 7:30 | — | |
6:15 | 6:29 | 6:51 | 7:01 | 7:08 | 7:23 | 7:35 | — | |
6:30 | 6:44 | 7:06 | 7:16 | 7:23 | 7:38 | — | 7:47 | |
6:45 | 6:59 | 7:21 | 7:31 | 7:38 | 7:53 | 8:05 | — | |
— | — | 7:25 | 7:35 | 7:42 | 7:57 | — | 8:06 | |
7:00 | 7:14 | 7:36 | 7:46 | 7:53 | 8:08 | — | 8:17 | |
— | — | 7:46 | 7:56 | 8:03 | 8:18 | — | 8:27 | |
7:15 | 7:29 | 7:51 | 8:01 | 8:08 | 8:23 | 8:35 | — | |
7:30 | 7:44 | 8:06 | 8:16 | 8:23 | 8:38 | — | 8:47 | |
7:45 | 7:59 | 8:21 | 8:31 | 8:38 | 8:53 | 9:05 | — | |
— | 8:09 | 8:31 | 8:41 | 8:48 | 9:03 | — | 9:12 | |
8:00 | 8:14 | 8:36 | 8:46 | 8:53 | 9:08 | — | 9:17 | |
8:05 | 8:19 | 8:41 | 8:51 | 8:58 | 9:13 | 9:25 | — | |
— | 8:29 | 8:51 | 9:01 | 9:08 | 9:23 | — | 9:32 | |
8:25 | 8:39 | 9:01 | 9:11 | 9:18 | 9:33 | 9:45 | — | |
— | 8:49 | 9:11 | 9:21 | 9:28 | 9:43 | — | 9:52 | |
8:45 | 8:59 | 9:21 | 9:31 | 9:38 | 9:53 | 10:05 | — | |
— | 9:09 | 9:31 | 9:41 | 9:48 | 10:03 | — | 10:12 | |
9:05 | 9:19 | 9:41 | 9:51 | 9:58 | 10:13 | 10:25 | — | |
— | 9:29 | 9:51 | 10:01 | 10:08 | 10:23 | — | 10:32 | |
9:25 | 9:39 | 10:01 | 10:11 | 10:18 | 10:33 | 10:45 | — | |
9:45 | 9:59 | 10:21 | 10:31 | 10:38 | 10:53 | 11:05 | — | |
— | 10:06 | 10:28 | 10:38 | 10:45 | 11:00 | — | 11:09 | |
10:00 | 10:14 | 10:36 | 10:46 | 10:53 | 11:08 | — | 11:17 | |
10:15 | 10:29 | 10:51 | 11:01 | 11:08 | 11:23 | 11:35 | — | |
— | 10:35 | 10:57 | — | — | — | — | — | |
10:30 | 10:44 | 11:06 | 11:16 | 11:23 | 11:38 | — | 11:47 | |
10:45 | 10:59 | 11:21 | 11:31 | 11:38 | 11:53 | 12:05 | — | |
— | 11:05 | 11:27 | — | — | — | — | — | |
11:00 | 11:14 | 11:36 | 11:46 | 11:53 | 12:08 | — | 12:17 | |
11:15 | 11:29 | 11:51 | 12:01 | 12:08 | 12:23 | 12:35 | — | |
11:30 | 11:44 | 12:06 | 12:16 | 12:23 | 12:38 | — | 12:47 | |
11:45 | 11:59 | 12:21 | 12:31 | 12:38 | 12:53 | 1:05 | — | |
12:00 | 12:14 | 12:36 | 12:46 | 12:53 | 1:08 | — | 1:17 | |
12:15 | 12:29 | 12:51 | 1:01 | 1:08 | 1:23 | 1:35 | — | |
12:30 | 12:44 | 1:06 | 1:16 | 1:23 | 1:38 | — | 1:47 | |
12:45 | 12:59 | 1:21 | 1:31 | 1:38 | 1:53 | 2:05 | — | |
1:00 | 1:14 | 1:36 | 1:46 | 1:53 | 2:08 | — | 2:17 | |
1:15 | 1:29 | 1:51 | 2:01 | 2:08 | 2:23 | 2:35 | — | |
1:30 | 1:44 | 2:06 | 2:16 | 2:23 | 2:38 | — | 2:47 | |
1:45 | 1:59 | 2:21 | 2:31 | 2:38 | 2:53 | 3:05 | — | |
2:00 | 2:14 | 2:36 | 2:46 | 2:53 | 3:08 | — | 3:17 | |
2:15 | 2:29 | 2:51 | 3:01 | 3:08 | 3:23 | 3:35 | — | |
2:30 | 2:44 | 3:06 | 3:16 | 3:23 | 3:38 | — | 3:47 | |
2:45 | 2:59 | 3:21 | 3:31 | 3:38 | 3:53 | 4:05 | — | |
3:00 | 3:14 | 3:36 | 3:46 | 3:53 | 4:08 | — | 4:17 | |
3:15 | 3:29 | 3:51 | 4:01 | 4:08 | 4:23 | 4:35 | — | |
3:30 | 3:44 | 4:06 | 4:16 | 4:23 | 4:38 | — | 4:47 | |
3:45 | 3:59 | 4:21 | 4:31 | 4:38 | 4:53 | 5:05 | — | |
4:00 | 4:14 | 4:36 | 4:46 | 4:53 | 5:08 | — | 5:17 | |
4:15 | 4:29 | 4:51 | 5:01 | 5:08 | 5:23 | 5:35 | — | |
4:30 | 4:44 | 5:06 | — | — | — | — | — | |
4:45 | 4:59 | 5:21 | 5:31 | 5:38 | — | — | — | |
5:00 | 5:14 | 5:36 | — | — | — | — | — | |
5:15 | 5:29 | 5:51 | 6:01 | 6:08 | — | — | — | |
5:30 | 5:44 | 6:06 | — | — | — | — | — | |
5:45 | 5:59 | 6:21 | — | — | — | — | — |
PM times in bold.
x – No pickup or dropoff