Route 40
🚌 Westgate - Selig
MTA Maryland
45 stops
Trip Timetable
North Bend Loop | West Baltimore MARC Station Bay 2 | Baltimore St & Charles St | Fayette St & Washington St | Bayview Blvd & Hopkins-Bayview Dr SB | Eastern Blvd & Essex P&R WB | Selig Ave & Old Eastern Ave SB | |
---|---|---|---|---|---|---|---|
11:00 | 11:15 | 11:25 | 11:34 | 11:47 | 12:00 | 12:04 | |
11:20 | 11:35 | 11:45 | 11:54 | 12:07 | 12:20 | 12:24 | |
11:40 | 11:55 | 12:05 | 12:14 | 12:27 | 12:40 | 12:44 | |
12:00 | 12:15 | 12:25 | 12:34 | 12:47 | 1:00 | 1:04 | |
12:20 | 12:35 | 12:45 | 12:54 | 1:07 | 1:20 | 1:24 | |
12:40 | 12:55 | 1:05 | 1:14 | 1:27 | 1:40 | 1:44 | |
1:00 | 1:15 | 1:25 | 1:34 | 1:47 | 2:00 | 2:04 | |
1:20 | 1:35 | 1:45 | 1:54 | 2:07 | 2:20 | 2:24 | |
1:40 | 1:55 | 2:05 | 2:14 | 2:27 | 2:40 | 2:44 | |
2:00 | 2:15 | 2:26 | 2:34 | 2:48 | 3:01 | 3:05 | |
2:30 | 2:45 | 2:56 | 3:04 | 3:18 | 3:31 | 3:35 | |
3:00 | 3:15 | 3:26 | 3:34 | 3:48 | 4:01 | 4:05 | |
3:30 | 3:45 | 3:56 | 4:04 | 4:18 | 4:31 | 4:35 | |
4:00 | 4:15 | 4:26 | 4:34 | 4:48 | 5:01 | 5:05 | |
4:30 | 4:45 | 4:56 | 5:04 | 5:18 | 5:31 | 5:35 | |
5:00 | 5:15 | 5:26 | 5:34 | 5:48 | 6:01 | 6:05 | |
5:30 | 5:45 | 5:56 | 6:04 | 6:18 | 6:31 | 6:35 | |
6:00 | 6:15 | 6:26 | 6:34 | 6:48 | 7:01 | 7:05 | |
6:30 | 6:45 | 6:56 | 7:04 | 7:18 | 7:31 | 7:35 | |
7:00 | 7:15 | 7:27 | 7:38 | 7:53 | 8:07 | 8:12 | |
7:20 | 7:35 | 7:47 | 7:58 | 8:13 | 8:27 | 8:32 | |
7:40 | 7:55 | 8:07 | 8:18 | 8:33 | 8:47 | 8:52 | |
8:00 | 8:15 | 8:27 | 8:38 | 8:53 | 9:07 | 9:12 | |
8:20 | 8:35 | 8:47 | 8:58 | 9:13 | 9:27 | 9:32 | |
8:40 | 8:55 | 9:07 | 9:18 | 9:33 | 9:47 | 9:52 | |
9:00 | 9:15 | 9:27 | 9:38 | 9:53 | 10:07 | 10:12 | |
9:20 | 9:35 | 9:47 | 9:58 | 10:13 | 10:27 | 10:32 | |
9:40 | 9:55 | 10:07 | 10:18 | 10:33 | 10:47 | 10:52 | |
10:00 | 10:15 | 10:27 | 10:38 | 10:53 | 11:07 | 11:12 | |
10:18 | 10:33 | 10:45 | 10:56 | 11:11 | 11:25 | 11:30 | |
10:35 | 10:50 | 11:02 | 11:13 | 11:28 | 11:42 | 11:47 | |
11:00 | 11:16 | 11:25 | 11:34 | 11:47 | 11:59 | 12:03 |
PM times in bold.