CityLink Gold
🚌 Walbrook Junction - Canton
MTA Maryland
111 stops
Trip Timetable
Due Bard High School | Dukeland Ave & Connexions Academy and Bard High Schoolnb | Due Edgewood | Clifton Ave & Edgewood St | Due Presstman St NB | Bentalou St & Presstman St NB | North Ave & Denison St EB FS | North Ave & Pennsylvania Ave EB | North Ave & Homewood Ave Opp EB | Wolfe St & Fayette St SB | Wolfe St & Eastern Ave SB | Clinton St & Danville Ave Mid NB | Patterson Park Ave & Lanvale SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | 8:13 | 8:21 | 8:30 | 8:40 | 8:42 | 8:47 | — | |
— | — | — | — | — | — | 8:34 | 8:42 | 8:51 | — | — | — | 8:56 | |
— | — | — | — | — | — | 9:14 | 9:22 | 9:31 | 9:41 | 9:43 | 9:48 | — | |
— | — | — | — | — | — | 9:42 | 9:50 | 9:59 | — | — | — | 10:04 | |
— | — | — | — | — | — | 9:56 | 10:04 | 10:13 | 10:23 | 10:25 | 10:30 | — | |
— | — | — | — | — | — | 10:04 | 10:12 | 10:21 | — | — | — | 10:26 | |
— | — | — | — | — | — | 10:25 | 10:34 | 10:46 | 11:01 | 11:05 | 11:13 | — | |
— | — | — | — | — | — | 10:37 | 10:46 | 10:58 | — | — | — | 11:04 | |
— | — | — | — | — | — | 10:51 | 11:00 | 11:12 | 11:27 | 11:31 | 11:39 | — | |
— | — | — | — | — | — | 11:13 | 11:22 | 11:34 | — | — | — | 11:40 | |
— | — | — | — | — | — | 11:21 | 11:30 | 11:42 | 11:57 | 12:01 | 12:09 | — | |
— | — | — | — | — | — | 11:28 | 11:37 | 11:49 | — | — | — | 11:55 | |
— | — | — | — | — | — | 11:37 | 11:46 | 11:58 | — | — | — | 12:04 | |
— | — | — | — | — | — | 11:41 | 11:50 | 12:02 | — | — | — | 12:08 | |
— | — | — | — | — | — | 12:05 | 12:14 | 12:26 | 12:41 | 12:45 | 12:53 | — | |
— | — | — | — | — | — | 12:07 | 12:16 | 12:28 | — | — | — | 12:34 | |
— | — | — | — | — | — | 12:23 | 12:32 | 12:44 | 12:59 | 1:03 | 1:11 | — | |
— | — | — | — | — | — | 12:27 | 12:36 | 12:48 | — | — | — | 12:54 | |
— | — | — | — | — | — | 12:37 | 12:46 | 12:58 | — | — | — | 1:04 | |
— | — | — | — | — | — | 12:41 | 12:50 | 1:02 | 1:17 | 1:21 | 1:29 | — | |
— | — | — | — | — | — | 12:57 | 1:06 | 1:18 | — | — | — | 1:24 | |
— | — | — | — | — | — | 1:04 | 1:15 | 1:28 | — | — | — | 1:34 | |
— | — | — | — | — | — | 1:15 | 1:26 | 1:39 | 1:52 | 1:55 | 2:03 | — | |
— | — | — | — | — | — | 1:24 | 1:35 | 1:48 | — | — | — | 1:54 | |
— | — | — | — | — | — | 1:32 | 1:43 | 1:56 | — | — | — | 2:02 | |
— | — | — | — | — | — | 1:45 | 1:56 | 2:09 | 2:22 | 2:25 | 2:33 | — | |
— | — | — | — | — | — | 1:54 | 2:05 | 2:18 | — | — | — | 2:24 | |
— | — | — | — | — | — | 2:05 | 2:16 | 2:29 | — | — | — | 2:35 | |
— | — | — | — | — | — | 2:14 | 2:25 | 2:38 | — | — | — | 2:44 | |
— | — | — | — | — | — | 2:18 | 2:29 | 2:42 | 2:55 | 2:58 | 3:06 | — | |
— | — | — | — | — | — | 2:36 | 2:47 | 3:00 | — | — | — | 3:06 | |
— | — | — | — | — | — | 2:53 | 3:04 | 3:17 | 3:30 | 3:33 | 3:41 | — | |
— | — | — | — | — | — | 2:54 | 3:05 | 3:18 | — | — | — | 3:24 | |
— | — | — | — | — | — | 3:05 | 3:16 | 3:29 | — | — | — | 3:35 | |
— | — | — | — | — | — | 3:15 | 3:26 | 3:39 | 3:52 | 3:55 | 4:03 | — | |
— | — | — | — | — | — | 3:26 | 3:37 | 3:50 | — | — | — | 3:56 | |
— | — | — | — | — | — | 3:34 | 3:45 | 3:58 | — | — | — | 4:04 | |
— | — | — | — | — | — | 3:46 | 3:57 | 4:10 | 4:23 | 4:26 | 4:34 | — | |
— | — | — | — | — | — | 3:53 | 4:04 | 4:17 | — | — | — | 4:23 | |
— | — | — | — | — | — | 4:05 | 4:16 | 4:29 | — | — | — | 4:35 | |
— | — | — | — | — | — | 4:16 | 4:27 | 4:40 | 4:53 | 4:56 | 5:04 | — | |
— | — | — | — | — | — | 4:30 | 4:41 | 4:54 | — | — | — | 5:00 | |
— | — | — | — | — | — | 4:34 | 4:45 | 4:58 | — | — | — | 5:04 | |
— | — | — | — | — | — | 4:48 | 4:59 | 5:12 | 5:25 | 5:28 | 5:36 | — | |
— | — | — | — | — | — | 4:54 | 5:05 | 5:18 | — | — | — | 5:24 | |
— | — | — | — | — | — | 5:14 | 5:25 | 5:38 | — | — | — | 5:44 | |
— | — | — | — | — | — | 5:22 | 5:33 | 5:46 | 5:59 | 6:02 | 6:10 | — | |
— | — | — | — | — | — | 5:26 | 5:37 | 5:50 | — | — | — | 5:56 | |
— | — | — | — | — | — | 5:34 | 5:45 | 5:58 | — | — | — | 6:04 | |
— | — | — | — | — | — | 5:45 | 5:56 | 6:09 | 6:22 | 6:25 | 6:33 | — | |
— | — | — | — | — | — | 5:54 | 6:05 | 6:18 | — | — | — | 6:24 | |
— | — | — | — | — | — | 6:04 | 6:15 | 6:28 | — | — | — | 6:34 | |
— | — | — | — | — | — | 6:09 | 6:19 | 6:32 | 6:49 | 6:53 | 7:06 | — | |
— | — | — | — | — | — | 6:26 | 6:37 | 6:50 | — | — | — | 6:56 | |
— | — | — | — | — | — | 6:36 | 6:46 | 6:59 | — | — | — | 7:06 | |
— | — | — | — | — | — | 6:47 | 6:57 | 7:10 | 7:27 | 7:31 | 7:44 | — | |
— | — | — | — | — | — | 6:56 | 7:06 | 7:19 | — | — | — | 7:26 | |
— | — | — | — | — | — | 7:06 | 7:16 | 7:29 | — | — | — | 7:36 | |
— | — | — | — | — | — | 7:16 | 7:26 | 7:39 | 7:56 | 8:00 | 8:13 | — | |
— | — | 7:10 | 7:25 | — | — | 7:27 | 7:35 | 7:48 | — | — | — | 7:55 | |
— | — | — | — | — | — | 7:26 | 7:36 | 7:49 | — | — | — | 7:56 | |
— | — | — | — | — | — | 7:36 | 7:46 | 7:59 | — | — | — | 8:06 | |
— | — | — | — | — | — | 7:46 | 7:56 | 8:09 | 8:26 | 8:30 | 8:43 | — | |
— | — | — | — | 7:35 | 7:50 | — | 7:57 | 8:06 | 8:14 | 8:18 | 8:26 | — | |
— | — | — | — | 7:40 | 7:55 | — | 8:02 | 8:11 | 8:19 | 8:23 | 8:31 | — | |
— | — | — | — | — | — | 7:56 | 8:06 | 8:19 | — | — | — | 8:26 | |
— | — | — | — | — | — | 8:06 | 8:16 | 8:29 | — | — | — | 8:36 | |
7:50 | 8:05 | — | — | — | — | — | 8:17 | 8:32 | — | — | — | 8:41 | |
7:53 | 8:08 | — | — | — | — | — | 8:20 | 8:35 | — | — | — | 8:44 | |
— | — | — | — | — | — | 8:17 | 8:27 | 8:40 | 8:57 | 9:01 | 9:14 | — | |
— | — | — | — | — | — | 8:26 | 8:36 | 8:49 | — | — | — | 8:56 | |
— | — | — | — | — | — | 8:36 | 8:46 | 8:59 | — | — | — | 9:06 | |
— | — | — | — | — | — | 8:49 | 8:59 | 9:12 | — | — | — | 9:19 | |
— | — | — | — | — | — | 8:52 | 9:02 | 9:15 | 9:32 | 9:36 | 9:49 | — | |
— | — | — | — | — | — | 9:06 | 9:16 | 9:29 | — | — | — | 9:36 | |
8:50 | 9:05 | — | — | — | — | — | 9:17 | 9:32 | — | — | — | 9:41 | |
— | — | — | — | — | — | 9:16 | 9:26 | 9:39 | 9:56 | 10:00 | 10:13 | — | |
— | — | — | — | — | — | 9:26 | 9:36 | 9:49 | — | — | — | 9:56 | |
— | — | — | — | — | — | 9:36 | 9:46 | 9:59 | — | — | — | 10:06 | |
— | — | — | — | — | — | 9:46 | 9:56 | 10:09 | 10:26 | 10:30 | 10:43 | — | |
— | — | — | — | — | — | 9:56 | 10:06 | 10:19 | — | — | — | 10:26 | |
— | — | — | — | — | — | 10:06 | 10:16 | 10:29 | — | — | — | 10:36 | |
— | — | — | — | — | — | 10:16 | 10:26 | 10:39 | 10:56 | 11:00 | 11:13 | — | |
— | — | — | — | — | — | 10:26 | 10:36 | 10:49 | — | — | — | 10:56 | |
— | — | — | — | — | — | 10:36 | 10:46 | 10:58 | — | — | — | 11:04 | |
— | — | — | — | — | — | 10:52 | 11:02 | 11:15 | 11:32 | 11:36 | 11:49 | — | |
— | — | — | — | — | — | 11:04 | 11:14 | 11:26 | — | — | — | 11:32 | |
— | — | — | — | — | — | 11:21 | 11:31 | 11:43 | 11:55 | 11:58 | 12:06 | — | |
— | — | — | — | — | — | 11:30 | 11:40 | 11:52 | — | — | — | 11:58 | |
— | — | — | — | — | — | 11:52 | 12:01 | 12:12 | 12:24 | 12:27 | 12:36 | — | |
— | — | — | — | — | — | 12:13 | 12:22 | 12:33 | — | — | — | 12:38 | |
— | — | — | — | — | — | 12:29 | 12:38 | 12:49 | 1:01 | 1:04 | 1:13 | — | |
— | — | — | — | — | — | 12:53 | 1:02 | 1:13 | — | — | — | 1:18 | |
— | — | — | — | — | — | 1:15 | 1:24 | 1:35 | 1:47 | 1:50 | 1:59 | — | |
— | — | — | — | — | — | 1:34 | 1:43 | 1:54 | — | — | — | 1:59 | |
— | — | — | — | — | — | 1:38 | 1:47 | 1:58 | 2:08 | 2:11 | 2:19 | — | |
— | — | — | — | — | — | 2:11 | 2:20 | 2:31 | 2:41 | 2:44 | 2:52 | — | |
— | — | — | — | — | — | 2:28 | 2:37 | 2:48 | — | — | — | 2:54 | |
— | — | — | — | — | — | 2:51 | 3:00 | 3:11 | 3:21 | 3:24 | 3:32 | — | |
— | — | — | — | — | — | 3:23 | 3:32 | 3:43 | — | — | — | 3:49 | |
— | — | — | — | — | — | 3:40 | 3:49 | 4:00 | 4:10 | 4:13 | 4:21 | — | |
— | — | — | — | — | — | 4:19 | 4:28 | 4:39 | — | — | — | 4:45 | |
— | — | — | — | — | — | 4:45 | 4:52 | 5:01 | 5:11 | 5:13 | 5:19 | — | |
— | — | — | — | — | — | 5:43 | 5:50 | 5:59 | 6:09 | 6:11 | 6:17 | — | |
— | — | — | — | — | — | 6:29 | 6:36 | 6:45 | 6:55 | 6:57 | 7:03 | — | |
— | — | — | — | — | — | 7:27 | 7:34 | 7:43 | — | — | — | 7:47 |
PM times in bold.