Route 154
🚌 State Center - Carney/Hillendale
MTA Maryland
74 stops
Trip Timetable
Eutaw St & Preston St FS SB | Pratt St & Howard St | Ensor St & Monument St FS NB | Harford Rd & Montebello Ter FS NB | Harford Rd & Glenmore Ave NB | Harford Rd & Taylor Ave FS NB | Carney P&R Lot | McClean Blvd & Perring Manor Rd NB | Goucher Blvd & Colbury Rd Opp NB | |
---|---|---|---|---|---|---|---|---|---|
9:10 | 9:21 | 9:33 | 9:42 | 9:53 | — | — | 10:01 | 10:09 | |
9:37 | 9:48 | 10:00 | 10:09 | 10:20 | — | — | 10:28 | 10:36 | |
9:40 | 9:51 | 10:03 | 10:12 | 10:23 | 10:30 | 10:40 | — | — | |
9:50 | 10:01 | 10:13 | 10:22 | 10:33 | 10:40 | 10:50 | — | — | |
9:55 | 10:06 | 10:18 | 10:27 | 10:38 | — | — | 10:46 | 10:54 | |
10:10 | 10:21 | 10:33 | 10:42 | 10:53 | 11:00 | 11:10 | — | — | |
10:23 | 10:34 | 10:46 | 10:55 | 11:06 | 11:13 | 11:23 | — | — |
PM times in bold.