Route 95
🚌 Downtown - Roland Park
MTA Maryland
80 stops
Trip Timetable
Charles St & Camden | Charles St & Penn Station NB | Charles St & 33rd St FS NB | Roland Ave & Upland Rd NB | Roland Ave & Deepdene Rd NB | Roland Ave & Bellmore Rd FS SB | |
---|---|---|---|---|---|---|
10:18 | 10:28 | 10:35 | 10:43 | — | 10:48 | |
10:48 | 10:58 | 11:05 | 11:13 | — | 11:18 | |
11:19 | 11:30 | 11:38 | 11:48 | — | 11:53 | |
11:49 | 12:00 | 12:08 | 12:18 | — | 12:23 | |
12:19 | 12:30 | 12:38 | 12:48 | — | 12:53 | |
12:25 | 12:36 | 12:43 | 12:52 | 12:54 | — | |
12:49 | 1:00 | 1:08 | 1:18 | — | 1:23 | |
1:19 | 1:30 | 1:38 | 1:48 | — | 1:53 | |
1:51 | 2:01 | 2:08 | 2:18 | — | 2:21 | |
8:20 | 8:33 | 8:42 | 8:51 | — | 8:55 | |
8:50 | 9:03 | 9:12 | 9:21 | — | 9:25 | |
9:20 | 9:33 | 9:42 | 9:51 | — | 9:55 | |
9:50 | 10:03 | 10:12 | 10:21 | — | 10:25 | |
10:20 | 10:33 | 10:42 | 10:51 | — | 10:55 | |
10:53 | 11:06 | 11:15 | 11:24 | — | 11:28 | |
11:21 | 11:31 | 11:39 | 11:48 | — | 11:52 | |
11:58 | 12:08 | 12:16 | 12:25 | — | 12:29 |
PM times in bold.