Route 94
🚌 Fort McHenry - Sinai Hospital
MTA Maryland
136 stops
Trip Timetable
Due Deepdene NB | Roland Ave & Deepdene Rd NB | Due Fort Ave & Decatur St EB | Fort Ave & Decatur St | Fort McHenry | Fort Ave & Light St | Charles St & Camden | Howard St & North Ave NB | 36th St & Roland Ave WB | Kelly Ave & Sulgrave Ave WB | Sinai Hospital Loop ON-Street Stop | |
---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | 8:55 | 9:01 | 9:06 | 9:17 | 9:25 | 9:36 | 9:43 | |
— | — | — | — | 9:45 | 9:51 | 9:56 | 10:07 | 10:15 | 10:26 | 10:33 | |
— | — | — | — | 10:50 | 10:56 | 11:01 | 11:12 | 11:20 | 11:31 | 11:38 | |
— | — | — | — | 11:25 | 11:32 | 11:38 | 11:53 | 12:03 | 12:18 | 12:25 | |
— | — | — | — | 12:00 | 12:07 | 12:13 | 12:28 | 12:38 | 12:53 | 1:00 | |
— | — | — | — | 12:35 | 12:42 | 12:48 | 1:03 | 1:13 | 1:28 | 1:35 | |
— | — | — | — | 1:15 | 1:22 | 1:28 | 1:43 | 1:53 | 2:08 | 2:15 | |
— | — | — | — | 2:06 | 2:13 | 2:19 | 2:35 | 2:45 | 2:59 | 3:06 | |
— | — | — | — | 2:25 | 2:32 | 2:38 | 2:54 | 3:04 | 3:18 | 3:25 | |
— | — | — | — | 3:00 | 3:07 | 3:13 | 3:29 | 3:39 | 3:53 | 4:00 | |
— | — | — | — | 3:40 | 3:47 | 3:53 | 4:09 | 4:19 | 4:33 | 4:40 | |
— | — | — | — | 4:32 | 4:39 | 4:45 | 5:01 | 5:11 | 5:25 | 5:32 | |
— | — | — | — | 5:07 | 5:14 | 5:20 | 5:36 | 5:46 | 6:00 | 6:07 | |
— | — | — | — | 5:40 | 5:47 | 5:53 | 6:09 | 6:19 | 6:33 | 6:40 | |
— | — | — | — | 6:20 | 6:27 | 6:33 | 6:49 | 6:59 | 7:13 | 7:20 | |
— | — | — | — | 7:05 | 7:13 | 7:19 | 7:40 | 7:50 | 8:04 | 8:10 | |
7:50 | 8:05 | — | — | — | — | — | — | — | 8:17 | 8:25 | |
— | — | — | — | 7:40 | 7:48 | 7:54 | 8:15 | 8:25 | 8:39 | 8:45 | |
— | — | — | — | 8:20 | 8:28 | 8:34 | 8:55 | 9:05 | 9:19 | 9:25 | |
— | — | 8:40 | 8:55 | — | 9:01 | 9:08 | 9:23 | — | — | — | |
— | — | — | — | 8:54 | 9:02 | 9:08 | 9:29 | 9:39 | 9:53 | 9:59 | |
— | — | 8:45 | 9:00 | — | 9:06 | 9:13 | 9:28 | — | — | — | |
— | — | — | — | 9:33 | 9:41 | 9:47 | 10:08 | 10:18 | 10:32 | 10:38 | |
— | — | — | — | 10:05 | 10:13 | 10:19 | 10:40 | 10:50 | 11:04 | 11:10 | |
— | — | — | — | 10:47 | 10:55 | 11:01 | 11:22 | 11:32 | 11:46 | 11:52 | |
— | — | — | — | 11:20 | 11:27 | 11:33 | 11:47 | 11:56 | 12:10 | 12:17 | |
— | — | — | — | 11:56 | 12:03 | 12:09 | 12:23 | 12:32 | 12:46 | 12:53 | |
— | — | — | — | 12:30 | 12:37 | 12:43 | 12:57 | 1:06 | 1:20 | 1:27 | |
— | — | — | — | 1:20 | 1:27 | 1:33 | 1:47 | 1:56 | 2:10 | 2:17 | |
— | — | — | — | 2:05 | 2:12 | 2:18 | 2:32 | 2:41 | 2:55 | 3:02 | |
— | — | — | — | 2:50 | 2:57 | 3:03 | 3:17 | 3:26 | 3:40 | 3:47 | |
— | — | — | — | 3:35 | 3:42 | 3:48 | 4:02 | 4:11 | 4:25 | 4:32 | |
— | — | — | — | 4:20 | 4:26 | 4:31 | 4:43 | 4:51 | 5:02 | 5:09 | |
— | — | — | — | 5:10 | 5:16 | 5:21 | 5:33 | 5:41 | 5:52 | 5:59 | |
— | — | — | — | 6:15 | 6:21 | 6:26 | 6:38 | 6:46 | 6:57 | 7:04 | |
— | — | — | — | 7:15 | 7:21 | 7:26 | 7:38 | 7:46 | 7:57 | 8:04 |
PM times in bold.