Route 93
🚌 Towson - Hunt Valley
MTA Maryland
Trip Timetable
Towson Town Center Bay 1 | Lutherville Station | Bus Stop & Timonium Fairgrounds Light Rail Station SB | Ridgland Rd & Cranbrook Rd FS NB | International CR & International Dr | |
---|---|---|---|---|---|
9:05 | 9:13 | 9:20 | 9:28 | 9:44 | |
10:05 | 10:13 | 10:20 | 10:28 | 10:44 | |
11:05 | 11:15 | 11:23 | 11:32 | 11:54 | |
11:35 | 11:45 | 11:53 | 12:02 | 12:24 | |
12:05 | 12:15 | 12:23 | 12:32 | 12:54 | |
12:35 | 12:45 | 12:53 | 1:02 | 1:24 | |
1:05 | 1:15 | 1:23 | 1:32 | 1:54 | |
1:35 | 1:45 | 1:53 | 2:02 | 2:24 | |
2:14 | 2:26 | 2:35 | 2:45 | 3:03 | |
2:54 | 3:06 | 3:15 | 3:25 | 3:43 | |
3:34 | 3:46 | 3:55 | 4:05 | 4:23 | |
4:14 | 4:26 | 4:35 | 4:45 | 5:03 | |
4:52 | 5:04 | 5:13 | 5:23 | 5:41 | |
5:34 | 5:46 | 5:55 | 6:05 | 6:23 | |
6:14 | 6:26 | 6:35 | 6:45 | 7:03 | |
6:48 | 7:01 | 7:12 | 7:23 | 7:41 | |
7:33 | 7:46 | 7:57 | 8:08 | 8:26 | |
8:14 | 8:27 | 8:38 | 8:49 | 9:07 | |
8:42 | 8:55 | 9:06 | 9:17 | 9:35 | |
9:14 | 9:27 | 9:38 | 9:49 | 10:07 | |
9:44 | 9:57 | 10:08 | 10:19 | 10:37 | |
10:14 | 10:27 | 10:38 | 10:49 | 11:07 | |
10:44 | 10:57 | 11:08 | 11:19 | 11:37 | |
11:18 | 11:27 | 11:35 | 11:43 | 12:03 | |
11:54 | 12:03 | 12:11 | 12:19 | 12:39 | |
12:34 | 12:43 | 12:51 | 12:59 | 1:19 | |
1:14 | 1:23 | 1:31 | 1:39 | 1:59 | |
1:54 | 2:03 | 2:11 | 2:19 | 2:39 | |
2:34 | 2:43 | 2:51 | 2:59 | 3:19 | |
3:14 | 3:23 | 3:31 | 3:39 | 3:59 | |
3:55 | 4:02 | 4:09 | 4:16 | 4:37 | |
4:45 | 4:52 | 4:59 | 5:06 | 5:27 | |
5:45 | 5:52 | 5:59 | 6:06 | 6:27 |
PM times in bold.