Route 92
🚌 Glen - Baas & Talmudical
MTA Maryland
Trip Timetable
[Due] Bais Yaakov High School | Bais Yaakov High School | [Due] Bais Yaakov Elementary School | Bais Yaakov Elementary School | Due Talmudical | Talmudical Academy | 11459 Cronhill Dr WB | Due Torah Institute | Torah Institute | Reisterstown Rd & Painters Mill Rd SB | Reisterstown Rd & Woodholme Ln FS SB | Smith Ave & Laurelwood Ave Opp EB | Willow Glen Dr & Pimlico Rd FS WB | Greenspring Ave & Taney Rd EB | Park Heights Ave & Bancroft Rd Opp SB | Glen Ave & Key Ave EB | Smith Ave & Rosetta Rd EB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | 8:14 | 8:29 | — | — | — | — | — | — | — | 8:56 | 9:05 | 9:10 | 9:18 | 9:23 | — | |
— | — | 8:14 | 8:29 | — | — | — | — | — | — | — | — | — | — | — | — | 9:05 | |
— | — | — | — | 9:25 | 9:35 | — | — | — | — | — | — | — | — | — | — | 9:49 | |
— | — | — | — | — | — | 9:10 | 9:24 | 9:30 | 9:35 | 9:44 | — | — | — | — | — | 10:09 | |
9:31 | 9:45 | — | — | — | — | — | — | — | — | — | — | 10:06 | 10:08 | 10:15 | 10:20 | — | |
— | — | — | — | 9:25 | 9:40 | — | — | — | — | — | 9:59 | 10:07 | 10:12 | 10:20 | 10:24 | — | |
— | — | — | — | — | — | 9:11 | 9:25 | 9:31 | 9:36 | 9:45 | 10:02 | 10:12 | 10:18 | 10:25 | 10:28 | — | |
9:56 | 10:10 | — | — | — | — | — | — | — | — | — | — | 10:31 | 10:33 | 10:40 | 10:45 | — | |
— | — | — | — | — | — | 10:10 | 10:24 | 10:30 | 10:35 | 10:44 | — | — | — | — | — | 11:09 | |
— | — | — | — | — | — | 10:11 | 10:25 | 10:31 | 10:36 | 10:45 | 11:02 | 11:12 | 11:18 | 11:25 | 11:28 | — | |
— | — | — | — | 12:59 | 1:06 | — | — | — | — | — | 1:24 | 1:31 | 1:36 | 1:43 | 1:47 | — | |
— | — | — | — | 12:59 | 1:09 | — | — | — | — | — | — | — | — | — | — | 1:23 |
PM times in bold.