Route 85
🚌 Penn-North - Milford Mill
MTA Maryland
89 stops
Trip Timetable
Due Presstman St NB | Bentalou St & Presstman St NB | North Ave Light Rail Station NB | North Ave & Pennsylvania Ave WB | Reisterstown Rd & Liberty Heights Ave | Park Heights Ave & Fallstaff Rd NB | Park Heights Ave & Belvedere Ave FS NB | Cross Country Blvd & Strathmore Ave | Park Heights Ave & Clarks Ln FS NB | Milford Mill Metro Station Bay 2 | |
---|---|---|---|---|---|---|---|---|---|---|
— | — | 8:53 | 9:00 | 9:04 | — | 9:13 | — | 9:19 | 9:25 | |
— | — | 9:29 | 9:36 | 9:40 | — | 9:49 | — | 9:55 | 10:01 | |
— | — | 10:04 | 10:11 | 10:15 | — | 10:24 | — | 10:30 | 10:36 | |
— | — | 10:40 | 10:47 | 10:51 | — | 11:00 | — | 11:06 | 11:12 | |
— | — | 10:56 | 11:08 | 11:13 | — | 11:25 | — | 11:32 | 11:41 | |
— | — | 11:11 | 11:23 | 11:28 | — | 11:40 | — | 11:47 | 11:56 | |
— | — | 11:31 | 11:43 | 11:48 | — | 12:00 | — | 12:07 | 12:16 | |
— | — | 11:41 | 11:53 | 11:58 | — | 12:10 | — | 12:17 | 12:26 | |
— | — | 11:56 | 12:08 | 12:13 | — | 12:25 | — | 12:32 | 12:41 | |
— | — | 12:04 | 12:14 | 12:18 | 12:44 | — | — | — | — | |
— | — | 12:11 | 12:23 | 12:28 | — | 12:40 | — | 12:47 | 12:56 | |
— | — | 12:26 | 12:38 | 12:43 | — | 12:55 | — | 1:02 | 1:11 | |
— | — | 12:41 | 12:53 | 12:58 | — | 1:10 | — | 1:17 | 1:26 | |
— | — | 12:56 | 1:08 | 1:13 | — | 1:25 | — | 1:32 | 1:41 | |
— | — | 1:11 | 1:23 | 1:28 | — | 1:40 | — | 1:47 | 1:56 | |
— | — | — | — | 1:39 | — | 1:52 | 2:01 | — | — | |
— | — | 1:26 | 1:38 | 1:43 | — | 1:55 | — | 2:02 | 2:11 | |
— | — | — | — | 1:44 | — | 1:57 | 2:06 | — | — | |
— | — | 1:41 | 1:53 | 1:58 | — | 2:10 | — | 2:17 | 2:26 | |
— | — | 1:56 | 2:08 | 2:14 | — | 2:26 | — | 2:34 | 2:42 | |
— | — | 2:11 | 2:23 | 2:29 | — | 2:41 | — | 2:49 | 2:57 | |
— | — | 2:26 | 2:38 | 2:44 | — | 2:56 | — | 3:04 | 3:12 | |
— | — | 2:41 | 2:53 | 2:59 | — | 3:11 | — | 3:19 | 3:27 | |
— | — | 2:56 | 3:08 | 3:14 | — | 3:26 | — | 3:34 | 3:42 | |
— | — | 3:11 | 3:23 | 3:29 | — | 3:41 | — | 3:49 | 3:57 | |
— | — | 3:26 | 3:38 | 3:44 | — | 3:56 | — | 4:04 | 4:12 | |
— | — | 3:41 | 3:53 | 3:59 | — | 4:11 | — | 4:19 | 4:27 | |
— | — | 3:56 | 4:08 | 4:14 | — | 4:26 | — | 4:34 | 4:42 | |
— | — | 4:11 | 4:23 | 4:29 | — | 4:41 | — | 4:49 | 4:57 | |
— | — | 4:26 | 4:38 | 4:44 | — | 4:56 | — | 5:04 | 5:12 | |
— | — | 4:41 | 4:53 | 4:59 | — | 5:11 | — | 5:19 | 5:27 | |
— | — | 4:56 | 5:08 | 5:14 | — | 5:26 | — | 5:34 | 5:42 | |
— | — | 5:11 | 5:23 | 5:29 | — | 5:41 | — | 5:49 | 5:57 | |
— | — | 5:26 | 5:38 | 5:44 | — | 5:56 | — | 6:04 | 6:12 | |
— | — | 5:41 | 5:53 | 5:59 | — | 6:11 | — | 6:19 | 6:27 | |
— | — | 5:56 | 6:08 | 6:14 | — | 6:26 | — | 6:34 | 6:42 | |
— | — | 6:11 | 6:23 | 6:29 | — | 6:41 | — | 6:49 | 6:57 | |
— | — | 6:26 | 6:38 | 6:44 | — | 6:56 | — | 7:04 | 7:12 | |
— | — | 6:41 | 6:53 | 6:59 | — | 7:11 | — | 7:19 | 7:27 | |
— | — | 6:56 | 7:08 | 7:15 | — | 7:29 | — | 7:37 | 7:46 | |
— | — | 7:11 | 7:23 | 7:30 | — | 7:44 | — | 7:52 | 8:01 | |
— | — | 7:26 | 7:38 | 7:45 | — | 7:59 | — | 8:07 | 8:16 | |
— | — | 7:41 | 7:53 | 8:00 | — | 8:14 | — | 8:22 | 8:31 | |
7:35 | 7:50 | — | — | 8:01 | — | 8:13 | — | 8:22 | 8:30 | |
— | — | 7:56 | 8:08 | 8:15 | — | 8:29 | — | 8:37 | 8:46 | |
— | — | 8:11 | 8:23 | 8:30 | — | 8:44 | — | 8:52 | 9:01 | |
— | — | 8:26 | 8:38 | 8:45 | — | 8:59 | — | 9:07 | 9:16 | |
— | — | 8:41 | 8:53 | 9:00 | — | 9:14 | — | 9:22 | 9:31 | |
— | — | 8:56 | 9:08 | 9:15 | — | 9:29 | — | 9:37 | 9:46 | |
— | — | 9:11 | 9:23 | 9:30 | — | 9:44 | — | 9:52 | 10:01 | |
— | — | 9:26 | 9:38 | 9:45 | — | 9:59 | — | 10:07 | 10:16 | |
— | — | 9:41 | 9:53 | 10:00 | — | 10:14 | — | 10:22 | 10:31 | |
— | — | 9:56 | 10:08 | 10:15 | — | 10:29 | — | 10:37 | 10:46 | |
— | — | 10:11 | 10:23 | 10:30 | — | 10:44 | — | 10:52 | 11:01 | |
— | — | 10:26 | 10:38 | 10:45 | — | 10:59 | — | 11:07 | 11:16 | |
— | — | 10:41 | 10:53 | 11:00 | — | 11:14 | — | 11:22 | 11:31 | |
— | — | 10:56 | 11:08 | 11:13 | — | 11:26 | — | 11:34 | 11:41 | |
— | — | 11:11 | 11:23 | 11:28 | — | 11:41 | — | 11:49 | 11:56 | |
— | — | 11:26 | 11:38 | 11:43 | — | 11:56 | — | 12:04 | 12:11 | |
— | — | 11:42 | 11:54 | 11:59 | — | 12:12 | — | 12:20 | 12:27 | |
— | — | 12:13 | 12:25 | 12:30 | — | 12:43 | — | 12:51 | 12:58 | |
— | — | 12:43 | 12:55 | 1:00 | — | 1:13 | — | 1:21 | 1:28 | |
— | — | 1:13 | 1:25 | 1:30 | — | 1:43 | — | 1:51 | 1:58 | |
— | — | 1:43 | 1:55 | 2:00 | — | 2:13 | — | 2:21 | 2:28 | |
— | — | 2:13 | 2:25 | 2:30 | — | 2:43 | — | 2:51 | 2:58 | |
— | — | 2:43 | 2:55 | 3:00 | — | 3:13 | — | 3:21 | 3:28 | |
— | — | 3:13 | 3:25 | 3:30 | — | 3:43 | — | 3:51 | 3:58 | |
— | — | 3:54 | 4:04 | 4:08 | — | 4:19 | — | 4:26 | 4:33 | |
— | — | 4:37 | 4:47 | 4:51 | — | 5:02 | — | 5:09 | 5:16 | |
— | — | 5:22 | 5:32 | 5:36 | — | 5:47 | — | 5:54 | 6:01 | |
— | — | 6:05 | 6:15 | 6:19 | — | 6:30 | — | 6:37 | 6:44 | |
— | — | 6:50 | 7:00 | 7:04 | — | 7:15 | — | 7:22 | 7:29 |
PM times in bold.