Route 76
🚌 CCBC - Downtown
MTA Maryland
101 stops
Trip Timetable
Southwest P&R Lot | CCBC Catonsville Lot 5 | Poplar Ave & Hilltop Cir FS SB | Wilkens Ave & Leeds Ave EB | Desoto Rd & Wilmarco Ave FS SB | Wilkens Ave & Fulton Ave EB | Pratt St & Greene St | Saratoga St & Lexington St | |
---|---|---|---|---|---|---|---|---|
8:45 | 8:50 | 8:58 | 9:04 | — | 9:15 | 9:21 | 9:28 | |
9:10 | 9:15 | 9:23 | 9:30 | 9:37 | 9:45 | 9:52 | 10:00 | |
9:45 | 9:50 | 9:58 | 10:04 | — | 10:15 | 10:21 | 10:28 | |
10:10 | 10:15 | 10:23 | 10:30 | 10:37 | 10:45 | 10:52 | 11:00 | |
10:35 | 10:40 | 10:48 | 10:54 | — | 11:05 | 11:11 | 11:18 | |
10:54 | 11:00 | 11:09 | 11:17 | — | 11:29 | 11:38 | 11:49 | |
11:15 | 11:20 | 11:28 | 11:35 | 11:42 | 11:51 | 11:59 | 12:10 | |
11:34 | 11:40 | 11:49 | 11:57 | — | 12:09 | 12:18 | 12:29 | |
11:54 | 12:00 | 12:09 | 12:17 | — | 12:29 | 12:38 | 12:49 | |
12:15 | 12:20 | 12:28 | 12:35 | 12:42 | 12:51 | 12:59 | 1:10 | |
12:37 | 12:43 | 12:52 | 1:00 | — | 1:12 | 1:21 | 1:32 | |
12:50 | 12:56 | 1:05 | 1:13 | — | 1:25 | 1:34 | 1:45 | |
1:15 | 1:20 | 1:28 | 1:35 | 1:42 | 1:51 | 1:59 | 2:10 | |
1:32 | 1:38 | 1:47 | 1:55 | — | 2:07 | 2:16 | 2:27 | |
1:50 | 1:55 | 2:03 | 2:10 | 2:17 | 2:26 | 2:34 | 2:45 | |
2:16 | 2:21 | 2:29 | 2:37 | — | 2:49 | 2:57 | 3:07 | |
2:44 | 2:49 | 2:57 | 3:05 | — | 3:17 | 3:25 | 3:35 | |
3:07 | 3:12 | 3:20 | 3:28 | — | 3:40 | 3:48 | 3:58 | |
3:32 | 3:37 | 3:45 | 3:53 | — | 4:05 | 4:13 | 4:23 | |
3:58 | 4:03 | 4:11 | 4:19 | — | 4:31 | 4:39 | 4:49 | |
4:23 | 4:28 | 4:36 | 4:44 | — | 4:56 | 5:04 | 5:14 | |
4:48 | 4:53 | 5:01 | 5:09 | — | 5:21 | 5:29 | 5:39 | |
5:14 | 5:19 | 5:27 | 5:35 | — | 5:47 | 5:55 | 6:05 | |
5:39 | 5:44 | 5:52 | 6:00 | — | 6:12 | 6:20 | 6:30 | |
6:05 | 6:10 | 6:18 | 6:26 | — | 6:38 | 6:46 | 6:56 | |
6:30 | 6:35 | 6:44 | 6:51 | 6:58 | 7:06 | 7:14 | 7:24 | |
6:55 | 7:00 | 7:08 | 7:16 | — | 7:28 | 7:36 | 7:46 | |
7:25 | 7:32 | 7:41 | 7:49 | — | 8:01 | 8:13 | 8:21 | |
7:46 | 7:52 | 8:01 | 8:09 | 8:18 | 8:28 | 8:37 | 8:49 | |
8:06 | 8:13 | 8:22 | 8:30 | — | 8:42 | 8:54 | 9:02 | |
8:34 | 8:40 | 8:49 | 8:57 | 9:06 | 9:16 | 9:25 | 9:37 | |
8:54 | 9:01 | 9:10 | 9:18 | — | 9:30 | 9:42 | 9:50 | |
9:18 | 9:25 | 9:34 | 9:42 | — | 9:54 | 10:06 | 10:14 | |
9:33 | 9:39 | 9:48 | 9:56 | 10:05 | 10:15 | 10:24 | 10:36 | |
9:58 | 10:05 | 10:14 | 10:22 | — | 10:34 | 10:46 | 10:54 | |
10:14 | 10:21 | 10:30 | 10:38 | — | 10:50 | 11:02 | 11:10 | |
10:34 | 10:40 | 10:49 | 10:57 | 11:06 | 11:16 | 11:25 | 11:37 | |
10:54 | 11:00 | 11:08 | 11:14 | — | 11:24 | 11:32 | 11:40 | |
11:17 | 11:23 | 11:31 | 11:37 | — | 11:47 | 11:55 | 12:03 | |
11:35 | 11:40 | 11:48 | 11:54 | 12:00 | 12:07 | 12:14 | 12:21 | |
12:04 | 12:10 | 12:18 | 12:24 | — | 12:34 | 12:42 | 12:50 | |
12:34 | 12:40 | 12:48 | 12:54 | — | 1:04 | 1:12 | 1:20 | |
1:04 | 1:10 | 1:18 | 1:24 | — | 1:34 | 1:42 | 1:50 | |
1:34 | 1:40 | 1:48 | 1:54 | — | 2:04 | 2:12 | 2:20 | |
2:04 | 2:10 | 2:18 | 2:24 | — | 2:34 | 2:42 | 2:50 | |
2:34 | 2:40 | 2:48 | 2:54 | — | 3:04 | 3:12 | 3:20 | |
3:05 | 3:10 | 3:18 | 3:24 | 3:30 | 3:37 | 3:44 | 3:51 | |
3:34 | 3:40 | 3:48 | 3:54 | — | 4:04 | 4:12 | 4:20 | |
4:05 | 4:10 | 4:18 | 4:24 | 4:30 | 4:37 | 4:43 | 4:51 | |
4:35 | 4:40 | 4:49 | 4:58 | — | 5:06 | 5:11 | 5:17 | |
5:05 | 5:10 | 5:18 | 5:24 | 5:30 | 5:37 | 5:43 | 5:51 | |
5:35 | 5:40 | 5:49 | 5:58 | — | 6:06 | 6:11 | 6:17 |
PM times in bold.