Route 71
🚌 Downtown - Patapsco Station
MTA Maryland
79 stops
Trip Timetable
Patapsco Light Rail Station Bay 2 | Cherry Hill Rd & Light Rail SB | Key Hwy & Boyle St Opp FS WB | Calvert St Between Pratt St & Lombard St NB | Saratoga St & Greene St EB | |
---|---|---|---|---|---|
10:02 | 10:08 | 10:23 | 10:30 | 10:40 | |
11:01 | 11:08 | 11:26 | 11:33 | 11:45 | |
11:31 | 11:38 | 11:56 | 12:03 | 12:15 | |
12:00 | 12:07 | 12:25 | 12:32 | 12:44 | |
12:31 | 12:38 | 12:56 | 1:03 | 1:15 | |
1:01 | 1:08 | 1:26 | 1:33 | 1:45 | |
1:31 | 1:38 | 1:56 | 2:03 | 2:15 | |
2:01 | 2:09 | 2:27 | 2:34 | 2:45 | |
2:23 | 2:31 | 2:49 | 2:56 | 3:07 | |
3:01 | 3:09 | 3:27 | 3:34 | 3:45 | |
3:41 | 3:49 | 4:07 | 4:14 | 4:25 | |
4:22 | 4:30 | 4:48 | 4:55 | 5:06 | |
5:01 | 5:09 | 5:27 | 5:34 | 5:45 | |
5:41 | 5:49 | 6:07 | 6:14 | 6:25 | |
6:21 | 6:29 | 6:47 | 6:54 | 7:05 | |
7:02 | 7:09 | 7:29 | 7:37 | 7:49 | |
7:42 | 7:49 | 8:09 | 8:17 | 8:29 | |
8:22 | 8:29 | 8:49 | 8:57 | 9:09 | |
8:55 | 9:02 | 9:22 | 9:30 | 9:42 | |
9:22 | 9:29 | 9:49 | 9:57 | 10:09 | |
9:54 | 10:01 | 10:21 | 10:29 | 10:41 | |
10:23 | 10:30 | 10:50 | 10:58 | 11:10 | |
10:54 | 11:01 | 11:17 | 11:24 | 11:33 | |
11:24 | 11:31 | 11:47 | 11:54 | 12:03 | |
11:57 | 12:04 | 12:20 | 12:27 | 12:36 | |
12:50 | 12:57 | 1:13 | 1:20 | 1:29 | |
1:40 | 1:47 | 2:03 | 2:10 | 2:19 | |
2:35 | 2:42 | 2:58 | 3:05 | 3:14 | |
3:25 | 3:32 | 3:48 | 3:55 | 4:04 | |
4:12 | 4:18 | 4:32 | 4:39 | 4:47 | |
5:02 | 5:08 | 5:22 | 5:29 | 5:37 | |
5:52 | 5:58 | 6:12 | 6:19 | 6:27 | |
6:42 | 6:48 | 7:02 | 7:09 | 7:17 |
PM times in bold.