Route 67
🚌 Downtown - Marley Neck
MTA Maryland
82 stops
Trip Timetable
7603 Energy Pkwy Opp WB | Swan Creek & Cabot Dr NB | Fort Smallwood Rd & Fort Armistead Rd FS NB | Patapsco Ave & 9th St WB | Hanover St & Harbor Hospital Mid NB | Charles St & Redwood St NB | Saratoga St & Lexington St | |
---|---|---|---|---|---|---|---|
10:54 | 10:57 | 11:00 | 11:11 | 11:17 | 11:30 | 11:35 | |
11:24 | 11:29 | 11:31 | 11:42 | 11:49 | 12:03 | 12:09 | |
12:08 | 12:13 | 12:15 | 12:26 | 12:33 | 12:47 | 12:53 | |
12:34 | 12:39 | 12:41 | 12:52 | 12:59 | 1:13 | 1:19 | |
1:17 | 1:22 | 1:24 | 1:35 | 1:42 | 1:56 | 2:02 | |
2:18 | 2:23 | 2:25 | 2:37 | 2:44 | 3:00 | 3:05 | |
3:18 | 3:23 | 3:25 | 3:37 | 3:44 | 4:00 | 4:05 | |
4:11 | 4:16 | 4:18 | 4:30 | 4:37 | 4:53 | 4:58 | |
5:22 | 5:27 | 5:29 | 5:41 | 5:48 | 6:04 | 6:09 | |
6:15 | 6:20 | 6:22 | 6:34 | 6:41 | 6:57 | 7:02 | |
6:49 | 6:54 | 6:56 | 7:08 | 7:15 | 7:31 | 7:36 | |
7:15 | 7:20 | 7:22 | 7:33 | 7:40 | 7:57 | 8:03 | |
7:34 | 7:39 | 7:41 | 7:52 | 7:59 | 8:16 | 8:22 | |
8:15 | 8:20 | 8:22 | 8:33 | 8:40 | 8:57 | 9:03 | |
8:43 | 8:48 | 8:50 | 9:01 | 9:08 | 9:25 | 9:31 | |
9:23 | 9:28 | 9:30 | 9:41 | 9:48 | 10:05 | 10:11 | |
10:14 | 10:19 | 10:21 | 10:32 | 10:39 | 10:56 | 11:02 | |
11:12 | 11:17 | 11:19 | 11:30 | 11:36 | 11:50 | 11:55 | |
11:59 | 12:04 | 12:06 | 12:17 | 12:23 | 12:37 | 12:42 | |
12:47 | 12:52 | 12:54 | 1:05 | 1:11 | 1:25 | 1:30 | |
2:25 | 2:30 | 2:32 | 2:43 | 2:49 | 3:03 | 3:08 | |
4:06 | 4:10 | 4:12 | 4:23 | 4:29 | 4:41 | 4:45 | |
5:36 | 5:40 | 5:42 | 5:53 | 5:59 | 6:11 | 6:15 |
PM times in bold.