Route 57
🚌 Belair - Edison Circulator
MTA Maryland
33 stops
Trip Timetable
Erdman Ave & Annetta Ave WB Opp | Bowleys Ln & Sinclair Ln SB | 6050 Moravia Park Dr & Senior Apartments EB | Parkside Shopping Center | Sinclair LA & Parkside Dr WB | Erdman Shopping Center | Erdman Ave & Annetta Ave WB Opp | |
---|---|---|---|---|---|---|---|
11:00 | 11:06 | — | — | 11:07 | — | 11:13 | |
11:20 | 11:26 | — | — | 11:27 | — | 11:33 | |
11:40 | 11:46 | — | — | 11:47 | — | 11:53 | |
12:00 | 12:06 | — | — | 12:07 | — | 12:13 | |
12:20 | 12:26 | — | — | 12:27 | — | 12:33 | |
12:40 | 12:46 | — | — | 12:47 | — | 12:53 | |
1:00 | 1:06 | 1:11 | 1:16 | 1:20 | 1:27 | 1:29 | |
1:40 | 1:46 | 1:51 | 1:56 | 2:00 | 2:07 | 2:09 | |
2:20 | 2:27 | 2:31 | 2:36 | 2:40 | 2:48 | 2:51 | |
3:00 | 3:07 | 3:11 | 3:16 | 3:20 | 3:28 | 3:31 | |
3:45 | 3:52 | 3:56 | 4:01 | 4:05 | 4:13 | 4:16 | |
4:27 | 4:34 | 4:38 | 4:43 | 4:47 | 4:55 | 4:58 | |
5:07 | 5:14 | 5:18 | 5:23 | 5:27 | 5:35 | 5:38 | |
5:46 | 5:53 | 5:57 | 6:02 | 6:06 | 6:14 | 6:17 | |
6:24 | 6:31 | 6:35 | 6:40 | 6:44 | 6:52 | 6:55 | |
7:00 | 7:07 | 7:11 | 7:17 | 7:21 | 7:30 | 7:33 | |
7:40 | 7:47 | 7:51 | 7:57 | 8:01 | 8:10 | 8:13 | |
8:20 | 8:27 | 8:31 | 8:37 | 8:41 | 8:50 | 8:53 | |
8:32 | 8:39 | 8:43 | 8:49 | 8:53 | 9:02 | 9:05 | |
9:00 | 9:07 | 9:11 | 9:17 | 9:21 | 9:30 | 9:33 | |
9:12 | 9:19 | — | — | 9:20 | — | 9:26 | |
9:33 | 9:40 | — | — | 9:41 | — | 9:47 | |
9:54 | 10:01 | — | — | 10:02 | — | 10:08 | |
10:15 | 10:22 | — | — | 10:23 | — | 10:29 | |
10:36 | 10:43 | — | — | 10:44 | — | 10:50 | |
10:57 | 11:04 | — | — | 11:05 | — | 11:11 | |
11:18 | 11:25 | — | — | 11:26 | — | 11:32 | |
11:40 | 11:47 | — | — | 11:48 | — | 11:54 |
PM times in bold.