Route 53
🚌 State Center - Towson
MTA Maryland
160 stops
Trip Timetable
Due Mergenthaler High School FS | 35th St & Hillen Rd | Eutaw St & Preston St FS SB | Kirk Ave & 25th St NB | The Alameda & 33rd St FS NB | The Alameda & Coldspring Ln NB | Loch Raven Blvd & Meridene Dr NB | Goucher Blvd & Colbury Rd Opp NB | 1627 Joppa Rd WB | York Rd & Chesapeake Ave SB | Sheppard Pratt Hospital EB | Cromwell Bridge P&R | Pioneer & Fleetwood (Lewis) | Plymouth & Pinewood | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | 9:00 | 9:13 | 9:18 | 9:26 | 9:34 | — | 9:45 | 9:56 | 10:01 | — | — | — | |
— | — | 10:00 | 10:13 | 10:18 | 10:26 | 10:34 | — | 10:45 | 10:56 | 11:01 | — | — | — | |
— | — | 11:00 | 11:16 | 11:22 | 11:31 | 11:40 | — | 11:52 | 12:03 | 12:11 | — | — | — | |
— | — | 11:10 | 11:26 | 11:32 | 11:41 | 11:50 | — | — | — | — | 12:01 | — | — | |
— | — | 11:25 | 11:41 | 11:47 | 11:56 | 12:05 | — | 12:17 | 12:28 | 12:36 | — | — | — | |
— | — | 11:41 | 11:57 | 12:03 | 12:12 | 12:21 | — | — | — | — | 12:32 | — | — | |
— | — | 11:55 | 12:11 | 12:17 | 12:26 | 12:35 | — | 12:47 | 12:58 | 1:06 | — | — | — | |
— | — | 12:06 | 12:20 | 12:27 | 12:32 | — | — | — | — | — | — | 12:46 | — | |
— | — | 12:10 | 12:26 | 12:32 | 12:41 | 12:50 | — | — | — | — | 1:01 | — | — | |
— | — | 12:20 | 12:36 | 12:42 | 12:51 | 1:00 | — | 1:12 | 1:23 | 1:31 | — | — | — | |
— | — | 12:40 | 12:56 | 1:02 | 1:11 | 1:20 | — | — | — | — | 1:31 | — | — | |
— | — | 12:52 | 1:05 | 1:12 | 1:21 | — | — | — | — | — | — | 1:34 | 1:35 | |
— | — | 1:03 | 1:19 | 1:25 | 1:34 | 1:43 | — | 1:55 | 2:06 | 2:14 | — | — | — | |
— | — | 1:13 | 1:29 | 1:35 | 1:44 | 1:53 | — | — | — | — | 2:04 | — | — | |
— | — | 1:29 | 1:45 | 1:51 | 2:00 | 2:09 | — | 2:21 | 2:32 | 2:40 | — | — | — | |
— | — | 1:42 | 1:58 | 2:04 | 2:13 | 2:22 | — | — | — | — | 2:33 | — | — | |
— | — | 2:00 | 2:16 | 2:21 | 2:29 | 2:39 | — | — | — | — | 2:51 | — | — | |
— | — | 2:32 | 2:48 | 2:53 | 3:01 | 3:11 | — | 3:23 | 3:34 | 3:42 | — | — | — | |
— | — | 3:00 | 3:16 | 3:21 | 3:29 | 3:39 | — | — | — | — | 3:51 | — | — | |
— | — | 3:30 | 3:46 | 3:51 | 3:59 | 4:09 | — | 4:21 | 4:32 | 4:40 | — | — | — | |
— | — | 4:00 | 4:16 | 4:21 | 4:29 | 4:39 | — | — | — | — | 4:51 | — | — | |
— | — | 4:30 | 4:46 | 4:51 | 4:59 | 5:09 | — | 5:21 | 5:32 | 5:40 | — | — | — | |
— | — | 5:00 | 5:16 | 5:21 | 5:29 | 5:39 | — | — | — | — | 5:51 | — | — | |
— | — | 5:30 | 5:46 | 5:51 | 5:59 | 6:09 | — | 6:21 | 6:32 | 6:40 | — | — | — | |
— | — | 6:00 | 6:16 | 6:21 | 6:29 | 6:39 | — | — | — | — | 6:51 | — | — | |
— | — | 6:30 | 6:46 | 6:51 | 6:59 | 7:09 | — | 7:21 | 7:32 | 7:40 | — | — | — | |
— | — | 7:15 | 7:32 | 7:38 | 7:48 | 8:00 | — | — | — | — | 8:11 | — | — | |
7:35 | 7:50 | — | — | — | 8:04 | 8:14 | 8:18 | — | — | — | — | — | — | |
7:40 | 7:55 | — | — | — | 8:09 | 8:19 | 8:23 | — | — | — | — | — | — | |
— | — | 7:43 | 8:00 | 8:06 | 8:16 | 8:28 | — | — | — | — | 8:39 | — | — | |
— | — | 7:58 | 8:16 | 8:22 | 8:32 | 8:44 | — | 8:57 | 9:10 | 9:18 | — | — | — | |
— | — | 8:13 | 8:30 | 8:36 | 8:46 | 8:58 | — | — | — | — | 9:09 | — | — | |
— | — | 8:28 | 8:46 | 8:52 | 9:02 | 9:14 | — | 9:27 | 9:40 | 9:48 | — | — | — | |
— | — | 8:43 | 9:00 | 9:06 | 9:16 | 9:28 | — | — | — | — | 9:39 | — | — | |
— | — | 8:58 | 9:16 | 9:22 | 9:32 | 9:44 | — | 9:57 | 10:10 | 10:18 | — | — | — | |
— | — | 9:09 | 9:26 | 9:32 | 9:42 | 9:54 | — | — | — | — | 10:05 | — | — | |
— | — | 9:28 | 9:46 | 9:52 | 10:02 | 10:14 | — | 10:27 | 10:40 | 10:48 | — | — | — | |
— | — | 9:43 | 10:00 | 10:06 | 10:16 | 10:28 | — | — | — | — | 10:39 | — | — | |
— | — | 10:01 | 10:19 | 10:25 | 10:35 | 10:47 | — | 11:00 | 11:13 | 11:21 | — | — | — | |
— | — | 10:13 | 10:30 | 10:36 | 10:46 | 10:58 | — | — | — | — | 11:09 | — | — | |
— | — | 10:28 | 10:46 | 10:52 | 11:02 | 11:14 | — | 11:27 | 11:40 | 11:48 | — | — | — | |
— | — | 10:42 | 10:59 | 11:05 | 11:15 | 11:27 | — | — | — | — | 11:38 | — | — | |
— | — | 11:20 | 11:33 | 11:38 | 11:46 | 11:54 | — | 12:03 | 12:12 | 12:17 | — | — | — | |
— | — | 11:50 | 12:04 | 12:09 | 12:17 | 12:26 | — | — | — | — | 12:38 | — | — | |
— | — | 12:11 | 12:24 | 12:29 | 12:37 | 12:45 | — | 12:54 | 1:03 | 1:08 | — | — | — | |
— | — | 12:50 | 1:04 | 1:09 | 1:17 | 1:26 | — | — | — | — | 1:38 | — | — | |
— | — | 1:11 | 1:24 | 1:29 | 1:37 | 1:45 | — | 1:54 | 2:03 | 2:08 | — | — | — | |
— | — | 1:50 | 2:04 | 2:09 | 2:17 | 2:26 | — | — | — | — | 2:38 | — | — | |
— | — | 2:24 | 2:37 | 2:42 | 2:50 | 2:58 | — | 3:07 | 3:16 | 3:21 | — | — | — | |
— | — | 2:50 | 3:04 | 3:09 | 3:17 | 3:26 | — | — | — | — | 3:38 | — | — | |
— | — | 3:24 | 3:37 | 3:42 | 3:50 | 3:58 | — | 4:07 | 4:16 | 4:21 | — | — | — | |
— | — | 3:50 | 4:04 | 4:09 | 4:17 | 4:26 | — | — | — | — | 4:38 | — | — | |
— | — | 4:33 | 4:45 | 4:49 | 4:56 | 5:04 | — | 5:12 | 5:21 | 5:27 | — | — | — | |
— | — | 5:48 | 6:00 | 6:04 | 6:11 | 6:19 | — | 6:27 | 6:36 | 6:42 | — | — | — |
PM times in bold.