Route 51
🚌 Towson - Downtown
MTA Maryland
107 stops
Trip Timetable
Hopkins Pl & Pratt St | Charles St & Fayette St NB | Charles St & North Ave NB | Charles St & 33rd St FS NB | Charles St & Northern Pkwy NB | Bellona Ave & Rodgers Forge Rd NB | Greater Baltimore Medical Center | Towson Town Center Bay 1 | |
---|---|---|---|---|---|---|---|---|
10:00 | 10:05 | 10:14 | 10:21 | 10:32 | 10:37 | 10:44 | 10:54 | |
10:45 | 10:50 | 10:59 | 11:06 | 11:17 | 11:22 | 11:29 | 11:39 | |
11:11 | 11:17 | 11:28 | 11:34 | 11:44 | 11:49 | 11:57 | 12:10 | |
11:26 | 11:32 | 11:43 | 11:49 | 11:59 | 12:04 | 12:12 | 12:25 | |
12:22 | 12:28 | 12:39 | 12:45 | 12:55 | 1:00 | 1:08 | 1:21 | |
12:52 | 12:58 | 1:09 | 1:15 | 1:25 | 1:30 | 1:38 | 1:51 | |
1:22 | 1:28 | 1:39 | 1:45 | 1:55 | 2:00 | 2:08 | 2:21 | |
1:52 | 1:58 | 2:09 | 2:15 | 2:25 | 2:30 | 2:38 | 2:51 | |
2:40 | 2:46 | 2:57 | 3:04 | 3:14 | 3:19 | 3:28 | 3:41 | |
3:25 | 3:31 | 3:42 | 3:49 | 3:59 | 4:04 | 4:13 | 4:26 | |
4:15 | 4:21 | 4:32 | 4:39 | 4:49 | 4:54 | 5:03 | 5:16 | |
5:05 | 5:11 | 5:22 | 5:29 | 5:39 | 5:44 | 5:53 | 6:06 | |
5:55 | 6:01 | 6:12 | 6:19 | 6:29 | 6:34 | 6:43 | 6:56 | |
6:45 | 6:51 | 7:02 | 7:09 | 7:19 | 7:24 | 7:33 | 7:46 | |
7:30 | 7:37 | 7:49 | 7:57 | 8:07 | 8:14 | 8:21 | 8:33 | |
8:05 | 8:12 | 8:24 | 8:32 | 8:42 | 8:49 | 8:56 | 9:08 | |
8:35 | 8:42 | 8:54 | 9:02 | 9:12 | 9:19 | 9:26 | 9:38 | |
9:05 | 9:12 | 9:24 | 9:32 | 9:42 | 9:49 | 9:56 | 10:08 | |
9:35 | 9:42 | 9:54 | 10:02 | 10:12 | 10:19 | 10:26 | 10:38 | |
10:05 | 10:12 | 10:24 | 10:32 | 10:42 | 10:49 | 10:56 | 11:08 | |
10:35 | 10:42 | 10:54 | 11:02 | 11:12 | 11:19 | 11:26 | 11:38 | |
11:05 | 11:12 | 11:22 | 11:29 | 11:39 | 11:43 | 11:49 | 12:01 | |
11:35 | 11:42 | 11:52 | 11:59 | 12:09 | 12:13 | 12:19 | 12:31 | |
12:12 | 12:19 | 12:29 | 12:36 | 12:46 | 12:50 | 12:56 | 1:08 | |
1:02 | 1:09 | 1:19 | 1:26 | 1:36 | 1:40 | 1:46 | 1:58 | |
1:49 | 1:56 | 2:06 | 2:13 | 2:23 | 2:27 | 2:33 | 2:45 | |
2:35 | 2:42 | 2:52 | 2:59 | 3:09 | 3:13 | 3:19 | 3:31 | |
3:27 | 3:34 | 3:44 | 3:51 | 4:01 | 4:05 | 4:11 | 4:23 | |
4:07 | 4:13 | 4:21 | 4:27 | 4:36 | 4:40 | 4:47 | 4:57 | |
4:49 | 4:55 | 5:03 | 5:09 | 5:18 | 5:22 | 5:29 | 5:39 |
PM times in bold.