Route 33
🚌 Mt. Washington Station - Overlea
MTA Maryland
92 stops
Trip Timetable
Due Poly Western High | Poly Western High School | Kelly Ave & Sulgrave Ave WB | Northern Pkwy & Charles St EB | Northern Pkwy & York Rd EB | Northern Pkwy & Loch Raven Blvd FS NB | Northern Pkwy & Harford Rd FS EB | Belair Rd & Overlea Loop SB | White Marsh P&R | |
---|---|---|---|---|---|---|---|---|---|
— | — | 10:00 | 10:05 | 10:08 | 10:14 | 10:20 | 10:24 | 10:44 | |
— | — | 10:40 | 10:45 | 10:48 | 10:54 | 11:00 | 11:04 | 11:24 | |
— | — | 11:20 | 11:28 | 11:31 | 11:37 | 11:44 | 11:48 | 12:06 | |
— | — | 12:00 | 12:08 | 12:11 | 12:17 | 12:24 | 12:28 | 12:46 | |
— | — | 12:40 | 12:48 | 12:51 | 12:57 | 1:04 | 1:08 | 1:26 | |
— | — | 1:20 | 1:28 | 1:31 | 1:37 | 1:44 | 1:48 | 2:06 | |
— | — | 2:00 | 2:05 | 2:09 | 2:14 | 2:21 | 2:26 | 2:49 | |
— | — | 2:40 | 2:45 | 2:49 | 2:54 | 3:01 | 3:06 | 3:29 | |
— | — | 3:20 | 3:25 | 3:29 | 3:34 | 3:41 | 3:46 | 4:09 | |
— | — | 4:00 | 4:05 | 4:09 | 4:14 | 4:21 | 4:26 | 4:49 | |
— | — | 4:40 | 4:45 | 4:49 | 4:54 | 5:01 | 5:06 | 5:29 | |
— | — | 5:20 | 5:25 | 5:29 | 5:34 | 5:41 | 5:46 | 6:09 | |
— | — | 6:00 | 6:05 | 6:09 | 6:14 | 6:21 | 6:26 | 6:49 | |
— | — | 6:40 | 6:45 | 6:49 | 6:54 | 7:01 | 7:06 | 7:29 | |
— | — | 7:14 | 7:23 | 7:27 | 7:33 | 7:42 | 7:48 | 8:11 | |
— | — | 8:00 | 8:09 | 8:13 | 8:19 | 8:28 | 8:34 | 8:57 | |
7:45 | 8:00 | — | 8:12 | 8:15 | 8:22 | 8:31 | 8:38 | — | |
— | — | 8:40 | 8:49 | 8:53 | 8:59 | 9:08 | 9:14 | 9:37 | |
— | — | 9:21 | 9:30 | 9:34 | 9:40 | 9:49 | 9:55 | 10:18 | |
— | — | 10:03 | 10:12 | 10:16 | 10:22 | 10:31 | 10:37 | 11:00 | |
— | — | 10:43 | 10:52 | 10:56 | 11:02 | 11:11 | 11:17 | 11:40 | |
— | — | 11:20 | 11:27 | 11:30 | 11:36 | 11:44 | 11:49 | 12:12 | |
— | — | 12:00 | 12:07 | 12:10 | 12:16 | 12:24 | 12:29 | 12:52 | |
— | — | 12:40 | 12:47 | 12:50 | 12:56 | 1:04 | 1:09 | 1:32 | |
— | — | 1:20 | 1:27 | 1:30 | 1:36 | 1:44 | 1:49 | 2:12 | |
— | — | 2:00 | 2:07 | 2:10 | 2:16 | 2:24 | 2:29 | 2:52 | |
— | — | 2:40 | 2:47 | 2:50 | 2:56 | 3:04 | 3:09 | 3:32 | |
— | — | 3:20 | 3:27 | 3:30 | 3:36 | 3:44 | 3:49 | 4:12 | |
— | — | 4:00 | 4:07 | 4:10 | 4:16 | 4:24 | 4:29 | 4:52 | |
— | — | 4:40 | 4:47 | 4:50 | 4:56 | 5:04 | 5:09 | 5:32 |
PM times in bold.