Route 28
🚌 Moravia - Rogers Ave Station
MTA Maryland
93 stops
Trip Timetable
Due Poly Western High | Rogers Ave Metro Station Bay 2 | Cold Spring & Cold Spring Metro Station EB | Cold Spring Ln & Light Rail EB | Poly Western High School | Cold Spring Ln & York Rd EB FS | Cold Spring Ln & Loch Raven Blvd EB | Harford Rd & Montebello Ter FS NB | Moravia Rd & Sinclair Lneb | Moravia Loop WB | |
---|---|---|---|---|---|---|---|---|---|---|
— | 9:43 | 9:50 | 9:56 | — | 10:04 | 10:07 | 10:12 | 10:18 | 10:24 | |
— | 10:13 | 10:20 | 10:26 | — | 10:34 | 10:37 | 10:42 | 10:48 | 10:54 | |
— | 10:41 | 10:48 | 10:55 | — | 11:04 | 11:08 | 11:15 | 11:23 | 11:31 | |
— | 10:58 | 11:05 | 11:12 | — | 11:21 | 11:25 | 11:32 | 11:40 | 11:48 | |
— | 11:15 | 11:22 | 11:29 | — | 11:38 | 11:42 | 11:49 | 11:57 | 12:05 | |
— | 11:28 | 11:35 | 11:42 | — | 11:51 | 11:55 | 12:02 | 12:10 | 12:18 | |
— | 11:40 | 11:47 | 11:54 | — | 12:03 | 12:07 | 12:14 | 12:22 | 12:30 | |
— | 11:57 | 12:04 | 12:11 | — | 12:20 | 12:24 | 12:31 | 12:39 | 12:47 | |
— | — | 12:15 | 12:25 | 12:29 | — | — | — | — | — | |
— | 12:16 | 12:23 | 12:30 | — | 12:39 | 12:43 | 12:50 | 12:58 | 1:06 | |
— | — | 12:31 | 12:41 | 12:45 | — | — | — | — | — | |
— | 12:25 | 12:32 | 12:39 | — | 12:48 | 12:52 | 12:59 | 1:07 | 1:15 | |
— | 12:47 | 12:54 | 1:01 | — | 1:10 | 1:14 | 1:21 | 1:29 | 1:37 | |
— | 12:58 | 1:05 | 1:12 | — | 1:21 | 1:25 | 1:32 | 1:40 | 1:48 | |
— | 1:15 | 1:22 | 1:29 | — | 1:39 | 1:43 | 1:50 | 1:58 | 2:05 | |
— | 1:30 | 1:37 | 1:44 | — | 1:54 | 1:58 | 2:05 | 2:13 | 2:20 | |
— | 1:53 | 2:00 | 2:07 | — | 2:17 | 2:21 | 2:28 | 2:36 | 2:43 | |
— | 2:15 | 2:22 | 2:29 | — | 2:39 | 2:43 | 2:50 | 2:58 | 3:05 | |
— | 2:45 | 2:52 | 2:59 | — | 3:09 | 3:13 | 3:20 | 3:28 | 3:35 | |
— | 3:15 | 3:22 | 3:29 | — | 3:39 | 3:43 | 3:50 | 3:58 | 4:05 | |
— | 3:46 | 3:53 | 4:00 | — | 4:10 | 4:14 | 4:21 | 4:29 | 4:36 | |
— | 4:15 | 4:22 | 4:29 | — | 4:39 | 4:43 | 4:50 | 4:58 | 5:05 | |
— | 4:45 | 4:52 | 4:59 | — | 5:09 | 5:13 | 5:20 | 5:28 | 5:35 | |
— | 5:15 | 5:22 | 5:29 | — | 5:39 | 5:43 | 5:50 | 5:58 | 6:05 | |
— | 5:47 | 5:54 | 6:01 | — | 6:11 | 6:15 | 6:22 | 6:30 | 6:37 | |
— | 6:15 | 6:22 | 6:29 | — | 6:39 | 6:43 | 6:50 | 6:58 | 7:05 | |
— | 6:45 | 6:52 | 6:59 | — | 7:09 | 7:13 | 7:20 | 7:28 | 7:35 | |
— | 7:18 | 7:27 | 7:35 | — | 7:48 | 7:53 | 8:01 | 8:11 | 8:18 | |
— | 7:38 | 7:47 | 7:55 | — | 8:08 | 8:13 | 8:21 | 8:31 | 8:38 | |
7:50 | — | — | — | 7:59 | 8:16 | 8:22 | 8:30 | 8:42 | 8:51 | |
7:55 | — | — | — | 8:04 | 8:21 | 8:27 | 8:35 | 8:47 | 8:56 | |
— | 7:55 | 8:04 | 8:12 | — | 8:25 | 8:30 | 8:38 | 8:48 | 8:55 | |
— | 8:13 | 8:22 | 8:30 | — | 8:43 | 8:48 | 8:56 | 9:06 | 9:13 | |
— | 8:28 | 8:37 | 8:45 | — | 8:58 | 9:03 | 9:11 | 9:21 | 9:28 | |
— | 8:43 | 8:52 | 9:00 | — | 9:13 | 9:18 | 9:26 | 9:36 | 9:43 | |
— | 8:55 | 9:04 | 9:12 | — | 9:25 | 9:30 | 9:38 | 9:48 | 9:55 | |
— | 9:13 | 9:22 | 9:30 | — | 9:43 | 9:48 | 9:56 | 10:06 | 10:13 | |
— | 9:37 | 9:46 | 9:54 | — | 10:07 | 10:12 | 10:20 | 10:30 | 10:37 | |
— | 9:47 | 9:56 | 10:04 | — | 10:17 | 10:22 | 10:30 | 10:40 | 10:47 | |
— | 10:04 | 10:13 | 10:21 | — | 10:34 | 10:39 | 10:47 | 10:57 | 11:04 | |
— | 10:13 | 10:22 | 10:30 | — | 10:43 | 10:48 | 10:56 | 11:06 | 11:13 | |
— | 10:27 | 10:36 | 10:44 | — | 10:57 | 11:02 | 11:10 | 11:20 | 11:27 | |
— | 10:42 | 10:51 | 10:59 | — | 11:12 | 11:17 | 11:25 | 11:35 | 11:42 | |
— | 10:59 | 11:06 | 11:13 | — | 11:22 | 11:26 | 11:32 | 11:39 | 11:47 | |
— | 11:19 | 11:26 | 11:33 | — | 11:42 | 11:46 | 11:52 | 11:59 | 12:07 | |
— | 11:37 | 11:44 | 11:51 | — | 12:00 | 12:04 | 12:10 | 12:17 | 12:25 | |
— | 11:59 | 12:06 | 12:13 | — | 12:22 | 12:26 | 12:32 | 12:39 | 12:47 | |
— | 12:29 | 12:36 | 12:43 | — | 12:52 | 12:56 | 1:02 | 1:09 | 1:17 | |
— | 12:59 | 1:06 | 1:13 | — | 1:22 | 1:26 | 1:32 | 1:39 | 1:47 | |
— | 1:29 | 1:36 | 1:43 | — | 1:52 | 1:56 | 2:02 | 2:09 | 2:17 | |
— | 1:59 | 2:06 | 2:13 | — | 2:22 | 2:26 | 2:32 | 2:39 | 2:47 | |
— | 2:29 | 2:36 | 2:43 | — | 2:52 | 2:56 | 3:02 | 3:09 | 3:17 | |
— | 2:59 | 3:06 | 3:13 | — | 3:22 | 3:26 | 3:32 | 3:39 | 3:47 | |
— | 3:30 | 3:36 | 3:42 | — | 3:50 | 3:53 | 3:58 | 4:05 | 4:11 | |
— | 3:54 | 4:00 | 4:06 | — | 4:14 | 4:17 | 4:22 | 4:29 | 4:35 | |
— | 4:43 | 4:49 | 4:55 | — | 5:03 | 5:06 | 5:11 | 5:18 | 5:24 | |
— | 5:29 | 5:35 | 5:41 | — | 5:49 | 5:52 | 5:57 | 6:04 | 6:10 |
PM times in bold.