Route Z6
🚌 Silver Spring-Fairland
WMATA Metrobus
Trip Timetable
Burtonsville Center+National Dr | Old Columbia Pk+Greencastle Rd | Castle Blvd+#14000 | Briggs Chaney P+R | Broadbirch Dr+Plum Orchard Dr | Stewart Ln+Old Columbia Pk | Lockwood Dr+New Hampshire Ave | Colesville Rd+University Blvd | Silver Spring+Bay 113 | |
---|---|---|---|---|---|---|---|---|---|
— | — | 9:48 | 9:54 | 10:04 | 10:09 | 10:15 | 10:21 | 10:30 | |
— | — | 10:18 | 10:24 | 10:34 | 10:39 | 10:45 | 10:51 | 11:00 | |
— | — | 10:47 | 10:52 | 11:03 | 11:09 | 11:15 | 11:21 | 11:31 | |
— | — | 11:17 | 11:22 | 11:33 | 11:39 | 11:45 | 11:51 | 12:01 | |
— | — | 11:39 | 11:44 | 11:56 | 12:03 | 12:10 | 12:19 | 12:29 | |
— | — | 12:14 | 12:19 | 12:31 | 12:38 | 12:45 | 12:54 | 1:04 | |
— | — | 12:44 | 12:49 | 1:00 | 1:08 | 1:15 | 1:26 | 1:39 | |
— | — | 1:14 | 1:19 | 1:30 | 1:38 | 1:45 | 1:56 | 2:09 | |
— | — | 1:44 | 1:49 | 2:00 | 2:08 | 2:15 | 2:26 | 2:39 | |
2:05 | 2:10 | 2:17 | 2:21 | 2:32 | 2:39 | 2:45 | 2:52 | 3:02 | |
2:35 | 2:40 | 2:47 | 2:51 | 3:02 | 3:09 | 3:15 | 3:22 | 3:32 | |
3:05 | 3:10 | 3:17 | 3:21 | 3:32 | 3:39 | 3:45 | 3:52 | 4:03 | |
3:35 | 3:40 | 3:47 | 3:51 | 4:02 | 4:09 | 4:15 | 4:22 | 4:33 | |
4:05 | 4:10 | 4:17 | 4:21 | 4:32 | 4:39 | 4:45 | 4:52 | 5:03 | |
4:35 | 4:40 | 4:47 | 4:51 | 5:02 | 5:09 | 5:15 | 5:22 | 5:33 | |
5:05 | 5:10 | 5:17 | 5:21 | 5:32 | 5:39 | 5:45 | 5:52 | 6:03 | |
5:35 | 5:40 | 5:47 | 5:51 | 6:02 | 6:09 | 6:15 | 6:22 | 6:33 | |
6:05 | 6:10 | 6:17 | 6:21 | 6:32 | 6:39 | 6:45 | 6:52 | 7:03 | |
6:35 | 6:40 | 6:47 | 6:51 | 7:02 | 7:09 | 7:15 | 7:22 | 7:33 | |
7:02 | 7:07 | 7:16 | 7:21 | 7:33 | 7:41 | 7:48 | 7:55 | 8:07 | |
7:32 | 7:37 | 7:46 | 7:51 | 8:03 | 8:11 | 8:18 | 8:25 | 8:37 | |
8:04 | 8:09 | 8:18 | 8:23 | 8:35 | 8:43 | 8:50 | 8:57 | 9:09 | |
8:29 | 8:34 | 8:43 | 8:48 | 9:00 | 9:08 | 9:15 | 9:22 | 9:34 | |
9:04 | 9:09 | 9:18 | 9:23 | 9:35 | 9:43 | 9:50 | 9:57 | 10:09 | |
9:32 | 9:37 | 9:45 | 9:50 | 10:01 | 10:09 | 10:15 | 10:22 | 10:34 | |
10:07 | 10:12 | 10:20 | 10:25 | 10:36 | 10:44 | 10:50 | 10:57 | 11:09 | |
10:32 | 10:37 | 10:45 | 10:50 | 11:01 | 11:09 | 11:15 | 11:22 | 11:34 | |
11:09 | 11:14 | 11:22 | 11:26 | 11:37 | 11:44 | 11:50 | 11:56 | 12:07 | |
11:34 | 11:39 | 11:47 | 11:51 | 12:02 | 12:09 | 12:15 | 12:21 | 12:32 | |
12:04 | 12:09 | 12:17 | 12:21 | 12:32 | 12:39 | 12:45 | 12:51 | 1:02 | |
12:34 | 12:39 | 12:47 | 12:51 | 1:02 | 1:09 | 1:15 | 1:21 | 1:32 | |
1:09 | 1:14 | 1:21 | 1:24 | 1:34 | 1:40 | 1:45 | 1:50 | 1:59 | |
1:39 | 1:44 | 1:51 | 1:54 | 2:04 | 2:10 | 2:15 | 2:20 | 2:29 | |
2:09 | 2:14 | 2:21 | 2:24 | 2:34 | 2:40 | 2:45 | 2:50 | 2:59 | |
2:39 | 2:44 | 2:51 | 2:54 | 3:04 | 3:10 | 3:15 | 3:20 | 3:29 |
PM times in bold.