Route X9
🚌 Benning Road-H Street Limited
WMATA Metrobus
34 stops
Trip Timetable
Minnesota Ave Station+Bay L | Capitol Heights+Bay D | N H Burroughs Ave NE+Division Ave NE | Minnesota Ave Station+Bay N | Benning Rd NE+16 St NE | H St NE+8 St NE | H St NW+N Capitol St NW | H St NW+7 St NW | 9 St NW+G St NW | |
---|---|---|---|---|---|---|---|---|---|
— | 11:15 | 11:23 | 11:29 | 11:38 | 11:42 | 11:46 | 11:51 | 11:54 | |
— | 11:30 | 11:38 | 11:44 | 11:53 | 11:57 | 12:01 | 12:06 | 12:09 | |
— | 11:45 | 11:53 | 11:59 | 12:08 | 12:12 | 12:16 | 12:21 | 12:24 | |
— | 12:00 | 12:08 | 12:18 | 12:29 | 12:34 | 12:38 | 12:45 | 12:48 | |
— | 12:15 | 12:23 | 12:33 | 12:44 | 12:49 | 12:53 | 1:00 | 1:03 | |
— | 12:30 | 12:38 | 12:48 | 12:59 | 1:04 | 1:08 | 1:15 | 1:18 | |
— | 12:45 | 12:53 | 1:03 | 1:14 | 1:19 | 1:23 | 1:30 | 1:33 | |
— | 1:00 | 1:08 | 1:18 | 1:29 | 1:34 | 1:38 | 1:45 | 1:48 | |
— | 1:15 | 1:23 | 1:32 | 1:41 | 1:47 | 1:52 | 1:59 | 2:05 | |
— | 1:31 | 1:39 | 1:48 | 1:57 | 2:03 | 2:08 | 2:15 | 2:21 | |
— | 1:47 | 1:55 | 2:04 | 2:13 | 2:19 | 2:24 | 2:31 | 2:37 | |
— | 2:03 | 2:11 | 2:20 | 2:29 | 2:35 | 2:40 | 2:47 | 2:53 | |
2:35 | — | — | — | 2:43 | 2:48 | 2:52 | 2:58 | 3:04 | |
2:50 | — | — | — | 2:58 | 3:03 | 3:07 | 3:13 | 3:19 | |
3:05 | — | — | — | 3:13 | 3:18 | 3:22 | 3:28 | 3:34 | |
3:20 | — | — | — | 3:28 | 3:33 | 3:37 | 3:43 | 3:49 | |
3:35 | — | — | — | 3:43 | 3:48 | 3:52 | 3:58 | 4:04 | |
3:50 | — | — | — | 3:58 | 4:03 | 4:07 | 4:13 | 4:19 | |
4:05 | — | — | — | 4:13 | 4:18 | 4:22 | 4:28 | 4:34 | |
4:20 | — | — | — | 4:28 | 4:33 | 4:37 | 4:43 | 4:49 | |
4:35 | — | — | — | 4:43 | 4:48 | 4:52 | 4:58 | 5:04 | |
4:50 | — | — | — | 4:58 | 5:03 | 5:07 | 5:13 | 5:19 | |
5:05 | — | — | — | 5:13 | 5:18 | 5:22 | 5:28 | 5:34 | |
5:20 | — | — | — | 5:28 | 5:32 | 5:36 | 5:42 | 5:48 | |
5:35 | — | — | — | 5:43 | 5:47 | 5:51 | 5:57 | 6:03 | |
5:50 | — | — | — | 5:58 | 6:02 | 6:06 | 6:12 | 6:18 | |
6:05 | — | — | — | 6:13 | 6:17 | 6:21 | 6:27 | 6:33 | |
6:20 | — | — | — | 6:28 | 6:32 | 6:36 | 6:42 | 6:48 | |
6:35 | — | — | — | 6:43 | 6:47 | 6:51 | 6:57 | 7:03 | |
6:50 | — | — | — | 6:58 | 7:02 | 7:06 | 7:12 | 7:18 | |
7:05 | — | — | — | 7:13 | 7:17 | 7:21 | 7:27 | 7:33 | |
7:20 | — | — | — | 7:28 | 7:32 | 7:36 | 7:42 | 7:48 | |
7:35 | — | — | — | 7:43 | 7:47 | 7:51 | 7:57 | 8:03 | |
7:50 | — | — | — | 7:58 | 8:02 | 8:06 | 8:12 | 8:18 | |
8:05 | — | — | — | 8:13 | 8:17 | 8:21 | 8:27 | 8:33 | |
8:21 | — | — | — | 8:29 | 8:33 | 8:37 | 8:43 | 8:49 | |
8:37 | — | — | — | 8:45 | 8:49 | 8:53 | 8:59 | 9:05 | |
— | 8:37 | 8:46 | 8:53 | 9:02 | 9:06 | 9:10 | 9:16 | 9:23 | |
— | 8:53 | 9:02 | 9:09 | 9:18 | 9:22 | 9:26 | 9:32 | 9:39 | |
— | 9:09 | 9:18 | 9:25 | 9:34 | 9:38 | 9:42 | 9:48 | 9:55 | |
— | 9:25 | 9:34 | 9:41 | 9:50 | 9:54 | 9:58 | 10:04 | 10:11 | |
— | 9:44 | 9:51 | 9:58 | 10:07 | 10:11 | 10:15 | 10:20 | 10:25 | |
— | 10:00 | 10:07 | 10:14 | 10:23 | 10:27 | 10:31 | 10:36 | 10:41 | |
— | 10:16 | 10:23 | 10:30 | 10:39 | 10:43 | 10:47 | 10:52 | 10:57 | |
— | 10:32 | 10:39 | 10:46 | 10:55 | 10:59 | 11:03 | 11:08 | 11:13 | |
— | 10:48 | 10:55 | 11:02 | 11:11 | 11:15 | 11:19 | 11:24 | 11:29 | |
— | 11:04 | 11:11 | 11:18 | 11:27 | 11:31 | 11:35 | 11:40 | 11:45 |
PM times in bold.