Route W1
🚌 Shipley Terrace - Fort Drum
WMATA Metrobus
86 stops
Trip Timetable
Joliet St SW+S Capitol Ter SW | Atlantic St SW+S Capitol St SW | Barnaby St SE+9 St SE | Alabama Ave SE+13 St SE | Trenton Pl SE+19 St SE | Southern Ave Station+Bay C | |
---|---|---|---|---|---|---|
10:40 | 10:45 | 10:52 | 11:01 | 11:06 | 11:12 | |
11:00 | 11:05 | 11:12 | 11:21 | 11:26 | 11:32 | |
11:20 | 11:25 | 11:32 | 11:41 | 11:46 | 11:52 | |
11:40 | 11:45 | 11:52 | 12:01 | 12:06 | 12:12 | |
12:00 | 12:06 | 12:13 | 12:23 | 12:29 | 12:35 | |
12:20 | 12:26 | 12:33 | 12:43 | 12:49 | 12:55 | |
12:30 | 12:36 | 12:43 | 12:53 | 12:59 | 1:05 | |
12:40 | 12:46 | 12:53 | 1:03 | 1:09 | 1:15 | |
1:00 | 1:06 | 1:13 | 1:23 | 1:29 | 1:35 | |
1:20 | 1:26 | 1:33 | 1:43 | 1:49 | 1:55 | |
1:40 | 1:46 | 1:53 | 2:03 | 2:09 | 2:15 | |
2:00 | 2:05 | 2:12 | 2:21 | 2:26 | 2:32 | |
2:35 | 2:40 | 2:47 | 2:56 | 3:01 | 3:07 | |
3:10 | 3:15 | 3:22 | 3:31 | 3:36 | 3:42 | |
3:45 | 3:50 | 3:57 | 4:06 | 4:11 | 4:17 | |
4:20 | 4:25 | 4:32 | 4:41 | 4:46 | 4:52 | |
4:55 | 5:00 | 5:07 | 5:16 | 5:21 | 5:27 | |
5:30 | 5:35 | 5:42 | 5:51 | 5:56 | 6:02 | |
6:05 | 6:10 | 6:17 | 6:26 | 6:31 | 6:37 | |
6:40 | 6:45 | 6:52 | 7:01 | 7:06 | 7:12 | |
7:15 | 7:20 | 7:27 | 7:36 | 7:41 | 7:47 | |
7:50 | 7:55 | 8:02 | 8:11 | 8:16 | 8:22 | |
8:25 | 8:30 | 8:37 | 8:46 | 8:51 | 8:57 | |
8:49 | 8:55 | 9:02 | 9:12 | 9:18 | 9:24 | |
9:09 | 9:15 | 9:22 | 9:32 | 9:38 | 9:44 | |
9:29 | 9:35 | 9:42 | 9:52 | 9:58 | 10:04 | |
9:49 | 9:55 | 10:02 | 10:12 | 10:18 | 10:24 | |
10:09 | 10:15 | 10:22 | 10:32 | 10:38 | 10:44 | |
10:29 | 10:35 | 10:42 | 10:52 | 10:58 | 11:04 | |
10:49 | 10:55 | 11:02 | 11:12 | 11:18 | 11:24 | |
11:09 | 11:15 | 11:22 | 11:32 | 11:38 | 11:44 | |
11:29 | 11:34 | 11:41 | 11:50 | 11:55 | 12:01 | |
12:09 | 12:14 | 12:21 | 12:30 | 12:35 | 12:41 | |
12:40 | 12:45 | 12:52 | 1:01 | 1:06 | 1:12 |
PM times in bold.