Route V4
🚌 Capitol Hts-Minnesota Ave
WMATA Metrobus
87 stops
Trip Timetable
New Jersey Ave SE+L St SE | Potomac Ave SE+14 St SE | Minnesota Ave SE+Pennsylvania Ave SE | Minnesota Ave SE+36 St SE | Minnesota Ave Station+Bay F | N H Burroughs Ave NE+Division Ave NE | Capitol Heights+Bay D | |
---|---|---|---|---|---|---|---|
9:26 | 9:35 | 9:40 | 9:45 | 9:49 | 9:55 | 10:00 | |
10:08 | 10:16 | 10:20 | 10:25 | 10:29 | 10:37 | 10:44 | |
10:47 | 10:56 | 11:00 | 11:05 | 11:10 | 11:19 | 11:27 | |
11:11 | 11:20 | 11:24 | 11:29 | 11:34 | 11:43 | 11:51 | |
11:29 | 11:38 | 11:46 | 11:53 | 12:00 | 12:10 | 12:18 | |
11:45 | 11:54 | 12:02 | 12:09 | 12:16 | 12:26 | 12:34 | |
12:01 | 12:10 | 12:18 | 12:25 | 12:32 | 12:42 | 12:50 | |
12:17 | 12:26 | 12:34 | 12:41 | 12:48 | 12:58 | 1:06 | |
12:33 | 12:42 | 12:50 | 12:57 | 1:04 | 1:14 | 1:22 | |
12:49 | 12:58 | 1:06 | 1:13 | 1:20 | 1:30 | 1:38 | |
1:05 | 1:14 | 1:22 | 1:29 | 1:36 | 1:46 | 1:54 | |
1:23 | 1:32 | 1:40 | 1:47 | 1:54 | 2:04 | 2:12 | |
1:46 | 1:55 | 2:00 | 2:06 | 2:12 | 2:22 | 2:30 | |
2:10 | 2:19 | 2:24 | 2:30 | 2:36 | 2:46 | 2:54 | |
2:34 | 2:43 | 2:48 | 2:54 | 3:00 | 3:10 | 3:18 | |
2:58 | 3:07 | 3:12 | 3:18 | 3:24 | 3:34 | 3:42 | |
3:22 | 3:31 | 3:36 | 3:42 | 3:48 | 3:58 | 4:06 | |
3:46 | 3:55 | 4:00 | 4:06 | 4:12 | 4:22 | 4:30 | |
4:10 | 4:19 | 4:24 | 4:30 | 4:36 | 4:46 | 4:54 | |
4:34 | 4:43 | 4:48 | 4:54 | 5:00 | 5:10 | 5:18 | |
4:58 | 5:07 | 5:12 | 5:18 | 5:24 | 5:34 | 5:42 | |
5:22 | 5:31 | 5:36 | 5:42 | 5:48 | 5:58 | 6:06 | |
5:46 | 5:55 | 6:00 | 6:07 | 6:13 | 6:23 | 6:31 | |
6:10 | 6:19 | 6:24 | 6:31 | 6:37 | 6:47 | 6:55 | |
6:34 | 6:43 | 6:48 | 6:55 | 7:01 | 7:11 | 7:19 | |
6:56 | 7:07 | 7:12 | 7:20 | 7:27 | 7:38 | 7:47 | |
7:16 | 7:27 | 7:32 | 7:40 | 7:47 | 7:58 | 8:07 | |
7:36 | 7:47 | 7:52 | 8:00 | 8:07 | 8:18 | 8:27 | |
7:54 | 8:05 | 8:10 | 8:18 | 8:25 | 8:36 | 8:45 | |
8:10 | 8:21 | 8:26 | 8:34 | 8:41 | 8:52 | 9:01 | |
8:24 | 8:35 | 8:42 | 8:50 | 8:57 | 9:09 | 9:18 | |
8:40 | 8:51 | 8:58 | 9:06 | 9:13 | 9:25 | 9:34 | |
8:56 | 9:07 | 9:14 | 9:22 | 9:29 | 9:41 | 9:50 | |
9:12 | 9:23 | 9:30 | 9:38 | 9:45 | 9:57 | 10:06 | |
9:28 | 9:39 | 9:46 | 9:54 | 10:01 | 10:13 | 10:22 | |
9:44 | 9:55 | 10:02 | 10:10 | 10:17 | 10:29 | 10:38 | |
10:06 | 10:15 | 10:20 | 10:27 | 10:33 | 10:43 | 10:51 | |
10:26 | 10:35 | 10:40 | 10:47 | 10:53 | 11:03 | 11:11 | |
10:46 | 10:55 | 11:00 | 11:07 | 11:13 | 11:23 | 11:31 | |
11:10 | 11:19 | 11:24 | 11:31 | 11:37 | 11:47 | 11:55 | |
11:34 | 11:43 | 11:48 | 11:55 | 12:01 | 12:11 | 12:19 | |
12:00 | 12:08 | 12:12 | 12:18 | 12:23 | 12:32 | 12:40 | |
12:24 | 12:32 | 12:36 | 12:42 | 12:47 | 12:56 | 1:04 | |
12:48 | 12:56 | 1:00 | 1:06 | 1:11 | 1:20 | 1:28 | |
1:12 | 1:20 | 1:24 | 1:29 | 1:33 | 1:41 | 1:48 | |
1:36 | 1:44 | 1:48 | 1:53 | 1:57 | 2:05 | 2:12 | |
2:08 | 2:16 | 2:20 | 2:25 | 2:29 | 2:37 | 2:44 | |
2:48 | 2:56 | 3:00 | 3:05 | 3:09 | 3:17 | 3:24 | |
3:28 | 3:36 | 3:40 | 3:45 | 3:49 | 3:57 | 4:04 | |
4:08 | 4:16 | 4:20 | 4:25 | 4:29 | 4:37 | 4:44 | |
4:47 | 4:55 | 5:00 | 5:04 | 5:07 | 5:14 | 5:20 |
PM times in bold.