Route U7
🚌 Deanwood-Minnesota Ave Station
WMATA Metrobus
Trip Timetable
Ridge Rd SE+Anacostia Rd SE | Minnesota Ave Station+Bay M | Kenilworth Ter NE+Hayes St NE | Deanwood+Bay B | |
---|---|---|---|---|
— | 10:30 | 10:33 | 10:45 | |
— | 11:00 | 11:03 | 11:15 | |
— | 11:30 | 11:35 | 11:47 | |
— | 12:00 | 12:05 | 12:17 | |
12:29 | 12:35 | 12:39 | 12:51 | |
12:59 | 1:05 | 1:09 | 1:21 | |
1:23 | 1:29 | 1:33 | 1:45 | |
1:47 | 1:53 | 1:57 | 2:09 | |
2:11 | 2:17 | 2:21 | 2:33 | |
2:35 | 2:41 | 2:45 | 2:57 | |
2:59 | 3:05 | 3:09 | 3:21 | |
3:23 | 3:29 | 3:33 | 3:45 | |
3:44 | 3:50 | 3:54 | 4:06 | |
4:08 | 4:14 | 4:18 | 4:30 | |
4:32 | 4:38 | 4:42 | 4:54 | |
4:56 | 5:02 | 5:06 | 5:18 | |
5:20 | 5:26 | 5:30 | 5:42 | |
5:44 | 5:50 | 5:54 | 6:06 | |
6:08 | 6:14 | 6:19 | 6:33 | |
6:32 | 6:38 | 6:43 | 6:57 | |
6:56 | 7:02 | 7:07 | 7:21 | |
7:20 | 7:26 | 7:32 | 7:48 | |
7:44 | 7:50 | 7:56 | 8:12 | |
8:11 | 8:17 | 8:23 | 8:39 | |
8:35 | 8:41 | 8:47 | 9:03 | |
8:59 | 9:05 | 9:11 | 9:27 | |
9:23 | 9:29 | 9:35 | 9:51 | |
9:47 | 9:53 | 9:59 | 10:15 | |
10:11 | 10:17 | 10:23 | 10:39 | |
10:35 | 10:41 | 10:47 | 11:03 | |
10:59 | 11:05 | 11:11 | 11:27 | |
11:23 | 11:29 | 11:35 | 11:51 | |
11:47 | 11:53 | 11:59 | 12:15 | |
12:11 | 12:17 | 12:23 | 12:39 | |
12:31 | 12:37 | 12:43 | 12:59 | |
— | 12:50 | 12:54 | 1:06 | |
— | 1:10 | 1:14 | 1:26 | |
— | 1:30 | 1:34 | 1:46 | |
— | 1:50 | 1:54 | 2:06 | |
— | 2:10 | 2:14 | 2:26 | |
— | 2:30 | 2:34 | 2:46 | |
— | 2:50 | 2:54 | 3:06 | |
— | 3:10 | 3:14 | 3:26 | |
— | 3:30 | 3:34 | 3:46 | |
— | 4:00 | 4:03 | 4:13 | |
— | 4:30 | 4:33 | 4:43 | |
— | 5:00 | 5:03 | 5:13 |
PM times in bold.