Route U6
🚌 Mayfair-Marshall Heights
WMATA Metrobus
64 stops
Trip Timetable
C St SE+Plummer ES | Fitch Pl NE+51 St NE | E Capitol St NE+47 St NE | 37 St SE+Bldg #342 | Ridge Rd SE+Anacostia Rd SE | Minnesota Ave NE+Benning Rd NE | Minnesota Ave Station+Bay C | |
---|---|---|---|---|---|---|---|
— | 10:12 | 10:16 | 10:22 | 10:23 | 10:26 | 10:27 | |
— | 10:52 | 10:58 | 11:05 | 11:07 | 11:11 | 11:13 | |
— | 11:30 | 11:36 | 11:43 | 11:45 | 11:49 | 11:51 | |
— | 12:00 | 12:06 | 12:13 | 12:15 | 12:19 | 12:21 | |
— | 12:30 | 12:35 | 12:43 | 12:44 | 12:48 | 12:50 | |
— | 1:00 | 1:05 | 1:13 | 1:14 | 1:18 | 1:20 | |
— | 1:30 | 1:35 | 1:43 | 1:44 | 1:48 | 1:50 | |
— | 2:00 | 2:04 | 2:11 | 2:12 | 2:16 | 2:18 | |
— | 2:40 | 2:44 | 2:51 | 2:52 | 2:56 | 2:58 | |
— | 3:20 | 3:24 | 3:31 | 3:32 | 3:36 | 3:38 | |
— | 4:00 | 4:04 | 4:11 | 4:12 | 4:16 | 4:18 | |
— | 4:40 | 4:44 | 4:51 | 4:53 | 4:57 | 4:59 | |
— | 5:20 | 5:24 | 5:31 | 5:33 | 5:37 | 5:39 | |
— | 6:00 | 6:04 | 6:11 | 6:13 | 6:17 | 6:19 | |
— | 6:40 | 6:44 | 6:51 | 6:53 | 6:57 | 6:59 | |
— | 7:15 | 7:19 | 7:26 | 7:28 | 7:32 | 7:34 | |
— | 7:45 | 7:49 | 7:56 | 7:58 | 8:02 | 8:04 | |
8:20 | — | — | 8:23 | 8:26 | — | — | |
8:20 | — | — | 8:23 | 8:26 | — | — | |
— | 8:15 | 8:20 | 8:29 | 8:31 | 8:37 | 8:39 | |
— | 8:45 | 8:50 | 8:59 | 9:01 | 9:07 | 9:09 | |
— | 8:54 | 8:59 | — | — | — | — | |
— | 9:08 | 9:13 | — | — | — | — | |
— | 9:15 | 9:20 | 9:29 | 9:31 | 9:37 | 9:39 | |
— | 9:45 | 9:50 | 9:59 | 10:01 | 10:07 | 10:09 | |
— | 10:15 | 10:20 | 10:29 | 10:31 | 10:35 | 10:37 | |
— | 10:45 | 10:50 | 10:59 | 11:01 | 11:05 | 11:07 | |
— | 11:15 | 11:20 | 11:29 | 11:31 | 11:35 | 11:37 | |
— | 11:45 | 11:49 | 11:56 | 11:57 | 12:01 | 12:03 | |
— | 12:15 | 12:19 | 12:26 | 12:27 | 12:31 | 12:33 | |
— | 12:45 | 12:49 | 12:56 | 12:57 | 1:01 | 1:03 | |
— | 1:20 | 1:24 | 1:31 | 1:32 | 1:36 | 1:38 | |
— | 2:00 | 2:04 | 2:11 | 2:12 | 2:16 | 2:18 | |
— | 2:40 | 2:44 | 2:51 | 2:52 | 2:56 | 2:58 | |
— | 3:20 | 3:24 | 3:31 | 3:32 | 3:36 | 3:38 |
PM times in bold.