Route U4
🚌 Sheriff Road-River Terrace
WMATA Metrobus
42 stops
Trip Timetable
Eastern Ave NE+Chapelwood Ln | Minnesota Ave Station+Bay G | Minnesota Ave Station+Bay B | 33 St NE+Blaine St NE | |
---|---|---|---|---|
9:48 | 9:54 | — | — | |
10:06 | — | 10:12 | 10:19 | |
10:36 | — | 10:42 | 10:49 | |
11:06 | — | 11:12 | 11:19 | |
11:21 | — | 11:27 | 11:34 | |
11:36 | — | 11:42 | 11:49 | |
11:46 | — | 11:52 | 11:59 | |
11:56 | — | 12:02 | 12:09 | |
12:08 | — | 12:14 | 12:21 | |
12:20 | — | 12:26 | 12:33 | |
12:31 | — | 12:38 | 12:47 | |
12:43 | — | 12:50 | 12:59 | |
12:55 | — | 1:02 | 1:11 | |
1:07 | — | 1:14 | 1:23 | |
1:19 | — | 1:26 | 1:35 | |
1:31 | — | 1:38 | 1:47 | |
1:43 | — | 1:50 | 1:59 | |
1:55 | — | 2:02 | 2:11 | |
2:07 | — | 2:14 | 2:23 | |
2:22 | — | 2:29 | 2:38 | |
2:57 | — | 3:03 | 3:11 | |
3:32 | — | 3:38 | 3:46 | |
4:07 | — | 4:13 | 4:21 | |
4:42 | — | 4:48 | 4:56 | |
5:17 | — | 5:23 | 5:31 | |
5:52 | — | 5:58 | 6:06 | |
6:27 | — | 6:33 | 6:41 | |
7:02 | — | 7:08 | 7:16 | |
7:37 | — | 7:43 | 7:51 | |
8:13 | — | 8:20 | 8:29 | |
8:26 | — | 8:33 | 8:42 | |
8:39 | — | 8:46 | 8:55 | |
8:52 | — | 8:59 | 9:08 | |
9:05 | — | 9:12 | 9:21 | |
9:18 | — | 9:25 | 9:34 | |
9:31 | — | 9:38 | 9:47 | |
9:44 | — | 9:51 | 10:00 | |
9:57 | — | 10:04 | 10:13 | |
10:10 | — | 10:17 | 10:26 | |
10:23 | — | 10:30 | 10:39 | |
10:36 | — | 10:43 | 10:52 | |
10:49 | — | 10:56 | 11:05 | |
11:02 | — | 11:09 | 11:18 | |
11:15 | — | 11:22 | 11:31 | |
11:28 | — | 11:35 | 11:44 | |
11:41 | — | 11:48 | 11:57 | |
11:52 | — | 11:59 | 12:06 | |
12:07 | — | 12:14 | 12:21 | |
12:22 | — | 12:29 | 12:36 | |
12:37 | — | 12:44 | 12:51 | |
1:08 | — | 1:15 | 1:22 | |
1:39 | — | 1:46 | 1:53 | |
2:10 | — | 2:17 | 2:24 | |
2:41 | — | 2:48 | 2:55 | |
3:12 | — | 3:19 | 3:26 | |
3:37 | — | 3:44 | 3:51 | |
4:07 | — | 4:13 | 4:20 | |
4:37 | — | 4:43 | 4:50 | |
5:07 | — | 5:13 | 5:20 |
PM times in bold.