Route T14
🚌 Rhode Island Ave-New Carrollton
WMATA Metrobus
123 stops
Trip Timetable
New Carrollton Station+Bus Bay T5 | 85 Ave+Longfellow St | Good Luck Rd+Lamont ES | Riverdale Rd+67 Ct | Riverdale Rd+57 Ave | Edmonston Rd+Annapolis Rd | Rhode Island Ave+34 St | Rhode Island Ave NE+18 St NE | Rhode Island Ave-Brentwood+Bay D | |
---|---|---|---|---|---|---|---|---|---|
— | — | — | 9:38 | 9:42 | 9:49 | 9:56 | 10:00 | 10:04 | |
— | — | — | 9:56 | 10:00 | 10:07 | 10:14 | 10:18 | 10:22 | |
— | — | — | 10:26 | 10:30 | 10:37 | 10:44 | 10:48 | 10:52 | |
— | — | — | 10:56 | 11:00 | 11:07 | 11:14 | 11:18 | 11:22 | |
11:00 | 11:05 | 11:13 | 11:19 | 11:25 | 11:33 | 11:41 | 11:46 | 11:51 | |
11:20 | 11:25 | 11:33 | 11:39 | 11:45 | 11:53 | 12:01 | 12:06 | 12:11 | |
11:40 | 11:45 | 11:53 | 11:59 | 12:05 | 12:13 | 12:21 | 12:26 | 12:31 | |
12:00 | 12:05 | 12:13 | 12:19 | 12:25 | 12:33 | 12:43 | 12:49 | 12:57 | |
12:20 | 12:25 | 12:33 | 12:39 | 12:45 | 12:53 | 1:03 | 1:09 | 1:17 | |
12:55 | 1:00 | 1:08 | 1:14 | 1:20 | 1:28 | 1:35 | 1:40 | 1:47 | |
1:40 | 1:45 | 1:53 | 1:59 | 2:05 | 2:13 | 2:20 | 2:25 | 2:32 | |
2:30 | 2:35 | 2:43 | 2:49 | 2:55 | 3:03 | 3:10 | 3:15 | 3:22 | |
3:30 | 3:35 | 3:43 | 3:49 | 3:55 | 4:03 | 4:10 | 4:15 | 4:22 | |
4:30 | 4:35 | 4:43 | 4:49 | 4:55 | 5:03 | 5:10 | 5:15 | 5:22 | |
5:30 | 5:35 | 5:43 | 5:49 | 5:55 | 6:03 | 6:10 | 6:15 | 6:22 | |
6:30 | 6:35 | 6:43 | 6:49 | 6:55 | 7:03 | 7:10 | 7:15 | 7:22 | |
7:15 | 7:20 | 7:30 | 7:37 | 7:44 | 7:53 | 8:02 | 8:07 | 8:14 | |
7:50 | 7:55 | 8:05 | 8:12 | 8:19 | 8:28 | 8:37 | 8:42 | 8:49 | |
8:25 | 8:30 | 8:40 | 8:47 | 8:54 | 9:03 | 9:12 | 9:17 | 9:24 | |
9:00 | 9:05 | 9:15 | 9:22 | 9:29 | 9:38 | 9:47 | 9:52 | 9:59 | |
9:25 | 9:30 | 9:40 | 9:47 | 9:54 | 10:03 | 10:12 | 10:17 | 10:24 | |
9:50 | 9:55 | 10:05 | 10:12 | 10:19 | 10:28 | 10:37 | 10:42 | 10:49 | |
10:10 | 10:15 | 10:27 | 10:33 | 10:40 | 10:48 | 10:56 | 11:01 | 11:07 | |
10:35 | 10:40 | 10:52 | 10:58 | 11:05 | 11:13 | 11:21 | 11:26 | 11:32 | |
11:00 | 11:05 | 11:17 | 11:23 | 11:30 | 11:38 | 11:46 | 11:51 | 11:57 | |
11:45 | 11:49 | 11:58 | 12:03 | 12:08 | 12:15 | 12:22 | 12:26 | 12:32 | |
12:40 | 12:44 | 12:53 | 12:58 | 1:03 | 1:10 | 1:17 | 1:21 | 1:27 | |
1:40 | 1:44 | 1:51 | 1:56 | 2:00 | 2:07 | 2:13 | 2:17 | 2:22 | |
2:40 | 2:44 | 2:51 | 2:56 | 3:00 | 3:07 | 3:13 | 3:17 | 3:22 |
PM times in bold.