Route S9
🚌 16th Street Metroextra
WMATA Metrobus
45 stops
Trip Timetable
Silver Spring+Bay 104 | 16 St NW+Portal Dr NW | 16 St NW+Sheridan St NW | 16 St NW+Buchanan St NW | 16 St NW+Irving St NW | 16 St NW+U St NW | K St NW+13 St NW | |
---|---|---|---|---|---|---|---|
10:08 | 10:13 | 10:18 | 10:22 | 10:27 | 10:30 | 10:36 | |
10:23 | 10:28 | 10:33 | 10:37 | 10:42 | 10:45 | 10:51 | |
10:38 | 10:43 | 10:48 | 10:52 | 10:57 | 11:00 | 11:06 | |
10:53 | 10:58 | 11:03 | 11:07 | 11:12 | 11:15 | 11:21 | |
11:05 | 11:11 | 11:16 | 11:20 | 11:26 | 11:30 | 11:36 | |
11:15 | 11:21 | 11:26 | 11:30 | 11:36 | 11:40 | 11:46 | |
11:25 | 11:31 | 11:36 | 11:40 | 11:46 | 11:50 | 11:56 | |
11:35 | 11:41 | 11:46 | 11:50 | 11:56 | 12:00 | 12:06 | |
11:45 | 11:51 | 11:56 | 12:00 | 12:06 | 12:10 | 12:16 | |
11:53 | 11:59 | 12:04 | 12:09 | 12:15 | 12:19 | 12:25 | |
12:00 | 12:06 | 12:11 | 12:16 | 12:22 | 12:26 | 12:32 | |
12:06 | 12:12 | 12:17 | 12:22 | 12:28 | 12:32 | 12:38 | |
12:12 | 12:18 | 12:23 | 12:28 | 12:34 | 12:38 | 12:44 | |
12:18 | 12:24 | 12:29 | 12:34 | 12:40 | 12:44 | 12:50 | |
12:24 | 12:30 | 12:35 | 12:40 | 12:46 | 12:50 | 12:56 | |
12:30 | 12:36 | 12:41 | 12:46 | 12:52 | 12:56 | 1:02 | |
12:36 | 12:42 | 12:47 | 12:52 | 12:58 | 1:02 | 1:08 | |
12:42 | 12:51 | 12:58 | 1:03 | 1:10 | 1:15 | 1:23 | |
12:48 | 12:57 | 1:04 | 1:09 | 1:16 | 1:21 | 1:29 | |
12:53 | 1:02 | 1:09 | 1:14 | 1:21 | 1:26 | 1:34 | |
12:58 | 1:07 | 1:14 | 1:19 | 1:26 | 1:31 | 1:39 | |
1:03 | 1:12 | 1:19 | 1:24 | 1:31 | 1:36 | 1:44 | |
1:08 | 1:17 | 1:24 | 1:29 | 1:36 | 1:41 | 1:49 | |
1:13 | 1:22 | 1:29 | 1:34 | 1:41 | 1:46 | 1:54 | |
1:18 | 1:25 | 1:33 | 1:39 | 1:47 | 1:53 | 2:01 | |
1:24 | 1:31 | 1:39 | 1:45 | 1:53 | 1:59 | 2:07 | |
1:30 | 1:37 | 1:45 | 1:51 | 1:59 | 2:05 | 2:13 | |
1:36 | 1:43 | 1:51 | 1:57 | 2:05 | 2:11 | 2:19 | |
1:42 | 1:49 | 1:57 | 2:03 | 2:11 | 2:17 | 2:25 | |
1:48 | 1:55 | 2:03 | 2:09 | 2:17 | 2:23 | 2:31 | |
1:56 | 2:03 | 2:09 | 2:14 | 2:21 | 2:27 | 2:35 | |
2:04 | 2:11 | 2:17 | 2:22 | 2:29 | 2:35 | 2:43 | |
2:14 | 2:21 | 2:27 | 2:32 | 2:39 | 2:45 | 2:53 | |
2:24 | 2:30 | 2:35 | 2:40 | 2:47 | 2:54 | 3:01 | |
2:36 | 2:42 | 2:47 | 2:52 | 2:59 | 3:06 | 3:13 | |
2:48 | 2:54 | 2:59 | 3:04 | 3:11 | 3:18 | 3:25 | |
3:00 | 3:06 | 3:11 | 3:16 | 3:23 | 3:30 | 3:37 | |
3:12 | 3:18 | 3:23 | 3:28 | 3:35 | 3:42 | 3:49 | |
3:24 | 3:30 | 3:35 | 3:40 | 3:47 | 3:54 | 4:01 | |
3:36 | 3:41 | 3:46 | 3:50 | 3:57 | 4:02 | 4:09 | |
3:48 | 3:53 | 3:58 | 4:02 | 4:09 | 4:14 | 4:21 | |
4:00 | 4:05 | 4:10 | 4:14 | 4:21 | 4:26 | 4:33 | |
4:12 | 4:17 | 4:22 | 4:26 | 4:33 | 4:38 | 4:45 | |
4:24 | 4:29 | 4:34 | 4:38 | 4:45 | 4:50 | 4:57 | |
4:36 | 4:41 | 4:46 | 4:50 | 4:57 | 5:02 | 5:09 | |
4:48 | 4:53 | 4:58 | 5:02 | 5:09 | 5:14 | 5:21 | |
5:00 | 5:05 | 5:10 | 5:14 | 5:21 | 5:26 | 5:33 | |
5:12 | 5:17 | 5:22 | 5:26 | 5:33 | 5:38 | 5:45 | |
5:24 | 5:29 | 5:34 | 5:38 | 5:45 | 5:50 | 5:57 | |
5:36 | 5:41 | 5:46 | 5:50 | 5:57 | 6:02 | 6:09 | |
5:48 | 5:53 | 5:58 | 6:02 | 6:09 | 6:14 | 6:21 | |
6:00 | 6:05 | 6:10 | 6:14 | 6:21 | 6:26 | 6:33 | |
6:12 | 6:17 | 6:22 | 6:26 | 6:33 | 6:38 | 6:45 | |
6:24 | 6:29 | 6:34 | 6:38 | 6:45 | 6:50 | 6:57 | |
6:36 | 6:41 | 6:46 | 6:50 | 6:57 | 7:02 | 7:09 | |
6:48 | 6:53 | 6:58 | 7:02 | 7:09 | 7:14 | 7:21 | |
7:00 | 7:05 | 7:10 | 7:14 | 7:21 | 7:26 | 7:33 | |
7:12 | 7:17 | 7:22 | 7:26 | 7:33 | 7:38 | 7:45 | |
7:24 | 7:29 | 7:35 | 7:40 | 7:48 | 7:53 | 8:02 | |
7:36 | 7:41 | 7:47 | 7:52 | 8:00 | 8:05 | 8:14 | |
7:48 | 7:53 | 7:59 | 8:04 | 8:12 | 8:17 | 8:26 | |
7:56 | 8:01 | 8:07 | 8:12 | 8:20 | 8:25 | 8:34 | |
8:04 | 8:09 | 8:15 | 8:20 | 8:28 | 8:33 | 8:42 | |
8:12 | 8:17 | 8:23 | 8:28 | 8:36 | 8:41 | 8:50 | |
8:20 | 8:25 | 8:31 | 8:36 | 8:44 | 8:49 | 8:58 | |
8:28 | 8:33 | 8:39 | 8:44 | 8:52 | 8:57 | 9:06 | |
8:36 | 8:41 | 8:47 | 8:52 | 9:00 | 9:05 | 9:14 | |
8:44 | 8:49 | 8:55 | 9:00 | 9:08 | 9:13 | 9:22 | |
8:52 | 8:57 | 9:03 | 9:08 | 9:16 | 9:21 | 9:30 | |
9:00 | 9:05 | 9:11 | 9:16 | 9:24 | 9:29 | 9:38 | |
9:08 | 9:13 | 9:19 | 9:24 | 9:32 | 9:37 | 9:46 | |
9:16 | 9:21 | 9:27 | 9:32 | 9:40 | 9:45 | 9:54 | |
9:24 | 9:29 | 9:35 | 9:40 | 9:48 | 9:53 | 10:02 | |
9:32 | 9:37 | 9:43 | 9:48 | 9:56 | 10:01 | 10:10 | |
9:40 | 9:45 | 9:51 | 9:56 | 10:04 | 10:09 | 10:18 | |
9:48 | 9:53 | 9:59 | 10:04 | 10:12 | 10:17 | 10:26 | |
9:56 | 10:01 | 10:07 | 10:12 | 10:20 | 10:25 | 10:34 | |
10:04 | 10:09 | 10:15 | 10:20 | 10:28 | 10:33 | 10:42 | |
10:12 | 10:17 | 10:23 | 10:28 | 10:36 | 10:41 | 10:50 | |
10:24 | 10:29 | 10:35 | 10:40 | 10:48 | 10:53 | 11:02 | |
10:36 | 10:41 | 10:47 | 10:52 | 11:00 | 11:05 | 11:14 | |
10:48 | 10:53 | 10:59 | 11:04 | 11:12 | 11:17 | 11:26 | |
11:00 | 11:05 | 11:11 | 11:16 | 11:24 | 11:29 | 11:38 | |
11:12 | 11:17 | 11:23 | 11:28 | 11:36 | 11:41 | 11:50 | |
11:24 | 11:29 | 11:35 | 11:40 | 11:47 | 11:52 | 11:59 | |
11:36 | 11:41 | 11:47 | 11:52 | 11:59 | 12:04 | 12:11 | |
11:48 | 11:53 | 11:59 | 12:04 | 12:11 | 12:16 | 12:23 | |
12:00 | 12:05 | 12:11 | 12:16 | 12:23 | 12:28 | 12:35 | |
12:12 | 12:17 | 12:23 | 12:28 | 12:35 | 12:40 | 12:47 | |
12:24 | 12:29 | 12:35 | 12:40 | 12:47 | 12:52 | 12:59 | |
12:36 | 12:41 | 12:46 | 12:50 | 12:56 | 1:00 | 1:06 | |
12:48 | 12:53 | 12:58 | 1:02 | 1:08 | 1:12 | 1:18 | |
1:00 | 1:05 | 1:10 | 1:14 | 1:20 | 1:24 | 1:30 | |
1:12 | 1:17 | 1:22 | 1:26 | 1:32 | 1:36 | 1:42 | |
1:24 | 1:29 | 1:34 | 1:38 | 1:44 | 1:48 | 1:54 | |
1:36 | 1:41 | 1:46 | 1:50 | 1:56 | 2:00 | 2:06 | |
1:53 | 1:58 | 2:03 | 2:07 | 2:13 | 2:17 | 2:23 | |
2:08 | 2:13 | 2:18 | 2:22 | 2:28 | 2:32 | 2:38 | |
2:23 | 2:28 | 2:33 | 2:37 | 2:43 | 2:47 | 2:53 | |
2:38 | 2:43 | 2:48 | 2:52 | 2:58 | 3:02 | 3:08 | |
2:53 | 2:58 | 3:03 | 3:07 | 3:13 | 3:17 | 3:23 | |
3:08 | 3:13 | 3:18 | 3:22 | 3:28 | 3:32 | 3:38 | |
3:23 | 3:28 | 3:33 | 3:37 | 3:43 | 3:47 | 3:53 | |
3:38 | 3:43 | 3:48 | 3:52 | 3:58 | 4:02 | 4:08 |
PM times in bold.